Recipe
This is a list of all known recipes.
Crafting Materials
Item | Ingredients | Mana/Gold costs | Resource Rank | Code |
---|---|---|---|---|
String | 3x Stick | 10 / 1 | C0 | /craft_22 |
Steel | 2x Iron Ore + 2x Powder | 10 / 1 | C0 | /craft_19 |
Leather | 4x Pelt | 10 / 1 | C0 | /craft_20 |
Coke | 3x Charcoal + 3x Coal | 10 / 1 | C0 | /craft_23 |
Bone Powder | 4x Bone | 10 / 1 | C0 | /craft_21 |
Metal Plate | 3x Iron Ore + 3x Stick + 3x Powder | C0a | /craft_33 | |
Rope | 1x String + 4x Thread | C0a | /craft_31 | |
Wooden Shaft | 1x Powder + 5x Stick | C0a | /craft_14 | |
Purified Powder | 2x Bone Powder + 2 Powder + 1x Magic Stone | C0a | /craft_24 | |
Pouch of Gold | 2x Leather + 12 Thread + 120 Gold | C0a | /craft_100 | |
Wrapping | 3x Cloth + 3x String | 10 / 1 | C0a | /craft_501 |
Torch | 1x Coke + 5 Stick | 80 / 1 | C0a | /craft_tch |
Wooden Arrow | 6x Stick + 1x Iron Ore | 80 / 1 | C0a | /craft_505 |
Steel Mold | 2x String + 2x Iron Ore + 2x Powder | 15 | C2 | /craft_27 |
Silver Alloy | 1x Purified Powder + 1x Steel + 1x Silver Ore | 15 | C2 | /craft_25 |
Silver Mold | 2x String + 2x Silver Ore + 2x Coke | 15 | C2 | /craft_28 |
Steel Arrow | 4x Stick + 1x Steel | 120 | C2 | /craft_511 |
Tier 2 equipment
Alchemy ingredients
Item | Ingredients | Mana | Alchemy Rank | Code |
Plasma of Abyss | 1x Cliff Rue + 1x Sun Tarragon + 1x Cave Garlic | 10 | A1 | /brew_59
|
Ultramarine Dust | 1x Tecceagrass + 1x Stinky Sumac + 1x Storm Hyssop | 10 | A1 | /brew_60
|
Ethereal Bone | 1x Yellow Seed + 1x Ephijora + 1x Ilaves + 1x Maccunut | 10 | A1 | /brew_61
|
Itacory | 1x Swamp Lavender + 1x Ash Rosemary | 15 | A2 | /brew_62
|
Assassin Vine | 1x White Blossom + 1x Sanguine Parsley | 15 | A2 | /brew_63
|
Kloliarway | 1x Mercy Sassafras + 1x Queen's Pepper | 15 | A2 | /brew_64
|
Silver Dust | 2x Powder + 5x Silver Ore + 1x Tecceagrass | 30 | A3 | /brew_69
|