Steel
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 0 |
| Mana | 10 |
| Craft Command | /c_19
|
| Recipe | |
| Ingredient (ID) | Amount |
| Powder (07) | 2 |
| Iron Ore (08) | 2 |
Steel is a Resource used for crafting.
Properties
For droprate research please consult Talk:Steel.
| Properties of Steel | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifier code | 19
| |||||||||||||||||||||||||
| Type | Resource, C0 | |||||||||||||||||||||||||
| Weight | 2 | |||||||||||||||||||||||||
| Depositable in Guild | yes | |||||||||||||||||||||||||
| Event item | no | |||||||||||||||||||||||||
| Craftable | yes | |||||||||||||||||||||||||
| Tradeable (Exchange) | yes, (Command: /t_19)
| |||||||||||||||||||||||||
| Tradeable (Auction) | no | |||||||||||||||||||||||||
| Can be found in quests | yes | |||||||||||||||||||||||||
| Drop info |
| |||||||||||||||||||||||||
| Required Level of Perception | 0 | |||||||||||||||||||||||||
Crafting
The Steel can be crafted with the skill Crafting (Skill) on level 0.
This is possible for every player above level 10.
Bill of Materials
Usage List
Resources
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 2 |
| Mana | 15 |
| Craft Command | /c_12
|
| Recipe | |
| Ingredient (ID) | Amount |
| Thread (01) | 7 |
| Steel (19) | 1 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 6 |
| Mana | 400 |
| Craft Command | /c_26
|
| Recipe | |
| Ingredient (ID) | Amount |
| Mithril ore (82) | 1 |
| Purified Powder (24) | 1 |
| Steel (19) | 1 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 2 |
| Mana | 15 |
| Craft Command | /c_25
|
| Recipe | |
| Ingredient (ID) | Amount |
| Purified Powder (24) | 1 |
| Steel (19) | 1 |
| Silver Ore (10) | 1 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 6 |
| Mana | 400 |
| Craft Command | /c_85
|
| Recipe | |
| Ingredient (ID) | Amount |
| Wooden Shaft (14) | 2 |
| Mithril ore (82) | 1 |
| Steel (19) | 1 |
Miscellaneous
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 5 |
| Mana | 500 |
| Craft Command | /c_523
|
| Recipe | |
| Ingredient (ID) | Amount |
| Stick (02) | 9 |
| Silver Ore (10) | 6 |
| Steel (19) | 4 |
| Bone Powder (21) | 1 |
| Coke (23) | 1 |
| Quality Cloth (36) | 1 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 5 |
| Mana | 500 |
| Craft Command | /c_525
|
| Recipe | |
| Ingredient (ID) | Amount |
| Stick (02) | 9 |
| Steel (19) | 5 |
| Bone Powder (21) | 2 |
| Coke (23) | 1 |
| Quality Cloth (36) | 1 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 5 |
| Mana | 500 |
| Craft Command | /c_521
|
| Recipe | |
| Ingredient (ID) | Amount |
| Stick (02) | 9 |
| Steel (19) | 6 |
| Quality Cloth (36) | 1 |
| Coke (23) | 1 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 2 |
| Mana | 120 |
| Craft Command | /c_511
|
| Recipe | |
| Ingredient (ID) | Amount |
| Stick (02) | 4 |
| Steel (19) | 1 |