Resource
This article covers all basic resources in the game that are listed when sending the command /stock
to the ChatWarsBot. Alchemy resources are listed at alchemy resources, pieces of equipment found in quests are listed in Piece of Equipment and recipes found at quests are listed at Recipe (Item).
List of resources
For information on the resource ranks, see Nomenclature
Resource | ID | Weight | Craftable |
---|---|---|---|
Thread | 01 | 1 | false |
Stick | 02 | 1 | false |
Pelt | 03 | 1 | false |
Bone | 04 | 1 | false |
Coal | 05 | 1 | false |
Charcoal | 06 | 1 | false |
Powder | 07 | 1 | false |
Iron Ore | 08 | 2 | false |
Cloth | 09 | 1 | false |
Silver Ore | 10 | 2 | false |
Bauxite | 11 | 2 | false |
Cord | 12 | 2 | true |
Magic Stone | 13 | 1 | false |
Wooden Shaft | 14 | 1 | true |
Sapphire | 15 | 2 | false |
Solvent | 16 | 2 | false |
Ruby | 17 | 2 | false |
Hardener | 18 | 2 | false |
Steel | 19 | 2 | true |
Leather | 20 | 1 | true |
Bone Powder | 21 | 1 | true |
String | 22 | 1 | true |
Coke | 23 | 1 | true |
Purified Powder | 24 | 1 | true |
Silver Alloy | 25 | 3 | true |
Mithril Alloy | 26 | 3 | true |
Steel Mold | 27 | 2 | true |
Silver Mold | 28 | 2 | true |
Blacksmith Frame | 29 | 3 | true |
Artisan Frame | 30 | 3 | true |
Rope | 31 | 1 | true |
Silver Frame | 32 | 2 | true |
Metal Plate | 33 | 2 | true |
Metallic Fiber | 34 | 2 | true |
Crafted Leather | 35 | 1 | true |
Quality Cloth | 36 | 2 | true |
Blacksmith Mold | 37 | 3 | true |
Artisan Mold | 38 | 3 | true |
Stinky Sumac | 39 | 1 | false |
Mercy Sassafras | 40 | 1 | false |
Cliff Rue | 41 | 1 | false |
Love Creeper | 42 | 1 | false |
Wolf Root | 43 | 1 | false |
Swamp Lavender | 44 | 1 | false |
White Blossom | 45 | 1 | false |
Ilaves | 46 | 1 | false |
Ephijora | 47 | 1 | false |
Storm Hyssop | 48 | 1 | false |
Cave Garlic | 49 | 1 | false |
Yellow Seed | 50 | 1 | false |
... further results |