Ephijora
Ephijora is a Resource of the type Alchemy Resource. It is used for brewing.
Properties
For droprate research please consult Talk:Ephijora.
Properties of Ephijora | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier code | 47
| |||||||||||||||||||||||||
Type | Resource, Alchemy Resource, H1 | |||||||||||||||||||||||||
Weight | 1 | |||||||||||||||||||||||||
Depositable in Guild | yes | |||||||||||||||||||||||||
Event item | no | |||||||||||||||||||||||||
Craftable | no | |||||||||||||||||||||||||
Tradeable (Exchange) | yes, (Command: /t_47 )
| |||||||||||||||||||||||||
Tradeable (Auction) | no | |||||||||||||||||||||||||
Can be found in quests | yes | |||||||||||||||||||||||||
Drop info |
| |||||||||||||||||||||||||
Required Level of Harvest | 1 |
Usage List
Resources
Info: Ethereal Bone | |
Corresponding Skill | Alchemy (Skill) |
Skill level required | 1 |
Mana | 10 |
Chatcommand | /b_61
|
Recipe | |
Ingredient (ID) | Amount |
Yellow Seed (50) | 1 |
Ephijora (47) | 1 |
Ilaves (46) | 1 |
Maccunut (56) | 1 |
Consumables
Info: Bottle of Mana | |
Corresponding Skill | Alchemy (Skill) |
Skill level required | 4 |
Mana | 50 |
Chatcommand | /b_p15
|
Recipe | |
Ingredient (ID) | Amount |
Tecceagrass (51) | 4 |
Ethereal Bone (61) | 2 |
Ephijora (47) | 2 |
Kloliarway (64) | 1 |
Plexisop (67) | 1 |
Info: Bottle of Morph | |
Corresponding Skill | Alchemy (Skill) |
Skill level required | 4 |
Mana | 50 |
Chatcommand | /b_p21
|
Recipe | |
Ingredient (ID) | Amount |
Silver Dust (69) | 6 |
Ephijora (47) | 3 |
Mercy Sassafras (40) | 2 |
Flammia Nut (66) | 1 |
Assassin Vine (63) | 1 |
Plexisop (67) | 1 |
Plasma of Abyss (59) | 1 |
Ultramarine Dust (60) | 1 |
Info: Potion of Nature | |
Corresponding Skill | Alchemy (Skill) |
Skill level required | 2 |
Mana | 15 |
Chatcommand | /b_p11
|
Recipe | |
Ingredient (ID) | Amount |
Powder (07) | 7 |
Ephijora (47) | 3 |
Bone Powder (21) | 3 |
Plasma of Abyss (59) | 1 |
Info: Vial of Nature | |
Corresponding Skill | Alchemy (Skill) |
Skill level required | 1 |
Mana | 10 |
Chatcommand | /b_p10
|
Recipe | |
Ingredient (ID) | Amount |
Powder (07) | 4 |
Cliff Rue (41) | 1 |
Ephijora (47) | 1 |
Miscellaneous
Info: Poison Pack | |
Corresponding Skill | Alchemy (Skill) |
Skill level required | 1 |
Mana | 10 |
Chatcommand | /b_509
|
Recipe | |
Ingredient (ID) | Amount |
Maccunut (56) | 1 |
Ephijora (47) | 1 |