Cliff Rue
Cliff Rue is a Resource of the type Alchemy Resource. It is used for brewing.
Contents
Properties
For droprate research please consult Talk:Cliff Rue.
Properties of Cliff Rue | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier code | 41
| |||||||||||||||||||||||||
Type | Resource, Alchemy Resource, H1 | |||||||||||||||||||||||||
Weight | 1 | |||||||||||||||||||||||||
Depositable in Guild | yes | |||||||||||||||||||||||||
Event item | no | |||||||||||||||||||||||||
Craftable | no | |||||||||||||||||||||||||
Tradeable (Exchange) | yes, (Command: /t_41 )
| |||||||||||||||||||||||||
Tradeable (Auction) | no | |||||||||||||||||||||||||
Can be found in quests | yes | |||||||||||||||||||||||||
Drop info |
| |||||||||||||||||||||||||
Required Level of Harvest | 1 |
Usage List
Resources
Info: Plasma of Abyss | |
Corresponding Skill | Alchemy (Skill) |
Skill level required | 1 |
Mana | 10 |
Chatcommand | /b_59
|
Recipe | |
Ingredient (ID) | Amount |
Cliff Rue (41) | 1 |
Sun Tarragon (55) | 1 |
Cave Garlic (49) | 1 |
Consumables
Info: Potion of Mana | |
Corresponding Skill | Alchemy (Skill) |
Skill level required | 3 |
Mana | 30 |
Chatcommand | /b_p14
|
Recipe | |
Ingredient (ID) | Amount |
Cliff Rue (41) | 3 |
Powder (07) | 3 |
Maccunut (56) | 2 |
Itacory (62) | 2 |
Astrulic (65) | 1 |
Info: Vial of Mana | |
Corresponding Skill | Alchemy (Skill) |
Skill level required | 2 |
Mana | 15 |
Chatcommand | /b_p13
|
Recipe | |
Ingredient (ID) | Amount |
Powder (07) | 3 |
Tecceagrass (51) | 2 |
Ethereal Bone (61) | 1 |
Cliff Rue (41) | 1 |
Info: Vial of Nature | |
Corresponding Skill | Alchemy (Skill) |
Skill level required | 1 |
Mana | 10 |
Chatcommand | /b_p10
|
Recipe | |
Ingredient (ID) | Amount |
Powder (07) | 4 |
Cliff Rue (41) | 1 |
Ephijora (47) | 1 |
Miscellaneous
Info: Remedy Pack | |
Corresponding Skill | Alchemy (Skill) |
Skill level required | 1 |
Mana | 10 |
Chatcommand | /b_507
|
Recipe | |
Ingredient (ID) | Amount |
Cliff Rue (41) | 1 |
Tecceagrass (51) | 1 |