Tecceagrass
Tecceagrass is a Resource of the type Alchemy Resource. It is used for brewing.
Contents
Properties
For droprate research please consult Talk:Tecceagrass.
| Properties of Tecceagrass | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifier code | 51
| |||||||||||||||||||||||||
| Type | Resource, Alchemy Resource, H1 | |||||||||||||||||||||||||
| Weight | 1 | |||||||||||||||||||||||||
| Depositable in Guild | yes | |||||||||||||||||||||||||
| Event item | no | |||||||||||||||||||||||||
| Craftable | no | |||||||||||||||||||||||||
| Tradeable (Exchange) | yes, (Command: /t_51)
| |||||||||||||||||||||||||
| Tradeable (Auction) | no | |||||||||||||||||||||||||
| Can be found in quests | yes | |||||||||||||||||||||||||
| Drop info |
| |||||||||||||||||||||||||
| Required Level of Harvest | 1 | |||||||||||||||||||||||||
Usage List
Resources
| Corresponding Skill | Alchemy (Skill) |
| Skill level required | 3 |
| Mana | 30 |
| Craft Command | /b_69
|
| Recipe | |
| Ingredient (ID) | Amount |
| Silver Ore (10) | 5 |
| Powder (07) | 2 |
| Tecceagrass (51) | 1 |
| Corresponding Skill | Alchemy (Skill) |
| Skill level required | 1 |
| Mana | 10 |
| Craft Command | /b_60
|
| Recipe | |
| Ingredient (ID) | Amount |
| Tecceagrass (51) | 1 |
| Stinky Sumac (39) | 1 |
| Storm Hyssop (48) | 1 |
Consumables
| Corresponding Skill | Alchemy (Skill) |
| Skill level required | 4 |
| Mana | 50 |
| Craft Command | /b_p15
|
| Recipe | |
| Ingredient (ID) | Amount |
| Tecceagrass (51) | 4 |
| Ethereal Bone (61) | 2 |
| Ephijora (47) | 2 |
| Kloliarway (64) | 1 |
| Plexisop (67) | 1 |
| Corresponding Skill | Alchemy (Skill) |
| Skill level required | 2 |
| Mana | 15 |
| Craft Command | /b_p13
|
| Recipe | |
| Ingredient (ID) | Amount |
| Powder (07) | 3 |
| Tecceagrass (51) | 2 |
| Ethereal Bone (61) | 1 |
| Cliff Rue (41) | 1 |
| Corresponding Skill | Alchemy (Skill) |
| Skill level required | 2 |
| Mana | 15 |
| Craft Command | /b_p16
|
| Recipe | |
| Ingredient (ID) | Amount |
| Silver Ore (10) | 3 |
| Tecceagrass (51) | 2 |
| Stinky Sumac (39) | 1 |
| Love Creeper (42) | 1 |
Miscellaneous
| Corresponding Skill | Alchemy (Skill) |
| Skill level required | 1 |
| Mana | 10 |
| Craft Command | /b_507
|
| Recipe | |
| Ingredient (ID) | Amount |
| Cliff Rue (41) | 1 |
| Tecceagrass (51) | 1 |