Stinky Sumac
Stinky Sumac is a Resource of the type Alchemy Resource. It is used for brewing.
Contents
Properties
For droprate research please consult Talk:Stinky Sumac.
| Properties of Stinky Sumac | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifier code | 39
| |||||||||||||||||||||||||
| Type | Resource, Alchemy Resource, H1 | |||||||||||||||||||||||||
| Weight | 1 | |||||||||||||||||||||||||
| Depositable in Guild | yes | |||||||||||||||||||||||||
| Event item | no | |||||||||||||||||||||||||
| Craftable | no | |||||||||||||||||||||||||
| Tradeable (Exchange) | yes, (Command: /t_39)
| |||||||||||||||||||||||||
| Tradeable (Auction) | no | |||||||||||||||||||||||||
| Can be found in quests | yes | |||||||||||||||||||||||||
| Drop info |
| |||||||||||||||||||||||||
| Required Level of Harvest | 1 | |||||||||||||||||||||||||
Usage List
Resources
| Corresponding Skill | Alchemy (Skill) |
| Skill level required | 1 |
| Mana | 10 |
| Craft Command | /b_60
|
| Recipe | |
| Ingredient (ID) | Amount |
| Tecceagrass (51) | 1 |
| Stinky Sumac (39) | 1 |
| Storm Hyssop (48) | 1 |
Consumables
| Corresponding Skill | Alchemy (Skill) |
| Skill level required | 4 |
| Mana | 50 |
| Craft Command | /b_p18
|
| Recipe | |
| Ingredient (ID) | Amount |
| Stinky Sumac (39) | 3 |
| Silver Dust (69) | 3 |
| Maccunut (56) | 3 |
| Mammoth Dill (68) | 1 |
| Kloliarway (64) | 1 |
| Wolf Root (43) | 1 |
| Corresponding Skill | Alchemy (Skill) |
| Skill level required | 1 |
| Mana | 10 |
| Craft Command | /b_p04
|
| Recipe | |
| Ingredient (ID) | Amount |
| Stinky Sumac (39) | 1 |
| Cave Garlic (49) | 1 |
| Corresponding Skill | Alchemy (Skill) |
| Skill level required | 2 |
| Mana | 15 |
| Craft Command | /b_p16
|
| Recipe | |
| Ingredient (ID) | Amount |
| Silver Ore (10) | 3 |
| Tecceagrass (51) | 2 |
| Stinky Sumac (39) | 1 |
| Love Creeper (42) | 1 |