Silver Ore
Silver Ore is a Resource used for crafting. It is mainly rewarded for the quest Valley
in high amounts.
Contents
Properties
For droprate research please consult Talk:Silver Ore.
| Properties of Silver Ore | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifier code | 10
| |||||||||||||||||||||||||
| Type | Resource, C0 | |||||||||||||||||||||||||
| Weight | 2 | |||||||||||||||||||||||||
| Depositable in Guild | yes | |||||||||||||||||||||||||
| Event item | no | |||||||||||||||||||||||||
| Craftable | no | |||||||||||||||||||||||||
| Tradeable (Exchange) | yes, (Command: /t_10)
| |||||||||||||||||||||||||
| Tradeable (Auction) | no | |||||||||||||||||||||||||
| Can be found in quests | yes | |||||||||||||||||||||||||
| Drop info |
| |||||||||||||||||||||||||
| Required Level of Perception | 0 | |||||||||||||||||||||||||
Usage List
Resources
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 3 |
| Mana | 30 |
| Craft Command | /c_34
|
| Recipe | |
| Ingredient (ID) | Amount |
| Silver Ore (10) | 15 |
| Cord (12) | 2 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 2 |
| Mana | 15 |
| Craft Command | /c_25
|
| Recipe | |
| Ingredient (ID) | Amount |
| Purified Powder (24) | 1 |
| Steel (19) | 1 |
| Silver Ore (10) | 1 |
| Corresponding Skill | Alchemy (Skill) |
| Skill level required | 3 |
| Mana | 30 |
| Craft Command | /b_69
|
| Recipe | |
| Ingredient (ID) | Amount |
| Silver Ore (10) | 5 |
| Powder (07) | 2 |
| Tecceagrass (51) | 1 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 3 |
| Mana | 30 |
| Craft Command | /c_32
|
| Recipe | |
| Ingredient (ID) | Amount |
| Powder (07) | 5 |
| Silver Ore (10) | 5 |
| Silver Alloy (25) | 3 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 2 |
| Mana | 15 |
| Craft Command | /c_28
|
| Recipe | |
| Ingredient (ID) | Amount |
| String (22) | 2 |
| Silver Ore (10) | 2 |
| Coke (23) | 2 |
Consumables
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 2 |
| Mana | 15 |
| Craft Command | /c_502
|
| Recipe | |
| Ingredient (ID) | Amount |
| Silver Ore (10) | 20 |
| Powder (07) | 20 |
| String (22) | 10 |
| Corresponding Skill | Alchemy (Skill) |
| Skill level required | 2 |
| Mana | 15 |
| Craft Command | /b_p16
|
| Recipe | |
| Ingredient (ID) | Amount |
| Silver Ore (10) | 3 |
| Tecceagrass (51) | 2 |
| Stinky Sumac (39) | 1 |
| Love Creeper (42) | 1 |
Miscellaneous
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 5 |
| Mana | 500 |
| Craft Command | /c_523
|
| Recipe | |
| Ingredient (ID) | Amount |
| Stick (02) | 9 |
| Silver Ore (10) | 6 |
| Steel (19) | 4 |
| Bone Powder (21) | 1 |
| Coke (23) | 1 |
| Quality Cloth (36) | 1 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 4 |
| Mana | 300 |
| Craft Command | /c_519
|
| Recipe | |
| Ingredient (ID) | Amount |
| Stick (02) | 7 |
| Silver Ore (10) | 2 |
| Iron Ore (08) | 2 |
| Coke (23) | 1 |
| Quality Cloth (36) | 1 |
| Bone Powder (21) | 1 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 3 |
| Mana | 150 |
| Craft Command | /c_513
|
| Recipe | |
| Ingredient (ID) | Amount |
| Stick (02) | 7 |
| Silver Ore (10) | 5 |
| Powder (07) | 5 |