Stick
Stick is a Resource used for crafting.
Contents
Properties
For droprate research please consult Talk:Stick.
| Properties of Stick | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifier code | 02
| |||||||||||||||||||||||||
| Type | Resource, C0 | |||||||||||||||||||||||||
| Weight | 1 | |||||||||||||||||||||||||
| Depositable in Guild | yes | |||||||||||||||||||||||||
| Event item | no | |||||||||||||||||||||||||
| Craftable | no | |||||||||||||||||||||||||
| Tradeable (Exchange) | yes, (Command: /t_02)
| |||||||||||||||||||||||||
| Tradeable (Auction) | no | |||||||||||||||||||||||||
| Can be found in quests | yes | |||||||||||||||||||||||||
| Drop info |
| |||||||||||||||||||||||||
| Required Level of Perception | 0 | |||||||||||||||||||||||||
Usage List
Weapons
Swords
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 0 |
| Mana | 80 |
| Craft Command | /c_efb
|
| Recipe | |
| Ingredient (ID) | Amount |
| Stick (02) | 36 |
| Cord (12) | 1 |
Resources
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 0 |
| Mana | 10 |
| Craft Command | /c_33
|
| Recipe | |
| Ingredient (ID) | Amount |
| Iron Ore (08) | 3 |
| Stick (02) | 3 |
| Powder (07) | 3 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 0 |
| Mana | 10 |
| Craft Command | /c_22
|
| Recipe | |
| Ingredient (ID) | Amount |
| Stick (02) | 3 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 0 |
| Mana | 10 |
| Craft Command | /c_14
|
| Recipe | |
| Ingredient (ID) | Amount |
| Stick (02) | 5 |
| Powder (07) | 1 |
Consumables
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 0 |
| Mana | 80 |
| Craft Command | /c_tch
|
| Recipe | |
| Ingredient (ID) | Amount |
| Stick (02) | 5 |
| Coke (23) | 1 |
Miscellaneous
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 5 |
| Mana | 500 |
| Craft Command | /c_523
|
| Recipe | |
| Ingredient (ID) | Amount |
| Stick (02) | 9 |
| Silver Ore (10) | 6 |
| Steel (19) | 4 |
| Bone Powder (21) | 1 |
| Coke (23) | 1 |
| Quality Cloth (36) | 1 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 4 |
| Mana | 300 |
| Craft Command | /c_515
|
| Recipe | |
| Ingredient (ID) | Amount |
| Stick (02) | 7 |
| Iron Ore (08) | 3 |
| Bone Powder (21) | 2 |
| Coke (23) | 1 |
| Quality Cloth (36) | 1 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 4 |
| Mana | 300 |
| Craft Command | /c_519
|
| Recipe | |
| Ingredient (ID) | Amount |
| Stick (02) | 7 |
| Silver Ore (10) | 2 |
| Iron Ore (08) | 2 |
| Coke (23) | 1 |
| Quality Cloth (36) | 1 |
| Bone Powder (21) | 1 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 4 |
| Mana | 300 |
| Craft Command | /c_517
|
| Recipe | |
| Ingredient (ID) | Amount |
| Iron Ore (08) | 7 |
| Stick (02) | 7 |
| Coke (23) | 2 |
| Quality Cloth (36) | 1 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 5 |
| Mana | 500 |
| Craft Command | /c_525
|
| Recipe | |
| Ingredient (ID) | Amount |
| Stick (02) | 9 |
| Steel (19) | 5 |
| Bone Powder (21) | 2 |
| Coke (23) | 1 |
| Quality Cloth (36) | 1 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 5 |
| Mana | 500 |
| Craft Command | /c_521
|
| Recipe | |
| Ingredient (ID) | Amount |
| Stick (02) | 9 |
| Steel (19) | 6 |
| Quality Cloth (36) | 1 |
| Coke (23) | 1 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 3 |
| Mana | 150 |
| Craft Command | /c_513
|
| Recipe | |
| Ingredient (ID) | Amount |
| Stick (02) | 7 |
| Silver Ore (10) | 5 |
| Powder (07) | 5 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 2 |
| Mana | 120 |
| Craft Command | /c_511
|
| Recipe | |
| Ingredient (ID) | Amount |
| Stick (02) | 4 |
| Steel (19) | 1 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 0 |
| Mana | 80 |
| Craft Command | /c_505
|
| Recipe | |
| Ingredient (ID) | Amount |
| Stick (02) | 6 |
| Iron Ore (08) | 1 |