Artisan Mold
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 5 |
| Mana | 300 |
| Craft Command | /c_38
|
| Recipe | |
| Ingredient (ID) | Amount |
| Coke (23) | 11 |
| Silver Alloy (25) | 5 |
| Artisan Frame (30) | 2 |
| Magic Stone (13) | 2 |
Artisan Mold is a Resource used for crafting.
Properties
| Properties of Artisan Mold | |
|---|---|
| Identifier code | 38
|
| Type | Resource, C5a |
| Weight | 3 |
| Depositable in Guild | yes |
| Event item | no |
| Craftable | yes |
| Tradeable (Exchange) | no |
| Tradeable (Auction) | no |
| Can be found in quests | no |
Crafting
The Artisan Mold can be crafted with the skill Crafting (Skill) on level 5.
This is only possible for blacksmiths, so it requires either being a Blacksmith with this skill or buying it from a Blacksmith Shop with the complete list of necessary items in the inventory.
Bill of Materials
- 11x Coke, 11
, 110
- 5x Silver Alloy, 15
, 75
- 5x Purified Powder, 5
, 50
- 10x Bone Powder, 10
, 100
- 40x Bone, 40

- 40x Bone, 40
- 10x Powder, 10

- 5x Magic Stone, 5

- 10x Bone Powder, 10
- 5x Silver Ore, 10

- 5x Steel, 10
, 50
- 5x Purified Powder, 5
- 2x Artisan Frame, 6
, 100
- 10x Bauxite, 20

- 6x Purified Powder, 6
, 60
- 12x Bone Powder, 12
, 120
- 48x Bone, 48

- 48x Bone, 48
- 12x Powder, 12

- 6x Magic Stone, 6

- 12x Bone Powder, 12
- 2x Steel Mold, 4
, 30
- 10x Bauxite, 20
- 2x Magic Stone, 2

Basic resources sum:
33x Charcoal
33x Coal
88x Bone
36x Powder
13x Magic Stone
5x Silver Ore
14x Iron Ore
10x Bauxite
12x Stick
Mana Cost: 1035
(Ingredients: 735
/ Item: 300
)
Usage List
Weapons
Bows
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 6 |
| Mana | 800 |
| Craft Command | /c_w105
|
| Recipe | |
| Ingredient (ID) | Amount |
| Heartstriker Bow Recipe (r108) | 1 |
| Heartstriker Bow Part (k108) | 7 |
| Wooden Shaft (14) | 137 |
| Coke (23) | 103 |
| Silver Frame (32) | 21 |
| Hardener (18) | 7 |
| Quality Cloth (36) | 6 |
| Artisan Mold (38) | 2 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 6 |
| Mana | 800 |
| Craft Command | /c_w96
|
| Recipe | |
| Ingredient (ID) | Amount |
| Meteor Bow Recipe (r96) | 1 |
| Meteor Bow Part (k96) | 5 |
| Coke (23) | 103 |
| Wooden Shaft (14) | 97 |
| Silver Frame (32) | 21 |
| Hardener (18) | 7 |
| Quality Cloth (36) | 5 |
| Ruby (17) | 3 |
| Artisan Mold (38) | 2 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 6 |
| Mana | 800 |
| Craft Command | /c_w97
|
| Recipe | |
| Ingredient (ID) | Amount |
| Nightfall Bow Recipe (r97) | 1 |
| Nightfall Bow Part (k97) | 5 |
| Coke (23) | 103 |
| Wooden Shaft (14) | 97 |
| Steel Mold (27) | 91 |
| Hardener (18) | 7 |
| Quality Cloth (36) | 5 |
| Sapphire (15) | 3 |
| Artisan Mold (38) | 2 |
Blunt
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 6 |
| Mana | 800 |
| Craft Command | /c_w98
|
| Recipe | |
| Ingredient (ID) | Amount |
| Black Morningstar Recipe (r98) | 1 |
| Black Morningstar Part (k98) | 6 |
| Coke (23) | 107 |
| Metal Plate (33) | 79 |
| Silver Frame (32) | 17 |
| Hardener (18) | 6 |
| Artisan Mold (38) | 4 |
| Ruby (17) | 3 |
| Quality Cloth (36) | 3 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 6 |
| Mana | 800 |
| Craft Command | /c_w99
|
| Recipe | |
| Ingredient (ID) | Amount |
| Maiming Bulawa Recipe (r99) | 1 |
| Maiming Bulawa Part (k99) | 6 |
| Coke (23) | 107 |
| Metal Plate (33) | 79 |
| Steel Mold (27) | 39 |
| Silver Frame (32) | 7 |
| Hardener (18) | 6 |
| Artisan Mold (38) | 4 |
| Sapphire (15) | 3 |
| Quality Cloth (36) | 1 |
Spears
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 7 |
| Mana | 1,100 |
| Craft Command | /c_w111
|
| Recipe | |
| Ingredient (ID) | Amount |
| Dark Halberd recipe (r158) | 1 |
| Dark Halberd blade (k158) | 8 |
| Eminent Shard (88) | 700 |
| Tempered Shaft (85) | 99 |
| Coke (23) | 49 |
| Mithril Alloy (26) | 13 |
| Artisan Mold (38) | 13 |
| Ruby (17) | 11 |
| Hardener (18) | 8 |
| Arcane Mold (87) | 5 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 8 |
| Mana | 1,500 |
| Craft Command | /c_w112
|
| Recipe | |
| Ingredient (ID) | Amount |
| Divine Javelin recipe (r159) | 1 |
| Divine Javelin blade (k159) | 9 |
| Supreme Shard (89) | 700 |
| Tempered Shaft (85) | 99 |
| Coke (23) | 73 |
| Mithril Alloy (26) | 27 |
| Artisan Mold (38) | 27 |
| Ruby (17) | 19 |
| Hardener (18) | 11 |
| Arcane Mold (87) | 7 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 6 |
| Mana | 800 |
| Craft Command | /c_w95
|
| Recipe | |
| Ingredient (ID) | Amount |
| Guisarme Recipe (r95) | 1 |
| Guisarme Part (k95) | 6 |
| Coke (23) | 111 |
| Wooden Shaft (14) | 92 |
| Steel Mold (27) | 39 |
| Hardener (18) | 9 |
| Silver Frame (32) | 7 |
| Quality Cloth (36) | 3 |
| Artisan Mold (38) | 3 |
| Sapphire (15) | 3 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 6 |
| Mana | 800 |
| Craft Command | /c_w94
|
| Recipe | |
| Ingredient (ID) | Amount |
| Heavy Fauchard Recipe (r94) | 1 |
| Heavy Fauchard Part (k94) | 6 |
| Coke (23) | 111 |
| Wooden Shaft (14) | 92 |
| Silver Frame (32) | 18 |
| Hardener (18) | 6 |
| Quality Cloth (36) | 3 |
| Artisan Mold (38) | 3 |
| Ruby (17) | 3 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 6 |
| Mana | 800 |
| Craft Command | /c_w104
|
| Recipe | |
| Ingredient (ID) | Amount |
| Sinister Ranseur Recipe (r107) | 1 |
| Sinister Ranseur Part (k107) | 9 |
| Wooden Shaft (14) | 99 |
| Coke (23) | 50 |
| Steel Mold (27) | 33 |
| Hardener (18) | 11 |
| Silver Frame (32) | 9 |
| Silver Mold (28) | 9 |
| Artisan Mold (38) | 5 |
| Quality Cloth (36) | 4 |
| Ruby (17) | 1 |
Swords
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 7 |
| Mana | 1,100 |
| Craft Command | /c_w109
|
| Recipe | |
| Ingredient (ID) | Amount |
| Caliban Blade recipe (r156) | 1 |
| Caliban Blade part (k156) | 8 |
| Eminent Shard (88) | 700 |
| Mithril Alloy (26) | 79 |
| Coke (23) | 49 |
| Hardener (18) | 15 |
| Artisan Mold (38) | 13 |
| Reinforced Loom (84) | 11 |
| Ruby (17) | 11 |
| Arcane Mold (87) | 5 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 6 |
| Mana | 800 |
| Craft Command | /c_w101
|
| Recipe | |
| Ingredient (ID) | Amount |
| Lightbane Katana Recipe (r104) | 1 |
| Lightbane Katana Part (k104) | 8 |
| Coke (23) | 122 |
| Metal Plate (33) | 79 |
| Cord (12) | 25 |
| Silver Frame (32) | 13 |
| Hardener (18) | 7 |
| Artisan Mold (38) | 4 |
| Quality Cloth (36) | 3 |
| Ruby (17) | 1 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 6 |
| Mana | 800 |
| Craft Command | /c_w92
|
| Recipe | |
| Ingredient (ID) | Amount |
| Minotaur Sword Recipe (r92) | 1 |
| Minotaur Sword Part (k92) | 6 |
| Coke (23) | 119 |
| Metal Plate (33) | 79 |
| Silver Frame (32) | 17 |
| Hardener (18) | 9 |
| Quality Cloth (36) | 3 |
| Sapphire (15) | 3 |
| Artisan Mold (38) | 3 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 6 |
| Mana | 800 |
| Craft Command | /c_w93
|
| Recipe | |
| Ingredient (ID) | Amount |
| Phoenix Sword Recipe (r93) | 1 |
| Phoenix Sword Part (k93) | 6 |
| Coke (23) | 119 |
| Metal Plate (33) | 79 |
| Steel Mold (27) | 17 |
| Silver Frame (32) | 10 |
| Hardener (18) | 9 |
| Ruby (17) | 3 |
| Artisan Mold (38) | 3 |
| Quality Cloth (36) | 3 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 8 |
| Mana | 1,500 |
| Craft Command | /c_w110
|
| Recipe | |
| Ingredient (ID) | Amount |
| Relic Rapier recipe (r157) | 1 |
| Relic Rapier blade (k157) | 9 |
| Supreme Shard (89) | 700 |
| Mithril Alloy (26) | 83 |
| Coke (23) | 73 |
| Artisan Mold (38) | 27 |
| Hardener (18) | 23 |
| Reinforced Loom (84) | 23 |
| Ruby (17) | 19 |
| Arcane Mold (87) | 7 |
| ?? (??) | ?? |
Daggers
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 6 |
| Mana | 800 |
| Craft Command | /c_w91
|
| Recipe | |
| Ingredient (ID) | Amount |
| Griffin Knife Recipe (r91) | 1 |
| Griffin Knife Part (k91) | 5 |
| Coke (23) | 27 |
| Silver Alloy (25) | 21 |
| Metal Plate (33) | 11 |
| Hardener (18) | 3 |
| Quality Cloth (36) | 2 |
| Ruby (17) | 1 |
| Magic Stone (13) | 1 |
| Artisan Mold (38) | 1 |
| Blacksmith Mold (37) | 1 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 6 |
| Mana | 800 |
| Craft Command | /c_w100
|
| Recipe | |
| Ingredient (ID) | Amount |
| Poniard Recipe (r103) | 1 |
| Poniard Part (k103) | 5 |
| Silver Alloy (25) | 25 |
| Coke (23) | 20 |
| Metal Plate (33) | 13 |
| Silver Frame (32) | 3 |
| Artisan Mold (38) | 3 |
| Quality Cloth (36) | 2 |
Protective Gear
Helmet
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 6 |
| Mana | 800 |
| Craft Command | /c_a108
|
| Recipe | |
| Ingredient (ID) | Amount |
| Discarnate Circlet Recipe (r122) | 1 |
| Discarnate Circlet Part (k122) | 8 |
| String (22) | 31 |
| Ruby (17) | 20 |
| Sapphire (15) | 17 |
| Silver Mold (28) | 12 |
| Quality Cloth (36) | 9 |
| Bone Powder (21) | 5 |
| Artisan Mold (38) | 2 |
| Solvent (16) | 1 |
| Crafted Leather (35) | 1 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 6 |
| Mana | 800 |
| Craft Command | /c_a106
|
| Recipe | |
| Ingredient (ID) | Amount |
| Manticore Helmet Recipe (r113) | 1 |
| Manticore Helmet Part (k113) | 8 |
| String (22) | 21 |
| Crafted Leather (35) | 17 |
| Silver Mold (28) | 11 |
| Ruby (17) | 9 |
| Bone Powder (21) | 9 |
| Quality Cloth (36) | 3 |
| Solvent (16) | 2 |
| Artisan Mold (38) | 1 |
| Sapphire (15) | 1 |
Armor
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 6 |
| Mana | 800 |
| Craft Command | /c_a105
|
| Recipe | |
| Ingredient (ID) | Amount |
| Discarnate Robe Recipe (r121) | 1 |
| Discarnate Robe Part (k121) | 8 |
| Ruby (17) | 30 |
| Sapphire (15) | 20 |
| Silver Mold (28) | 17 |
| Bone Powder (21) | 15 |
| Quality Cloth (36) | 11 |
| Artisan Mold (38) | 3 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 6 |
| Mana | 800 |
| Craft Command | /c_a103
|
| Recipe | |
| Ingredient (ID) | Amount |
| Manticore Armor Recipe (r112) | 1 |
| Manticore Armor Part (k112) | 8 |
| Silver Mold (28) | 25 |
| Quality Cloth (36) | 15 |
| Ruby (17) | 15 |
| Bone Powder (21) | 13 |
| Sapphire (15) | 5 |
| Steel Mold (27) | 5 |
| Artisan Mold (38) | 2 |
Gloves
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 6 |
| Mana | 800 |
| Craft Command | /c_a111
|
| Recipe | |
| Ingredient (ID) | Amount |
| Discarnate Bracers Recipe (r124) | 1 |
| Discarnate Bracers Part (k124) | 8 |
| Ruby (17) | 15 |
| Bone Powder (21) | 11 |
| Crafted Leather (35) | 11 |
| Sapphire (15) | 10 |
| String (22) | 7 |
| Silver Mold (28) | 7 |
| Quality Cloth (36) | 2 |
| Artisan Mold (38) | 2 |
| Solvent (16) | 2 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 6 |
| Mana | 800 |
| Craft Command | /c_a109
|
| Recipe | |
| Ingredient (ID) | Amount |
| Manticore Gloves Recipe (r115) | 1 |
| Manticore Gloves Part (k115) | 8 |
| Crafted Leather (35) | 11 |
| Silver Mold (28) | 11 |
| Ruby (17) | 9 |
| String (22) | 7 |
| Rope (31) | 4 |
| Quality Cloth (36) | 3 |
| Solvent (16) | 2 |
| Sapphire (15) | 1 |
| Artisan Mold (38) | 1 |
Boots
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 6 |
| Mana | 800 |
| Craft Command | /c_a116
|
| Recipe | |
| Ingredient (ID) | Amount |
| Discarnate Shoes Recipe (r123) | 1 |
| Discarnate Shoes Part (k123) | 8 |
| Bone Powder (21) | 20 |
| String (22) | 11 |
| Ruby (17) | 10 |
| Sapphire (15) | 5 |
| Artisan Mold (38) | 3 |
| Quality Cloth (36) | 3 |
| Silver Mold (28) | 2 |
| Solvent (16) | 1 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 6 |
| Mana | 800 |
| Craft Command | /c_a114
|
| Recipe | |
| Ingredient (ID) | Amount |
| Manticore Boots Recipe (r114) | 1 |
| Manticore Boots Part (k114) | 8 |
| Crafted Leather (35) | 15 |
| Ruby (17) | 8 |
| Quality Cloth (36) | 7 |
| String (22) | 6 |
| Silver Mold (28) | 6 |
| Rope (31) | 3 |
| Sapphire (15) | 2 |
| Artisan Mold (38) | 1 |
| Solvent (16) | 1 |
Capes
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 6 |
| Mana | 800 |
| Craft Command | /c_a101
|
| Recipe | |
| Ingredient (ID) | Amount |
| Craftsman Apron Recipe (r101) | 1 |
| Craftsman Apron Part (k101) | 4 |
| Crafted Leather (35) | 17 |
| Coke (23) | 11 |
| Quality Cloth (36) | 3 |
| Rope (31) | 2 |
| Artisan Mold (38) | 1 |
| Solvent (16) | 1 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 6 |
| Mana | 800 |
| Craft Command | /c_a118
|
| Recipe | |
| Ingredient (ID) | Amount |
| Indissoluble Cloak Recipe (r126) | 1 |
| Indissoluble Cloak Part (k126) | 4 |
| Coke (23) | 43 |
| Metallic Fiber (34) | 9 |
| Crafted Leather (35) | 7 |
| Quality Cloth (36) | 3 |
| Rope (31) | 3 |
| Solvent (16) | 2 |
| Artisan Mold (38) | 2 |
Resources
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 7 |
| Mana | 600 |
| Craft Command | /c_87
|
| Recipe | |
| Ingredient (ID) | Amount |
| Mithril ore (82) | 5 |
| Eminent Shard (88) | 5 |
| Ruby (17) | 4 |
| Silver Frame (32) | 2 |
| Artisan Mold (38) | 1 |