Queen's Pepper
Queen's Pepper is a Resource of the type Alchemy Resource. It is used for brewing.
Contents
Properties
For droprate research please consult Talk:Queen's Pepper.
Properties of Queen's Pepper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier code | 58
| |||||||||||||||||||||||||
Type | Resource, Alchemy Resource, H2 | |||||||||||||||||||||||||
Weight | 1 | |||||||||||||||||||||||||
Depositable in Guild | yes | |||||||||||||||||||||||||
Event item | no | |||||||||||||||||||||||||
Craftable | no | |||||||||||||||||||||||||
Tradeable (Exchange) | yes, (Command: /t_58 )
| |||||||||||||||||||||||||
Tradeable (Auction) | no | |||||||||||||||||||||||||
Can be found in quests | yes | |||||||||||||||||||||||||
Drop info |
| |||||||||||||||||||||||||
Required Level of Harvest | 3 |
Usage List
Resources
![]() | |
Corresponding Skill | Alchemy (Skill) |
Skill level required | 2 |
Mana | 15 ![]() |
Craft Command | /b_64
|
Recipe | |
Ingredient (ID) | Amount |
Mercy Sassafras (40) | 1 |
Queen's Pepper (58) | 1 |
![]() | |
Corresponding Skill | Alchemy (Skill) |
Skill level required | 6 |
Mana | 100 ![]() |
Craft Command | /b_77
|
Recipe | |
Ingredient (ID) | Amount |
Queen's Pepper (58) | 3 |
Astrulic (65) | 2 |
Suklencia (70) | 1 |
Macrider (73) | 1 |
Consumables
![]() | |
Corresponding Skill | Alchemy (Skill) |
Skill level required | 3 |
Mana | 30 ![]() |
Craft Command | /b_p20
|
Recipe | |
Ingredient (ID) | Amount |
Maccunut (56) | 3 |
Silver Dust (69) | 2 |
Plasma of Abyss (59) | 1 |
Itacory (62) | 1 |
Queen's Pepper (58) | 1 |
Mammoth Dill (68) | 1 |