Hunter Bow
Info: Hunter Bow | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 3 |
Mana | 150 |
Chatcommand | /c_w30
|
Recipe | |
Ingredient (ID) | Amount |
Hunter Bow Recipe (r03) | 1 |
Hunter Shaft (k03) | 3 |
Coke (23) | 41 |
Wooden Shaft (14) | 41 |
Silver Alloy (25) | 27 |
Steel Mold (27) | 3 |
Hardener (18) | 3 |
Ruby (17) | 1 |
The Hunter Bow is a Weapon of the type Bow.
Much like the matching armor, the Hunter Bow aims for lightweight use. Mithril is forged with iron internals, to allow more flexibility rather than having a solid piece of metal bend, and roped off with a thicker piece of metal twine. Being too strong for Wooden Arrows, Steel Arrows are recommended for use.
Properties
Properties of Hunter Bow | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier code | w30
| |||||||||||||||||||||||||
Type | Weapon, Bow, T2 () | |||||||||||||||||||||||||
Weight | 180 | |||||||||||||||||||||||||
Depositable in Guild (needed Wrapping) | yes (2) | |||||||||||||||||||||||||
Event item | no | |||||||||||||||||||||||||
Craftable | yes | |||||||||||||||||||||||||
Tradeable (Auction) | yes | |||||||||||||||||||||||||
Shop prices (buy / sell) | Can't be bought / 1,163 | |||||||||||||||||||||||||
Stats | ||||||||||||||||||||||||||
Attribute | Value | |||||||||||||||||||||||||
Attack | +22 | |||||||||||||||||||||||||
Defense | +8 | |||||||||||||||||||||||||
Mana | +0 | |||||||||||||||||||||||||
Skill | Bow Mastery | |||||||||||||||||||||||||
Level Requirement | 25 () | |||||||||||||||||||||||||
Enchantment Slot | yes () | |||||||||||||||||||||||||
Enchant Levels |
| |||||||||||||||||||||||||
Ammunition | Steel Arrow |
Acquisition
The Hunter Bow is not sold in the Castle Shop. It can be obtained by buying it via the Auction from other players for Pouches of Gold or by crafting it.
Crafting
The Hunter Bow can be crafted with the skill Crafting (Skill) on level 3.
This is only possible for blacksmiths, so it requires either being a Blacksmith with this skill or buying it from a Blacksmith Shop with the complete list of necessary items in the inventory.
Bill of Materials
- 41x Coke, 41, 410
- 41x Wooden Shaft, 41, 410
- 27x Silver Alloy, 81, 405
- 27x Purified Powder, 27, 270
- 54x Bone Powder, 54, 540
- 216x Bone, 216
- 54x Powder, 54
- 27x Magic Stone, 27
- 54x Bone Powder, 54, 540
- 27x Silver Ore, 54
- 27x Steel, 54, 270
- 27x Purified Powder, 27, 270
- 3x Hardener, 6
- 3x Steel Mold, 6, 45
- 1x Ruby, 2
Basic resources sum:
123x Charcoal
123x Coal
223x Stick
155x Powder
216x Bone
27x Magic Stone
27x Silver Ore
60x Iron Ore
3x Hardener
1x Ruby
Mana Cost: 2560 (Ingredients: 2410 / Item: 150)