Powder
Revision as of 18:25, 7 April 2020 by Wiki maintenance bot (talk | contribs) (Fixing thing that can never be true (Round 4))
Powder is a Resource used for crafting.
Contents
Properties
For droprate research please consult Talk:Powder.
Properties of Powder | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier code | 07
| |||||||||||||||||||||||||
Type | Resource, C0 | |||||||||||||||||||||||||
Weight | 1 | |||||||||||||||||||||||||
Depositable in Guild | yes | |||||||||||||||||||||||||
Event item | no | |||||||||||||||||||||||||
Craftable | no | |||||||||||||||||||||||||
Tradeable (Exchange) | yes, (Command: /t_07 )
| |||||||||||||||||||||||||
Tradeable (Auction) | no | |||||||||||||||||||||||||
Can be found in quests | yes | |||||||||||||||||||||||||
Drop info |
| |||||||||||||||||||||||||
Required Level of Perception | 0 |
Usage List
Resources
Info: Metal Plate | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 0 |
Mana | 10 |
Craft Command | /c_33
|
Recipe | |
Ingredient (ID) | Amount |
Iron Ore (08) | 3 |
Stick (02) | 3 |
Powder (07) | 3 |
Info: Purified Powder | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 0 |
Mana | 10 |
Craft Command | /c_24
|
Recipe | |
Ingredient (ID) | Amount |
Bone Powder (21) | 2 |
Powder (07) | 2 |
Magic Stone (13) | 1 |
Info: Quality Cloth | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 5 |
Mana | 300 |
Craft Command | /c_36
|
Recipe | |
Ingredient (ID) | Amount |
Cloth (09) | 11 |
Powder (07) | 3 |
Info: Ruby Dust | |
Corresponding Skill | Alchemy (Skill) |
Skill level required | 6 |
Mana | 100 |
Craft Command | /b_75
|
Recipe | |
Ingredient (ID) | Amount |
Powder (07) | 5 |
Ruby (17) | 3 |
Mammoth Dill (68) | 1 |
Eglalica (71) | 1 |
Info: Sapphire Dust | |
Corresponding Skill | Alchemy (Skill) |
Skill level required | 6 |
Mana | 100 |
Craft Command | /b_74
|
Recipe | |
Ingredient (ID) | Amount |
Powder (07) | 7 |
Sapphire (15) | 3 |
Suklencia (70) | 1 |
Plexisop (67) | 1 |
Info: Silver Dust | |
Corresponding Skill | Alchemy (Skill) |
Skill level required | 3 |
Mana | 30 |
Craft Command | /b_69
|
Recipe | |
Ingredient (ID) | Amount |
Silver Ore (10) | 5 |
Powder (07) | 2 |
Tecceagrass (51) | 1 |
Info: Silver Frame | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 3 |
Mana | 30 |
Craft Command | /c_32
|
Recipe | |
Ingredient (ID) | Amount |
Powder (07) | 5 |
Silver Ore (10) | 5 |
Silver Alloy (25) | 3 |
Info: Steel | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 0 |
Mana | 10 |
Craft Command | /c_19
|
Recipe | |
Ingredient (ID) | Amount |
Powder (07) | 2 |
Iron Ore (08) | 2 |
Info: Steel Mold | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 2 |
Mana | 15 |
Craft Command | /c_27
|
Recipe | |
Ingredient (ID) | Amount |
String (22) | 2 |
Iron Ore (08) | 2 |
Powder (07) | 2 |
Info: Wooden Shaft | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 0 |
Mana | 10 |
Craft Command | /c_14
|
Recipe | |
Ingredient (ID) | Amount |
Stick (02) | 5 |
Powder (07) | 1 |
Consumables
Info: Leash | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 2 |
Mana | 15 |
Craft Command | /c_502
|
Recipe | |
Ingredient (ID) | Amount |
Silver Ore (10) | 20 |
Powder (07) | 20 |
String (22) | 10 |
Info: Potion of Mana | |
Corresponding Skill | Alchemy (Skill) |
Skill level required | 3 |
Mana | 30 |
Craft Command | /b_p14
|
Recipe | |
Ingredient (ID) | Amount |
Cliff Rue (41) | 3 |
Powder (07) | 3 |
Maccunut (56) | 2 |
Itacory (62) | 2 |
Astrulic (65) | 1 |
Info: Potion of Nature | |
Corresponding Skill | Alchemy (Skill) |
Skill level required | 2 |
Mana | 15 |
Craft Command | /b_p11
|
Recipe | |
Ingredient (ID) | Amount |
Powder (07) | 7 |
Ephijora (47) | 3 |
Bone Powder (21) | 3 |
Plasma of Abyss (59) | 1 |
Info: Vial of Mana | |
Corresponding Skill | Alchemy (Skill) |
Skill level required | 2 |
Mana | 15 |
Craft Command | /b_p13
|
Recipe | |
Ingredient (ID) | Amount |
Powder (07) | 3 |
Tecceagrass (51) | 2 |
Ethereal Bone (61) | 1 |
Cliff Rue (41) | 1 |
Info: Vial of Morph | |
Corresponding Skill | Alchemy (Skill) |
Skill level required | 2 |
Mana | 15 |
Craft Command | /b_p19
|
Recipe | |
Ingredient (ID) | Amount |
Powder (07) | 5 |
Storm Hyssop (48) | 1 |
Itacory (62) | 1 |
Assassin Vine (63) | 1 |
Flammia Nut (66) | 1 |
Info: Vial of Nature | |
Corresponding Skill | Alchemy (Skill) |
Skill level required | 1 |
Mana | 10 |
Craft Command | /b_p10
|
Recipe | |
Ingredient (ID) | Amount |
Powder (07) | 4 |
Cliff Rue (41) | 1 |
Ephijora (47) | 1 |
Miscellaneous
Info: Silver Arrows Pack | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 3 |
Mana | 150 |
Craft Command | /c_513
|
Recipe | |
Ingredient (ID) | Amount |
Stick (02) | 7 |
Silver Ore (10) | 5 |
Powder (07) | 5 |