Difference between revisions of "Silver Frame"
GrumpyGecko (talk | contribs) m (Reverted edits by LuGam (talk) to last revision by GrumpyGecko) (Tag: Rollback) |
GrumpyGecko (talk | contribs) m (GrumpyGecko moved page Silver frame to Silver Frame without leaving a redirect) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Item|ItemID=32|BoolEventItem=No|InGameName=Silver frame|ItemType=Resource|Weight=2|BoolDepositGuild=Yes|BoolExchange=No|BoolAuction=No|FreeTextOverview=It was introduced in the [[Game updates/2018-06-30|June 30th, 2018 game update]]. It is used in crafting tier 3 :Bookblue: equipment.|BoolQuest=No|BoolEnchantment=No|BoolCraft=Yes|BoolRecipeIncomplete=No|CraftCommand=/craft_32|SkillCraft=Crafting (Skill)|SkillCraftLevel=3|ManaCrafting=30}} |
− | | | + | {{#subobject:|Crafting ingredient=Powder|Qty=5|Personalized=No}} |
− | | | + | {{#subobject:|Crafting ingredient=Silver Ore|Qty=5|Personalized=No}} |
− | | | + | {{#subobject:|Crafting ingredient=Silver Alloy|Qty=3|Personalized=No}} |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | CraftCommand=/craft_32 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | SkillCraft=Crafting (Skill) | ||
− | | SkillCraftLevel=3 | ||
− | | ManaCrafting=30 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | |||
− | {{#subobject: | ||
− | |||
− | |||
− | }} | ||
− | {{#subobject: | ||
− | |||
− | |||
− | }} | ||
− | {{#subobject: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} |
Latest revision as of 19:32, 3 November 2024
Info: Silver Frame | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 3 |
Mana | 30 |
Chatcommand | /c_32
|
Recipe | |
Ingredient (ID) | Amount |
Powder (07) | 5 |
Silver Ore (10) | 5 |
Silver Alloy (25) | 3 |
Silver Frame is a Resource used for crafting. It was introduced in the June 30th, 2018 game update. It is used in crafting tier 3 equipment.
Properties
Properties of Silver Frame | |
---|---|
Identifier code | 32
|
Type | Resource, C3a |
Weight | 2 |
Depositable in Guild | yes |
Event item | no |
Craftable | yes |
Tradeable (Exchange) | no |
Tradeable (Auction) | no |
Can be found in quests | no |
Crafting
The Silver Frame can be crafted with the skill Crafting (Skill) on level 3.
This is only possible for blacksmiths, so it requires either being a Blacksmith with this skill or buying it from a Blacksmith Shop with the complete list of necessary items in the inventory.
Bill of Materials
- 5x Powder, 5
- 5x Silver Ore, 10
- 3x Silver Alloy, 9, 45
- 3x Purified Powder, 3, 30
- 6x Bone Powder, 6, 60
- 24x Bone, 24
- 6x Powder, 6
- 3x Magic Stone, 3
- 6x Bone Powder, 6, 60
- 3x Silver Ore, 6
- 3x Steel, 6, 30
- 3x Purified Powder, 3, 30
Basic resources sum:
17x Powder
8x Silver Ore
24x Bone
3x Magic Stone
6x Iron Ore
Mana Cost: 195 (Ingredients: 165 / Item: 30)
Usage List
Weapons
Bows
Info: Hailstorm Bow | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 5 |
Mana | 500 |
Chatcommand | /c_w41
|
Recipe | |
Ingredient (ID) | Amount |
Hailstorm Bow Recipe (r27) | 1 |
Hailstorm Bow Shaft (k27) | 5 |
Wooden Shaft (14) | 72 |
Coke (23) | 61 |
Silver Frame (32) | 11 |
Hardener (18) | 9 |
Artisan Frame (30) | 5 |
Ruby (17) | 3 |
Info: Heartstriker Bow | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 6 |
Mana | 800 |
Chatcommand | /c_w105
|
Recipe | |
Ingredient (ID) | Amount |
Heartstriker Bow Recipe (r108) | 1 |
Heartstriker Bow Part (k108) | 7 |
Wooden Shaft (14) | 137 |
Coke (23) | 103 |
Silver Frame (32) | 21 |
Hardener (18) | 7 |
Quality Cloth (36) | 6 |
Artisan Mold (38) | 2 |
Info: Lightning Bow | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 5 |
Mana | 500 |
Chatcommand | /c_w40
|
Recipe | |
Ingredient (ID) | Amount |
Lightning Bow Recipe (r26) | 1 |
Lightning Bow Shaft (k26) | 5 |
Wooden Shaft (14) | 72 |
Coke (23) | 61 |
Silver Frame (32) | 11 |
Hardener (18) | 9 |
Artisan Frame (30) | 5 |
Ruby (17) | 3 |
Info: Meteor Bow | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 6 |
Mana | 800 |
Chatcommand | /c_w96
|
Recipe | |
Ingredient (ID) | Amount |
Meteor Bow Recipe (r96) | 1 |
Meteor Bow Part (k96) | 5 |
Coke (23) | 103 |
Wooden Shaft (14) | 97 |
Silver Frame (32) | 21 |
Hardener (18) | 7 |
Quality Cloth (36) | 5 |
Ruby (17) | 3 |
Artisan Mold (38) | 2 |
Blunt
Info: Black Morningstar | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 6 |
Mana | 800 |
Chatcommand | /c_w98
|
Recipe | |
Ingredient (ID) | Amount |
Black Morningstar Recipe (r98) | 1 |
Black Morningstar Part (k98) | 6 |
Coke (23) | 107 |
Metal Plate (33) | 79 |
Silver Frame (32) | 17 |
Hardener (18) | 6 |
Artisan Mold (38) | 4 |
Ruby (17) | 3 |
Quality Cloth (36) | 3 |
Info: Brutalizer Flail | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 6 |
Mana | 800 |
Chatcommand | /c_w108
|
Recipe | |
Ingredient (ID) | Amount |
Brutalizer Flail Recipe (r111) | 1 |
Brutalizer Flail Part (k111) | 9 |
Coke (23) | 157 |
Metal Plate (33) | 79 |
Silver Mold (28) | 39 |
Silver Frame (32) | 10 |
Blacksmith Frame (29) | 6 |
Quality Cloth (36) | 3 |
Info: Dragon Mace | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 5 |
Mana | 500 |
Chatcommand | /c_w44
|
Recipe | |
Ingredient (ID) | Amount |
Dragon Mace Recipe (r30) | 1 |
Dragon Mace Head (k30) | 5 |
Metal Plate (33) | 72 |
Coke (23) | 61 |
Silver Frame (32) | 11 |
Hardener (18) | 9 |
Artisan Frame (30) | 5 |
Ruby (17) | 3 |
Info: Heartbreaker | |
Corresponding Skill | Crafting (Skill) |
Skill level required | |
Mana | |
Chatcommand | /c_w117
|
Recipe | |
Ingredient (ID) | Amount |
Heartbreaker recipe (r162) | 1 |
Heartbreaker head (k164) | 7 |
Eminent Shard (88) | 700 |
Mithril Alloy (26) | 79 |
Coke (23) | 49 |
Hardener (18) | 16 |
Ruby (17) | 11 |
Silver Frame (32) | 10 |
Rune Anvil (86) | 6 |
Info: Maiming Bulawa | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 6 |
Mana | 800 |
Chatcommand | /c_w99
|
Recipe | |
Ingredient (ID) | Amount |
Maiming Bulawa Recipe (r99) | 1 |
Maiming Bulawa Part (k99) | 6 |
Coke (23) | 107 |
Metal Plate (33) | 79 |
Steel Mold (27) | 39 |
Silver Frame (32) | 7 |
Hardener (18) | 6 |
Artisan Mold (38) | 4 |
Sapphire (15) | 3 |
Quality Cloth (36) | 1 |
Info: Malificent Maul | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 6 |
Mana | 800 |
Chatcommand | /c_w107
|
Recipe | |
Ingredient (ID) | Amount |
Malificent Maul Recipe (r110) | 1 |
Malificent Maul Part (k110) | 7 |
Coke (23) | 137 |
Metal Plate (33) | 79 |
Silver Mold (28) | 59 |
Hardener (18) | 16 |
Silver Frame (32) | 12 |
Quality Cloth (36) | 4 |
Info: Skull Crusher | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 5 |
Mana | 500 |
Chatcommand | /c_w43
|
Recipe | |
Ingredient (ID) | Amount |
Skull Crusher Recipe (r29) | 1 |
Skull Crusher Head (k29) | 5 |
Metal Plate (33) | 72 |
Coke (23) | 61 |
Silver Frame (32) | 11 |
Hardener (18) | 9 |
Artisan Frame (30) | 5 |
Ruby (17) | 3 |
Spears
Info: Decimation Harpoon | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 6 |
Mana | 800 |
Chatcommand | /c_w103
|
Recipe | |
Ingredient (ID) | Amount |
Decimation Harpoon Recipe (r106) | 1 |
Decimation Harpoon Part (k106) | 8 |
Coke (23) | 122 |
Wooden Shaft (14) | 99 |
Silver Frame (32) | 21 |
Silver Mold (28) | 11 |
Hardener (18) | 8 |
Artisan Frame (30) | 4 |
Blacksmith Frame (29) | 4 |
Quality Cloth (36) | 3 |
Info: Guisarme | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 6 |
Mana | 800 |
Chatcommand | /c_w95
|
Recipe | |
Ingredient (ID) | Amount |
Guisarme Recipe (r95) | 1 |
Guisarme Part (k95) | 6 |
Coke (23) | 111 |
Wooden Shaft (14) | 92 |
Steel Mold (27) | 39 |
Hardener (18) | 9 |
Silver Frame (32) | 7 |
Quality Cloth (36) | 3 |
Artisan Mold (38) | 3 |
Sapphire (15) | 3 |
Info: Heavy Fauchard | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 6 |
Mana | 800 |
Chatcommand | /c_w94
|
Recipe | |
Ingredient (ID) | Amount |
Heavy Fauchard Recipe (r94) | 1 |
Heavy Fauchard Part (k94) | 6 |
Coke (23) | 111 |
Wooden Shaft (14) | 92 |
Silver Frame (32) | 18 |
Hardener (18) | 6 |
Quality Cloth (36) | 3 |
Artisan Mold (38) | 3 |
Ruby (17) | 3 |
Info: King's Defender | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 5 |
Mana | 500 |
Chatcommand | /c_w37
|
Recipe | |
Ingredient (ID) | Amount |
King's Defender Recipe (r23) | 1 |
King's Defender Blade (k23) | 5 |
Wooden Shaft (14) | 72 |
Coke (23) | 61 |
Silver Frame (32) | 11 |
Hardener (18) | 9 |
Artisan Frame (30) | 5 |
Ruby (17) | 3 |
Info: Raging Lance | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 5 |
Mana | 500 |
Chatcommand | /c_w38
|
Recipe | |
Ingredient (ID) | Amount |
Raging Lance Recipe (r24) | 1 |
Raging Lance Blade (k24) | 5 |
Wooden Shaft (14) | 72 |
Coke (23) | 61 |
Silver Frame (32) | 11 |
Hardener (18) | 9 |
Artisan Frame (30) | 5 |
Ruby (17) | 3 |
Info: Sinister Ranseur | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 6 |
Mana | 800 |
Chatcommand | /c_w104
|
Recipe | |
Ingredient (ID) | Amount |
Sinister Ranseur Recipe (r107) | 1 |
Sinister Ranseur Part (k107) | 9 |
Wooden Shaft (14) | 99 |
Coke (23) | 50 |
Steel Mold (27) | 33 |
Hardener (18) | 11 |
Silver Frame (32) | 9 |
Silver Mold (28) | 9 |
Artisan Mold (38) | 5 |
Quality Cloth (36) | 4 |
Ruby (17) | 1 |
Swords
Info: Doom Warglaive | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 6 |
Mana | 800 |
Chatcommand | /c_w102
|
Recipe | |
Ingredient (ID) | Amount |
Doom Warglaive Recipe (r105) | 1 |
Doom Warglaive Part (k105) | 9 |
Coke (23) | 100 |
Metal Plate (33) | 79 |
Cord (12) | 28 |
Silver Frame (32) | 27 |
Blacksmith Frame (29) | 7 |
Hardener (18) | 5 |
Quality Cloth (36) | 4 |
Sapphire (15) | 1 |
Info: Doomblade Sword | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 5 |
Mana | 500 |
Chatcommand | /c_w34
|
Recipe | |
Ingredient (ID) | Amount |
Doomblade Sword Recipe (r20) | 1 |
Doomblade Blade (k20) | 5 |
Metal Plate (33) | 72 |
Coke (23) | 61 |
Silver Frame (32) | 11 |
Hardener (18) | 9 |
Artisan Frame (30) | 5 |
Ruby (17) | 3 |
Info: Eclipse | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 5 |
Mana | 500 |
Chatcommand | /c_w35
|
Recipe | |
Ingredient (ID) | Amount |
Eclipse Recipe (r21) | 1 |
Eclipse Blade (k21) | 5 |
Metal Plate (33) | 72 |
Coke (23) | 61 |
Silver Frame (32) | 11 |
Hardener (18) | 9 |
Artisan Frame (30) | 5 |
Ruby (17) | 3 |
Info: Lightbane Katana | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 6 |
Mana | 800 |
Chatcommand | /c_w101
|
Recipe | |
Ingredient (ID) | Amount |
Lightbane Katana Recipe (r104) | 1 |
Lightbane Katana Part (k104) | 8 |
Coke (23) | 122 |
Metal Plate (33) | 79 |
Cord (12) | 25 |
Silver Frame (32) | 13 |
Hardener (18) | 7 |
Artisan Mold (38) | 4 |
Quality Cloth (36) | 3 |
Ruby (17) | 1 |
Info: Minotaur Sword | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 6 |
Mana | 800 |
Chatcommand | /c_w92
|
Recipe | |
Ingredient (ID) | Amount |
Minotaur Sword Recipe (r92) | 1 |
Minotaur Sword Part (k92) | 6 |
Coke (23) | 119 |
Metal Plate (33) | 79 |
Silver Frame (32) | 17 |
Hardener (18) | 9 |
Quality Cloth (36) | 3 |
Sapphire (15) | 3 |
Artisan Mold (38) | 3 |
Info: Phoenix Sword | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 6 |
Mana | 800 |
Chatcommand | /c_w93
|
Recipe | |
Ingredient (ID) | Amount |
Phoenix Sword Recipe (r93) | 1 |
Phoenix Sword Part (k93) | 6 |
Coke (23) | 119 |
Metal Plate (33) | 79 |
Steel Mold (27) | 17 |
Silver Frame (32) | 10 |
Hardener (18) | 9 |
Ruby (17) | 3 |
Artisan Mold (38) | 3 |
Quality Cloth (36) | 3 |
Daggers
Info: Poniard | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 6 |
Mana | 800 |
Chatcommand | /c_w100
|
Recipe | |
Ingredient (ID) | Amount |
Poniard Recipe (r103) | 1 |
Poniard Part (k103) | 5 |
Silver Alloy (25) | 25 |
Coke (23) | 20 |
Metal Plate (33) | 13 |
Silver Frame (32) | 3 |
Artisan Mold (38) | 3 |
Quality Cloth (36) | 2 |
Resources
Info: Arcane Mold | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 7 |
Mana | 600 |
Chatcommand | /c_87
|
Recipe | |
Ingredient (ID) | Amount |
Mithril ore (82) | 5 |
Eminent Shard (88) | 5 |
Ruby (17) | 4 |
Silver Frame (32) | 2 |
Artisan Mold (38) | 1 |
Info: Rune Anvil | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 7 |
Mana | 600 |
Chatcommand | /c_86
|
Recipe | |
Ingredient (ID) | Amount |
Mithril ore (82) | 5 |
Eminent Shard (88) | 5 |
Sapphire (15) | 4 |
Silver Frame (32) | 2 |
Blacksmith Mold (37) | 1 |