Lightbane Katana
Info: Lightbane Katana | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 6 |
Mana | 800 |
Chatcommand | /c_w101
|
Recipe | |
Ingredient (ID) | Amount |
Lightbane Katana Recipe (r104) | 1 |
Lightbane Katana Part (k104) | 8 |
Coke (23) | 122 |
Metal Plate (33) | 79 |
Cord (12) | 25 |
Silver Frame (32) | 13 |
Hardener (18) | 7 |
Artisan Mold (38) | 4 |
Quality Cloth (36) | 3 |
Ruby (17) | 1 |
The Lightbane Katana is a Weapon of the type Sword.
Properties
Properties of Lightbane Katana | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier code | w101
| |||||||||||||||
Type | Weapon, Sword, T5 () | |||||||||||||||
Weight | 220 | |||||||||||||||
Depositable in Guild (needed Wrapping) | yes (1) | |||||||||||||||
Event item | no | |||||||||||||||
Craftable | yes | |||||||||||||||
Tradeable (Auction) | yes | |||||||||||||||
Shop prices (buy / sell) | Can't be bought / 3,000 | |||||||||||||||
Stats | ||||||||||||||||
Attribute | Value | |||||||||||||||
Attack | +50 | |||||||||||||||
Defense | +0 | |||||||||||||||
Mana | +0 | |||||||||||||||
Skill | Sword Mastery | |||||||||||||||
Level Requirement | 60 | |||||||||||||||
Enchantment Slot | yes | |||||||||||||||
Enchant Levels |
|
Acquisition
The Lightbane Katana is not sold in the Castle Shop. It can be obtained by buying it via the Auction from other players for Pouches of Gold or by crafting it.
Crafting
The Lightbane Katana can be crafted with the skill Crafting (Skill) on level 6.
This is only possible for blacksmiths, so it requires either being a Blacksmith with this skill or buying it from a Blacksmith Shop with the complete list of necessary items in the inventory.
Bill of Materials
- 122x Coke, 122, 1220
- 79x Metal Plate, 158, 790
- 25x Cord, 50, 375
- 13x Silver Frame, 26, 390
- 65x Powder, 65
- 65x Silver Ore, 130
- 39x Silver Alloy, 117, 585
- 39x Purified Powder, 39, 390
- 78x Bone Powder, 78, 780
- 312x Bone, 312
- 78x Powder, 78
- 39x Magic Stone, 39
- 78x Bone Powder, 78, 780
- 39x Silver Ore, 78
- 39x Steel, 78, 390
- 39x Purified Powder, 39, 390
- 7x Hardener, 14
- 4x Artisan Mold, 12, 1200
- 44x Coke, 44, 440
- 20x Silver Alloy, 60, 300
- 20x Purified Powder, 20, 200
- 40x Bone Powder, 40, 400
- 160x Bone, 160
- 40x Powder, 40
- 20x Magic Stone, 20
- 40x Bone Powder, 40, 400
- 20x Silver Ore, 40
- 20x Steel, 40, 200
- 20x Purified Powder, 20, 200
- 8x Artisan Frame, 24, 400
- 40x Bauxite, 80
- 24x Purified Powder, 24, 240
- 48x Bone Powder, 48, 480
- 192x Bone, 192
- 48x Powder, 48
- 24x Magic Stone, 24
- 48x Bone Powder, 48, 480
- 8x Steel Mold, 16, 120
- 8x Magic Stone, 8
- 3x Quality Cloth, 6, 900
- 1x Ruby, 2
Basic resources sum:
498x Charcoal
498x Coal
421x Iron Ore
661x Powder
285x Stick
175x Thread
124x Silver Ore
664x Bone
91x Magic Stone
7x Hardener
40x Bauxite
33x Cloth
1x Ruby
Mana Cost: 11010 (Ingredients: 10210 / Item: 800)