Game updates/2018-06-30
The update was introduced on the official Chat Wars Blog with following text:
There is a suspicious rumour going around the taverns across all castles lately. Apparently there are living witnesses of a mystical squad under the command of an exiled overseas king, all wearing some marvellous armor. King is not a real reason to be surprised of course, but his shining outfit and deadly weapons are certainly a point of interest. The rumours are growing and some people say those blades are much sharper than ours, and their hats are way more fancier. The den of thieves have listed these mysterious artefacts as most wanted with the highest rewards, and all the artists are sleepless hoping to catch the moment when this tireless squad will pass by.
But can we really trust these rumours?...
New items and recipes
New resources and recipes
- Bauxite new resource from quests and can be sold on exchange (
11
) - Crafted Leather can now be sold on exchange and crafted (
35
) - Metallic Fiber can now be sold on exchange and crafted (
34
) - Artisan Frame can be crafted (
30
) - Blacksmith Frame can be crafted (
29
) - Cord can be crafted (
12
) - Silver Frame can be crafted (
32
) - Silver Arrows Pack can be crafted (
513
) - Silver Arrow can be unpacked from Silver Arrows Pack (
512
)
New weapons and protective gear
The following weapons and protective gear items were discovered by their item codes
Weapons
Swords
Name | Recipe | Piece of Equipment | Recipe ID | Piece of Equipment ID |
Thundersoul Sword | Thundersoul Sword Recipe | Thundersoul Blade | r19 | k19 |
Doomblade Sword | Doomblade Sword Recipe | Doomblade Blade | r20 | k20 |
Eclipse | Eclipse Recipe | Eclipse Blade | r21 | k21 |
Daggers
Name | Recipe | Piece of Equipment | Recipe ID | Piece of Equipment ID |
Ghost Dagger | Ghost Dagger Recipe | Ghost Blade | r31 | k31 |
Lion Knife | Lion Knife Recipe | Lion Blade | r32 | k32 |
Spears
Name | Recipe | Piece of Equipment | Recipe ID | Piece of Equipment ID |
Guard's Spear | Guard's Spear Recipe | Guard's Blade | r22 | k22 |
King's Defender | King's Defender Recipe | King's Defender Blade | r23 | k23 |
Raging Lance | Raging Lance Recipe | Raging Lance Blade | r24 | k24 |
Bows
Name | Recipe | Piece of Equipment | Recipe ID | Piece of Equipment ID |
Composite Bow | Composite Bow Recipe | Composite Bow Shaft | r25 | k25 |
Lightning Bow | Lightning Bow Recipe | Lightning Bow Shaft | r26 | k26 |
Hailstorm Bow | Hailstorm Bow Recipe | Hailstorm Bow Shaft | r27 | k27 |
Blunts
Name | Recipe | Piece of Equipment | Recipe ID | Piece of Equipment ID |
Imperial Axe | Imperial Axe Recipe | Imperial Axe Head | r28 | k28 |
Skull Crusher | Skull Crusher Recipe | Skull Crusher Head | r29 | k29 |
Dragon Mace | Dragon Mace Recipe | Dragon Mace Head | r30 | k30 |
Shields
Name | Recipe | Piece of Equipment | Recipe ID | Piece of Equipment ID |
Crusader Shield | Crusader Shield Recipe | Crusader Shield Part | r37 | k37 |
Royal Shield | Royal Shield Recipe | Royal Shield Part | r42 | k42 |
Protective Gear
Heavy armor sets
Equipment slot | Name | Recipe | Piece of Equipment | Recipe ID | Piece of Equipment ID |
Helmet | Crusader Helmet | Crusader Helmet Recipe | Crusader Helmet Fragment | r34 | k34 |
Gloves | Crusader Gauntlets | Crusader Gauntlets Recipe | Crusader Gauntlets Part | r36 | k36 |
Armor | Crusader Armor | Crusader Armor Recipe | Crusader Armor Piece | r33 | k33 |
Boots | Crusader Boots | Crusader Boots Recipe | Crusader Boots Part | r35 | k35 |
Equipment slot | Name | Recipe | Piece of Equipment | Recipe ID | Piece of Equipment ID |
Helmet | Royal Helmet | Royal Helmet Recipe | Royal Helmet Fragment | r39 | k39 |
Gloves | Royal Gauntlets | Royal Gauntlets Recipe | Royal Gauntlets Part | r41 | k41 |
Armor | Royal Armor | Royal Armor Recipe | Royal Armor Piece | r38 | k38 |
Boots | Royal Boots | Royal Boots Recipe | Royal Boots Part | r40 | k40 |
Light armor sets
Equipment slot | Name | Recipe | Piece of Equipment | Recipe ID | Piece of Equipment ID |
Helmet | Ghost Helmet | Ghost Helmet Recipe | Ghost Helmet Fragment | r44 | k44 |
Gloves | Ghost Gloves | Ghost Gloves Recipe | Ghost Gloves Part | r46 | k46 |
Armor | Ghost Armor | Ghost Armor Recipe | Ghost Armor Part | r43 | k43 |
Boots | Ghost Boots | Ghost Boots Recipe | Ghost Boots Part | r45 | k45 |
Equipment slot | Name | Recipe | Piece of Equipment | Recipe ID | Piece of Equipment ID |
Helmet | Lion Helmet | Lion Helmet Recipe | Lion Helmet Fragment | r48 | k48 |
Gloves | Lion Gloves | Lion Gloves Recipe | Lion Gloves Part | r50 | k50 |
Armor | Lion Armor | Lion Armor Recipe | Lion Armor Part | r47 | k47 |
Boots | Lion Boots | Lion Boots Recipe | Lion Boots Part | r49 | k49 |
Robe armor sets
Equipment slot | Name | Recipe | Piece of Equipment | Recipe ID | Piece of Equipment ID |
Helmet | Demon Circlet | Demon Circlet Recipe | Demon Circlet Fragment | r52 | k52 |
Gloves | Demon Bracers | Demon Bracers Recipe | Demon Bracers Part | r54 | k54 |
Armor | Demon Robe | Demon Robe Recipe | Demon Robe Piece | r51 | k51 |
Boots | Demon Shoes | Demon Shoes Recipe | Demon Shoes Part | r53 | k53 |
Equipment slot | Name | Recipe | Piece of Equipment | Recipe ID | Piece of Equipment ID |
Helmet | Divine Circlet | Divine Circlet Recipe | Divine Circlet Fragment | r56 | k56 |
Gloves | Divine Bracers | Divine Bracers Recipe | Divine Bracers Part | r58 | k58 |
Armor | Divine Robe | Divine Robe Recipe | Divine Robe Piece | r55 | k55 |
Boots | Divine Shoes | Divine Shoes Recipe | Divine Shoes Part | r57 | k57 |
Others
Equipment slot | Name | Recipe | Piece of Equipment | Recipe ID | Piece of Equipment ID |
Cape | Storm Cloak | Storm Cloak Recipe | Storm Cloak Part | r59 | k59 |
Cape | Durable Cloak | Durable Cloak Recipe | Durable Cloak Part | r60 | k60 |
Cape | Blessed Cloak | Blessed Cloak Recipe | Blessed Cloak Part | r61 | k61 |
Stats of New Weapons and Protective Gears
New Weapon Stats
New Weapon Stats | ||||
---|---|---|---|---|
Slot/Type | Name | Item ID | Atk | Def |
Sword | Thundersoul Sword | w33 | +35 | +0 |
Sword | Doomblade Sword | w34 | +36 | +1 |
Sword | Eclipse | w35 | +37 | +0 |
Dagger | Ghost Dagger | w45 | +12 | +1 |
Dagger | Lion Knife | w46 | +13 | +0 |
Spear | Guard's Spear | w36 | +18 | +16 |
Spear | King's Defender | w37 | +18 | +17 |
Spear | Raging Lance | w38 | +19 | +16 |
Bow | Composite Bow | w39 | +25 | +9 |
Bow | Lightning Bow | w40 | +27 | +8 |
Bow | Hailstorm Bow | w41 | +24 | +11 |
Blunt | Imperial Axe | w42 | +17 | +17 |
Blunt | Skull Crusher | w43 | +18 | +17 |
Blunt | Dragon Mace | w44 | +17 | +18 |
Shield | Crusader Shield | a49 | +1 | +12 |
Shield | Royal Shield | a54 | +0 | +13 |