Arcane Mold
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 7 |
| Mana | 600 |
| Craft Command | /c_87
|
| Recipe | |
| Ingredient (ID) | Amount |
| Mithril ore (82) | 5 |
| Eminent Shard (88) | 5 |
| Ruby (17) | 4 |
| Silver Frame (32) | 2 |
| Artisan Mold (38) | 1 |
Arcane Mold is a Resource used for crafting.
Properties
| Properties of Arcane Mold | |
|---|---|
| Identifier code | 87
|
| Type | Resource, C7a |
| Weight | 3 |
| Depositable in Guild | no |
| Event item | no |
| Craftable | yes |
| Tradeable (Exchange) | no |
| Tradeable (Auction) | no |
| Can be found in quests | no |
Crafting
The Arcane Mold can be crafted with the skill Crafting (Skill) on level 7.
This is only possible for blacksmiths, so it requires either being a Blacksmith with this skill or buying it from a Blacksmith Shop with the complete list of necessary items in the inventory.
Bill of Materials
- 5x Eminent Shard, 15

- 5x Mithril ore, 10

- 4x Ruby, 8

- 2x Silver Frame, 4
, 60
- 10x Powder, 10

- 10x Silver Ore, 20

- 6x Silver Alloy, 18
, 90
- 6x Purified Powder, 6
, 60
- 12x Bone Powder, 12
, 120
- 48x Bone, 48

- 48x Bone, 48
- 12x Powder, 12

- 6x Magic Stone, 6

- 12x Bone Powder, 12
- 6x Silver Ore, 12

- 6x Steel, 12
, 60
- 6x Purified Powder, 6
- 10x Powder, 10
- 1x Artisan Mold, 3
, 300
- 11x Coke, 11
, 110
- 5x Silver Alloy, 15
, 75
- 5x Purified Powder, 5
, 50
- 10x Bone Powder, 10
, 100
- 40x Bone, 40

- 40x Bone, 40
- 10x Powder, 10

- 5x Magic Stone, 5

- 10x Bone Powder, 10
- 5x Silver Ore, 10

- 5x Steel, 10
, 50
- 5x Purified Powder, 5
- 2x Artisan Frame, 6
, 100
- 10x Bauxite, 20

- 6x Purified Powder, 6
, 60
- 12x Bone Powder, 12
, 120
- 48x Bone, 48

- 48x Bone, 48
- 12x Powder, 12

- 6x Magic Stone, 6

- 12x Bone Powder, 12
- 2x Steel Mold, 4
, 30
- 10x Bauxite, 20
- 2x Magic Stone, 2

- 11x Coke, 11
Basic resources sum:
4x Ruby
70x Powder
21x Silver Ore
136x Bone
19x Magic Stone
26x Iron Ore
33x Charcoal
33x Coal
10x Bauxite
12x Stick
Mana Cost: 2025
(Ingredients: 1425
/ Item: 600
)
Usage List
Weapons
Spears
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 7 |
| Mana | 1,100 |
| Craft Command | /c_w111
|
| Recipe | |
| Ingredient (ID) | Amount |
| Dark Halberd recipe (r158) | 1 |
| Dark Halberd blade (k158) | 8 |
| Eminent Shard (88) | 700 |
| Tempered Shaft (85) | 99 |
| Coke (23) | 49 |
| Mithril Alloy (26) | 13 |
| Artisan Mold (38) | 13 |
| Ruby (17) | 11 |
| Hardener (18) | 8 |
| Arcane Mold (87) | 5 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 8 |
| Mana | 1,500 |
| Craft Command | /c_w112
|
| Recipe | |
| Ingredient (ID) | Amount |
| Divine Javelin recipe (r159) | 1 |
| Divine Javelin blade (k159) | 9 |
| Supreme Shard (89) | 700 |
| Tempered Shaft (85) | 99 |
| Coke (23) | 73 |
| Mithril Alloy (26) | 27 |
| Artisan Mold (38) | 27 |
| Ruby (17) | 19 |
| Hardener (18) | 11 |
| Arcane Mold (87) | 7 |
Swords
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 7 |
| Mana | 1,100 |
| Craft Command | /c_w109
|
| Recipe | |
| Ingredient (ID) | Amount |
| Caliban Blade recipe (r156) | 1 |
| Caliban Blade part (k156) | 8 |
| Eminent Shard (88) | 700 |
| Mithril Alloy (26) | 79 |
| Coke (23) | 49 |
| Hardener (18) | 15 |
| Artisan Mold (38) | 13 |
| Reinforced Loom (84) | 11 |
| Ruby (17) | 11 |
| Arcane Mold (87) | 5 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 8 |
| Mana | 1,500 |
| Craft Command | /c_w110
|
| Recipe | |
| Ingredient (ID) | Amount |
| Relic Rapier recipe (r157) | 1 |
| Relic Rapier blade (k157) | 9 |
| Supreme Shard (89) | 700 |
| Mithril Alloy (26) | 83 |
| Coke (23) | 73 |
| Artisan Mold (38) | 27 |
| Hardener (18) | 23 |
| Reinforced Loom (84) | 23 |
| Ruby (17) | 19 |
| Arcane Mold (87) | 7 |
| ?? (??) | ?? |
Daggers
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 7 |
| Mana | 1,100 |
| Craft Command | /c_w119
|
| Recipe | |
| Ingredient (ID) | Amount |
| Caliban Knife recipe (r154) | 1 |
| Caliban Knife blade (k154) | 5 |
| Eminent Shard (88) | 200 |
| Coke (23) | 30 |
| Mithril Alloy (26) | 25 |
| Metal Plate (33) | 13 |
| Blacksmith Frame (29) | 10 |
| Arcane Mold (87) | 3 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 8 |
| Mana | 1,500 |
| Craft Command | /c_w120
|
| Recipe | |
| Ingredient (ID) | Amount |
| Relic Knife recipe (r155) | 1 |
| Relic Knife blade (k155) | 5 |
| Supreme Shard (89) | 200 |
| Coke (23) | 45 |
| Mithril Alloy (26) | 38 |
| Metal Plate (33) | 19 |
| Blacksmith Frame (29) | 15 |
| Arcane Mold (87) | 5 |
Protective Gear
Helmet
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 7 |
| Mana | 1,100 |
| Craft Command | /c_a128
|
| Recipe | |
| Ingredient (ID) | Amount |
| Destiny Helmet recipe (r139) | 1 |
| Destiny Helmet part (k135) | 7 |
| Eminent Shard (88) | 200 |
| Reinforced Loom (84) | 19 |
| Ruby (17) | 18 |
| Forged Leather (83) | 17 |
| Bone Powder (21) | 14 |
| Blacksmith Frame (29) | 9 |
| Quality Cloth (36) | 6 |
| Sapphire (15) | 3 |
| Solvent (16) | 2 |
| Arcane Mold (87) | 1 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 8 |
| Mana | 1,500 |
| Craft Command | /c_a137
|
| Recipe | |
| Ingredient (ID) | Amount |
| Majestic Hat recipe (r151) | 1 |
| Majestic Hat part (k144) | 7 |
| Supreme Shard (89) | 200 |
| Ruby (17) | 59 |
| Sapphire (15) | 49 |
| Quality Cloth (36) | 41 |
| Reinforced Loom (84) | 41 |
| Blacksmith Frame (29) | 9 |
| Forged Leather (83) | 5 |
| Arcane Mold (87) | 4 |
| Solvent (16) | 3 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 7 |
| Mana | 1,100 |
| Craft Command | /c_a124
|
| Recipe | |
| Ingredient (ID) | Amount |
| Sunfire Hat recipe (r147) | 1 |
| Sunfire Hat part (k131) | 7 |
| Eminent Shard (88) | 200 |
| Ruby (17) | 39 |
| Sapphire (15) | 33 |
| Quality Cloth (36) | 27 |
| Reinforced Loom (84) | 27 |
| Blacksmith Frame (29) | 6 |
| Forged Leather (83) | 3 |
| Arcane Mold (87) | 2 |
| Solvent (16) | 2 |
Armor
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 7 |
| Mana | 1,100 |
| Craft Command | /c_a127
|
| Recipe | |
| Ingredient (ID) | Amount |
| Destiny Armor recipe (r138) | 1 |
| Destiny Armor part (k134) | 7 |
| Eminent Shard (88) | 300 |
| Quality Cloth (36) | 30 |
| Ruby (17) | 27 |
| Blacksmith Frame (29) | 21 |
| Bone Powder (21) | 20 |
| Sapphire (15) | 15 |
| Artisan Frame (30) | 3 |
| Arcane Mold (87) | 2 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 8 |
| Mana | 1,500 |
| Craft Command | /c_a141
|
| Recipe | |
| Ingredient (ID) | Amount |
| Destroyer Armor recipe (r142) | 1 |
| Destroyer Armor part (k147) | 7 |
| Supreme Shard (89) | 300 |
| Quality Cloth (36) | 45 |
| Ruby (17) | 41 |
| Blacksmith Frame (29) | 32 |
| Bone Powder (21) | 30 |
| Sapphire (15) | 23 |
| Artisan Frame (30) | 5 |
| Arcane Mold (87) | 3 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 8 |
| Mana | 1,500 |
| Craft Command | /c_a136
|
| Recipe | |
| Ingredient (ID) | Amount |
| Majestic Robe recipe (r150) | 1 |
| Majestic Robe part (k143) | 7 |
| Supreme Shard (89) | 300 |
| Ruby (17) | 87 |
| Sapphire (15) | 63 |
| Quality Cloth (36) | 49 |
| Bone Powder (21) | 35 |
| Blacksmith Frame (29) | 12 |
| Arcane Mold (87) | 5 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 7 |
| Mana | 1,100 |
| Craft Command | /c_a123
|
| Recipe | |
| Ingredient (ID) | Amount |
| Sunfire Robe recipe (r146) | 1 |
| Sunfire Robe part (k130) | 7 |
| Eminent Shard (88) | 300 |
| Ruby (17) | 58 |
| Sapphire (15) | 42 |
| Quality Cloth (36) | 33 |
| Bone Powder (21) | 23 |
| Blacksmith Frame (29) | 8 |
| Arcane Mold (87) | 3 |
Gloves
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 7 |
| Mana | 1,100 |
| Craft Command | /c_a126
|
| Recipe | |
| Ingredient (ID) | Amount |
| Destiny Gloves recipe (r141) | 1 |
| Destiny Gloves part (k133) | 7 |
| Eminent Shard (88) | 150 |
| Ruby (17) | 18 |
| Reinforced Loom (84) | 12 |
| Forged Leather (83) | 11 |
| Blacksmith Frame (29) | 9 |
| Quality Cloth (36) | 6 |
| Sapphire (15) | 3 |
| Solvent (16) | 2 |
| Arcane Mold (87) | 1 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 8 |
| Mana | 1,500 |
| Craft Command | /c_a139
|
| Recipe | |
| Ingredient (ID) | Amount |
| Destroyer Gloves recipe (r145) | 1 |
| Destroyer Gloves part (k146) | 7 |
| Supreme Shard (89) | 150 |
| Reinforced Loom (84) | 18 |
| Ruby (17) | 17 |
| Forged Leather (83) | 16 |
| Blacksmith Frame (29) | 14 |
| Quality Cloth (36) | 9 |
| Sapphire (15) | 5 |
| Solvent (16) | 3 |
| Arcane Mold (87) | 2 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 7 |
| Mana | 1,100 |
| Craft Command | /c_a122
|
| Recipe | |
| Ingredient (ID) | Amount |
| Sunfire Bracers recipe (r149) | 1 |
| Sunfire Bracers part (k129) | 7 |
| Eminent Shard (88) | 150 |
| Ruby (17) | 29 |
| Sapphire (15) | 21 |
| Bone Powder (21) | 17 |
| Forged Leather (83) | 11 |
| Quality Cloth (36) | 6 |
| Reinforced Loom (84) | 5 |
| Blacksmith Frame (29) | 3 |
| Arcane Mold (87) | 3 |
| Solvent (16) | 2 |
Boots
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 7 |
| Mana | 1,100 |
| Craft Command | /c_a125
|
| Recipe | |
| Ingredient (ID) | Amount |
| Destiny Boots recipe (r140) | 1 |
| Destiny Boots part (k132) | 7 |
| Eminent Shard (88) | 150 |
| Ruby (17) | 16 |
| Forged Leather (83) | 15 |
| Quality Cloth (36) | 14 |
| Reinforced Loom (84) | 10 |
| Sapphire (15) | 6 |
| Blacksmith Frame (29) | 5 |
| Solvent (16) | 2 |
| Arcane Mold (87) | 1 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 8 |
| Mana | 1,500 |
| Craft Command | /c_a138
|
| Recipe | |
| Ingredient (ID) | Amount |
| Destiny Boots recipe (r140) | 1 |
| Destiny Boots part (k132) | 7 |
| Supreme Shard (89) | 150 |
| Ruby (17) | 24 |
| Forged Leather (83) | 23 |
| Quality Cloth (36) | 21 |
| Reinforced Loom (84) | 15 |
| Sapphire (15) | 9 |
| Blacksmith Frame (29) | 7 |
| Solvent (16) | 3 |
| Arcane Mold (87) | 2 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 8 |
| Mana | 1,500 |
| Craft Command | /c_a134
|
| Recipe | |
| Ingredient (ID) | Amount |
| Majestic Shoes recipe (r152) | 1 |
| Majestic Shoes part (k141) | 7 |
| Supreme Shard (89) | 150 |
| Bone Powder (21) | 51 |
| Ruby (17) | 27 |
| Sapphire (15) | 21 |
| Reinforced Loom (84) | 14 |
| Quality Cloth (36) | 14 |
| Arcane Mold (87) | 5 |
| Solvent (16) | 2 |
| Blacksmith Frame (29) | 2 |
| Corresponding Skill | Crafting (Skill) |
| Skill level required | 7 |
| Mana | 1,100 |
| Craft Command | /c_a121
|
| Recipe | |
| Ingredient (ID) | Amount |
| Sunfire Shoes recipe (r148) | 1 |
| Sunfire Shoes part (k128) | 7 |
| Eminent Shard (88) | 150 |
| Bone Powder (21) | 34 |
| Ruby (17) | 18 |
| Sapphire (15) | 14 |
| Quality Cloth (36) | 9 |
| Reinforced Loom (84) | 9 |
| Arcane Mold (87) | 3 |
| Solvent (16) | 1 |
| Blacksmith Frame (29) | 1 |