Difference between revisions of "Template:Equipment"

From ChatWars Wiki
Jump to: navigation, search
m (code cleanup, fixed bugs)
Line 2: Line 2:
 
{|class="mw-collapsible {{#ifeq: {{{show-all|}}} | yes | |mw-collapsed }}"  style="box-shadow:rgba(0,0,0,0.5) 0 0 .75em; width:60%; margin: auto" cellpadding=5 cellspacing=0  
 
{|class="mw-collapsible {{#ifeq: {{{show-all|}}} | yes | |mw-collapsed }}"  style="box-shadow:rgba(0,0,0,0.5) 0 0 .75em; width:60%; margin: auto" cellpadding=5 cellspacing=0  
 
|-
 
|-
| style="text-align: center; background:lightblue" | {{navbar/left|Equipment}}  '''[[Equipment|Equipment overview]]'''{{navbar/right}}<br>
+
 
<small>'''[[Weapon|Weapons]]''': [[Sword]] {{•}} [[Spear]] {{•}} [[Bow]] {{•}} [[Blunt]] {{•}} [[Shield]] {{•}} [[Dagger]]</small><br>
+
| style="text-align: center; background:lightblue" | {{navbar/left|Equipment}}  '''[[Equipment|Equipment Overview]]'''{{navbar/right}}<br>
<small>'''[[Protective Gear]]''': [[Helmet|Helmets]] {{•}} [[Armor]] {{•}} [[Glove|Gloves]] {{•}} [[Boots]] {{•}} [[Cape]]</small>  
+
<small>'''[[Weapons|Weapon]]''': [[Sword]] {{•}} [[Spear]] {{•}} [[Bow]] {{•}} [[Blunt]] {{•}} [[Shield]] {{•}} [[Dagger]]</small><br>
 +
<small>'''[[Protective Gear]]''': [[Helmet]] {{•}} [[Armor]] {{•}} [[Glove|Gloves]] {{•}} [[Boots]] {{•}} [[Cape]]</small>  
 +
 
 
|-
 
|-
 +
 
|
 
|
<!-------------------- Weapons -------------------->
+
<!-------------------- Weapon -------------------->
 
{|class="plainlinks mw-collapsible {{#ifeq: {{{show-weapons|}}} | yes | | mw-collapsed }}" style="width:100%; margin: auto"  
 
{|class="plainlinks mw-collapsible {{#ifeq: {{{show-weapons|}}} | yes | | mw-collapsed }}" style="width:100%; margin: auto"  
! colspan=3 | [[Weapons]]  
+
!colspan=3 | [[Weapons|Weapon]]  
 
|-
 
|-
! rowspan=4 style="background:lavender; width:15%" | [[Sword|Swords]]  
+
 
!style="background:lightgrey; width:20%" | Tier 0  
+
!rowspan="4" style="background:lavender" | [[Sword|Swords]]  
|style="background:lightgrey;"| [[Wooden Sword]] {{•}} [[Short Sword]] {{•}} [[Long Sword]] {{•}} [[Widow Sword]]
+
!style="background:lightgrey; width:20%" | Tier 0  
 +
| style="background:lightgrey" | [[Wooden Sword]] {{•}} [[Short Sword]] {{•}} [[Long Sword]] {{•}} [[Widow Sword]]
 
|-
 
|-
!style="background:salmon" | Tier 1 :Bookred:  
+
!style="background:salmon" | Tier 1 :Bookred:  
|style="background:salmon;"| [[Knight's Sword]] {{•}} [[Elven Sword]] {{•}} [[Rapier]]
+
| style="background:salmon" | [[Knight's Sword]] {{•}} [[Elven Sword]] {{•}} [[Rapier]]
 
|-
 
|-
!style="background:lightgreen" | Tier 2 :Bookgreen:
+
!style="background:lightgreen" | Tier 2 :Bookgreen:
|style="background:LightGreen; | [[Champion Sword]]
+
| style="background:lightgreen" | [[Champion Sword]]
 
|-
 
|-
!style="background:lightblue" | Tier 3 :Bookblue:
+
!style="background:lightblue" | Tier 3 :Bookblue:
|style="background:Lightblue; | [[Thundersoul Sword]] {{•}} [[Doomblade Sword]] {{•}} [[Eclipse]]
+
| style="background:lightblue" | [[Thundersoul Sword]] {{•}} [[Doomblade Sword]] {{•}} [[Eclipse]]
 
|-
 
|-
  
! rowspan=4 style="background:lavender" | [[Spear|Spears]]  
+
!rowspan="4" style="background:lavender" | [[Spear|Spears]]  
! style="background:lightgrey; width:20%" | Tier 0  
+
!style="background:lightgrey; width:20%" | Tier 0  
| style="background:lightgrey" | [[Short Spear]] {{•}} [[Long Spear]] {{•}} [[Lance]]  
+
| style="background:lightgrey" | [[Short Spear]] {{•}} [[Long Spear]] {{•}} [[Lance]]  
 
|-
 
|-
! style="background:salmon" | Tier 1 :Bookred:  
+
!style="background:salmon" | Tier 1 :Bookred:  
|style="background:salmon" | [[Elven Spear]] {{•}} [[Halberd]]  
+
| style="background:salmon" | [[Elven Spear]] {{•}} [[Halberd]]  
 
|-
 
|-
! style="background:lightgreen" | Tier 2 :Bookgreen:
+
!style="background:lightgreen" | Tier 2 :Bookgreen:
|style="background:lightgreen" | [[Trident]]
+
| style="background:lightgreen" | [[Trident]]
 
|-
 
|-
!style="background:lightblue" | Tier 3 :Bookblue:
+
!style="background:lightblue" | Tier 3 :Bookblue:
|style="background:Lightblue; | [[Guard's Spear]] {{•}} [[King's Defender]] {{•}} [[Raging Lance]]
+
| style="background:lightblue" | [[Guard's Spear]] {{•}} [[King's Defender]] {{•}} [[Raging Lance]]
 
|-
 
|-
  
! rowspan=4 style="background:lavender" | [[Bow|Bows]]  
+
!rowspan="4" style="background:lavender" | [[Bow|Bows]]  
! style="background:lightgrey; width:20%" | Tier 0  
+
!style="background:lightgrey; width:20%" | Tier 0  
|style="background:lightgrey" | [[Short Bow]] {{•}} [[Wooden Bow]] {{•}} [[Long Bow]]  
+
| style="background:lightgrey" | [[Short Bow]] {{•}} [[Wooden Bow]] {{•}} [[Long Bow]]  
 
|-
 
|-
! style="background:salmon" | Tier 1 :Bookred:  
+
!style="background:salmon" | Tier 1 :Bookred:  
|style="background:salmon" | [[Elven Bow]] {{•}} [[Forest Bow]]  
+
| style="background:salmon" | [[Elven Bow]] {{•}} [[Forest Bow]]  
 
|-
 
|-
! style="background:lightgreen" | Tier 2 :Bookgreen:
+
!style="background:lightgreen" | Tier 2 :Bookgreen:
|style="background:lightgreen" | [[Hunter Bow]]
+
| style="background:lightgreen" | [[Hunter Bow]]
 
|-
 
|-
!style="background:lightblue" | Tier 3 :Bookblue:
+
!style="background:lightblue" | Tier 3 :Bookblue:
|style="background:Lightblue; | [[Composite Bow]] {{•}} [[Lightning Bow]] {{•}} [[Hailstorm Bow]]
+
| style="background:lightblue" | [[Composite Bow]] {{•}} [[Lightning Bow]] {{•}} [[Hailstorm Bow]]
 
|-
 
|-
  
! rowspan=4 style="background:lavender" | [[Blunt|Blunts]]  
+
!rowspan="4" style="background:lavender" | [[Blunt|Blunts]]  
! style="background:lightgrey; width:20%" | Tier 0  
+
!style="background:lightgrey; width:20%" | Tier 0  
|style="background:lightgrey" | [[Club]] {{•}} [[Bone Club]] {{•}} [[Heavy Club]]  
+
| style="background:lightgrey" | [[Club]] {{•}} [[Bone Club]] {{•}} [[Heavy Club]]  
 
|-
 
|-
! style="background:salmon" | Tier 1 :Bookred:  
+
!style="background:salmon" | Tier 1 :Bookred:  
|style="background:salmon" | [[Steel Axe]] {{•}} [[Mithril Axe]]  
+
| style="background:salmon" | [[Steel Axe]] {{•}} [[Mithril Axe]]  
 
|-
 
|-
! style="background:lightgreen" | Tier 2 :Bookgreen:
+
!style="background:lightgreen" | Tier 2 :Bookgreen:
|style="background:lightgreen" | [[War Hammer]]
+
| style="background:lightgreen" | [[War Hammer]]
 
|-
 
|-
!style="background:lightblue" | Tier 3 :Bookblue:
+
!style="background:lightblue" | Tier 3 :Bookblue:
|style="background:Lightblue; | [[Imperial Axe]] {{•}} [[Skull Crusher]] {{•}} [[Dragon Mace]]
+
| style="background:lightblue" | [[Imperial Axe]] {{•}} [[Skull Crusher]] {{•}} [[Dragon Mace]]
 
|-
 
|-
  
! rowspan=4 style="background:lavender" | [[Dagger|Daggers]]  
+
!rowspan="4" style="background:lavender" | [[Dagger|Daggers]]  
! style="background:lightgrey; width:20%" | Tier 0  
+
!style="background:lightgrey; width:20%" | Tier 0  
|style="background:lightgrey" | [[Kitchen Knife]] {{•}} [[Battle Knife]] {{•}} [[Steel Dagger]]  
+
| style="background:lightgrey" | [[Kitchen Knife]] {{•}} [[Battle Knife]] {{•}} [[Steel Dagger]]  
 
|-
 
|-
! style="background:salmon" | Tier 1 :Bookred:  
+
!style="background:salmon" | Tier 1 :Bookred:  
|style="background:salmon" | [[Silver Dagger]] {{•}} [[Mithril Dagger]]  
+
| style="background:salmon" | [[Silver Dagger]] {{•}} [[Mithril Dagger]]  
 
|-
 
|-
! style="background:lightgreen" | Tier 2 :Bookgreen:
+
!style="background:lightgreen" | Tier 2 :Bookgreen:
|style="background:lightgreen" | [[Hunter Dagger]]
+
| style="background:lightgreen" | [[Hunter Dagger]]
 
|-
 
|-
!style="background:lightblue" | Tier 3 :Bookblue:
+
!style="background:lightblue" | Tier 3 :Bookblue:
|style="background:Lightblue; | [[Ghost Dagger]] {{•}} [[Lion Knife]]
+
| style="background:lightblue" | [[Ghost Dagger]] {{•}} [[Lion Knife]]
 
|-
 
|-
  
! rowspan=4 style="background:lavender" | [[Shield|Shields]]  
+
!rowspan="4" style="background:lavender" | [[Shield|Shields]]  
! style="background:lightgrey; width:20%" | Tier 0  
+
!style="background:lightgrey; width:20%" | Tier 0  
 
| style="background:lightgrey" | [[Wooden Shield]] {{•}} [[Skeleton Buckler]] {{•}} [[Bronze Shield]]  
 
| style="background:lightgrey" | [[Wooden Shield]] {{•}} [[Skeleton Buckler]] {{•}} [[Bronze Shield]]  
 
|-
 
|-
! style="background:salmon" | Tier 1 :Bookred:  
+
!style="background:salmon" | Tier 1 :Bookred:  
| style="background:salmon" |[[Silver Shield]] {{•}} [[Mithril Shield]]  
+
| style="background:salmon" | [[Silver Shield]] {{•}} [[Mithril Shield]]  
 
|-
 
|-
! style="background:lightgreen" | Tier 2 :Bookgreen:
+
!style="background:lightgreen" | Tier 2 :Bookgreen:
|style="background:lightgreen" | [[Order Shield]]
+
| style="background:lightgreen" | [[Order Shield]]
 
|-
 
|-
!style="background:lightblue" | Tier 3 :Bookblue:
+
!style="background:lightblue" | Tier 3 :Bookblue:
|style="background:Lightblue; | [[Crusader Shield]] {{•}} [[Royal Shield]]  
+
| style="background:lightblue" | [[Crusader Shield]] {{•}} [[Royal Shield]]  
 
|-
 
|-
 
|}
 
|}
  
 
|-
 
|-
 +
 
|
 
|
 
<!-------------------- Protective Gear -------------------->
 
<!-------------------- Protective Gear -------------------->
 
{|class="plainlinks mw-collapsible {{#ifeq: {{{show-weapons|}}} | yes | | mw-collapsed }}" style="width:100%; margin: auto"  
 
{|class="plainlinks mw-collapsible {{#ifeq: {{{show-weapons|}}} | yes | | mw-collapsed }}" style="width:100%; margin: auto"  
! colspan="3" | [[Protective Gear]]  
+
!colspan="5" | [[Protective Gear]]  
 
|-
 
|-
! rowspan="4" style="background:lavender" | [[Helmet|Helmets]]  
+
 
! style="background:lightgrey; width:20%" | Tier 0  
+
!rowspan="4" style="background:lavender" | [[Helmet|Helmets]]  
| style="background:lightgrey" colspan="3" | [[Hat]] {{•}} [[Leather Hood]] {{•}} [[Steel Helmet]]  
+
!style="background:lightgrey; width:20%" | Tier 0  
 +
| style="background:lightgrey" colspan="3" | [[Hat]] {{•}} [[Leather Hood]] {{•}} [[Steel Helmet]]  
 
|-
 
|-
! style="background:salmon" | Tier 1 :Bookred:  
+
!style="background:salmon" | Tier 1 :Bookred:  
| style="background:salmon" colspan="3" | [[Silver Helmet]] {{•}} [[Mithril Helmet]]  
+
| style="background:salmon" colspan="3" | [[Silver Helmet]] {{•}} [[Mithril Helmet]]  
 
|-
 
|-
! style="background:lightgreen" | Tier 2 :Bookgreen:
+
!style="background:lightgreen" | Tier 2 :Bookgreen:
| style="background:lightgreen"| Light Armor <br> [[Hunter Helmet]]  
+
| style="background:lightgreen" | Light Armor <br> [[Hunter Helmet]]  
| style="background:lightgreen"| Robe Armor <br> [[Clarity Circlet]]  
+
| style="background:lightgreen" | Robe Armor <br> [[Clarity Circlet]]  
| style="background:lightgreen"| Heavy Armor <br> [[Order Helmet]]
+
| style="background:lightgreen" | Heavy Armor <br> [[Order Helmet]]
 
|-
 
|-
! style="background:lightblue" | Tier 3 :Bookblue:
+
!style="background:lightblue" | Tier 3 :Bookblue:
| style="background:lightblue"| Light Armor <br> [[Ghost Helmet]] <br> [[Lion Helmet]]
+
| style="background:lightblue" | Light Armor <br> [[Ghost Helmet]] <br> [[Lion Helmet]]
| style="background:lightblue"| Robe Armor <br> [[Demon Circlet]] <br> [[Divine Circlet]]
+
| style="background:lightblue" | Robe Armor <br> [[Demon Circlet]] <br> [[Divine Circlet]]
| style="background:lightblue"| Heavy Armor <br> [[Crusader Helmet]] <br> [[Royal Helmet]]
+
| style="background:lightblue" | Heavy Armor <br> [[Crusader Helmet]] <br> [[Royal Helmet]]
 
|-
 
|-
! rowspan="4" style="background:lavender" | [[Armor]]  
+
 
! style="background:lightgrey; width:20%" | Tier 0  
+
!rowspan="4" style="background:lavender" | [[Armor]]  
| style="background:lightgrey" colspan="3" | [[Cloth Jacket]] {{•}} [[Leather Shirt]] {{•}} [[Chain Mail]]  
+
!style="background:lightgrey; width:20%" | Tier 0  
 +
| style="background:lightgrey" colspan="3" | [[Cloth Jacket]] {{•}} [[Leather Shirt]] {{•}} [[Chain Mail]]  
 
|-
 
|-
! style="background:salmon" | Tier 1 :Bookred:  
+
!style="background:salmon" | Tier 1 :Bookred:  
| style="background:salmon" colspan="3" | [[Silver Cuirass]] {{•}} [[Mithril Armor]]  
+
| style="background:salmon" colspan="3" | [[Silver Cuirass]] {{•}} [[Mithril Armor]]  
 
|-
 
|-
! style="background:lightblue" | Tier 2 :Bookgreen:
+
!style="background:lightgreen" | Tier 2 :Bookgreen:
| style="background:lightgreen"| Light Armor <br> [[Hunter Armor]]  
+
| style="background:lightgreen" | Light Armor <br> [[Hunter Armor]]  
 
| style="background:lightgreen" | Robe Armor <br> [[Clarity Robe]]  
 
| style="background:lightgreen" | Robe Armor <br> [[Clarity Robe]]  
 
| style="background:lightgreen" | Heavy Armor <br> [[Order Armor]]
 
| style="background:lightgreen" | Heavy Armor <br> [[Order Armor]]
 
|-
 
|-
! style="background:lightblue" | Tier 3 :Bookblue:
+
!style="background:lightblue" | Tier 3 :Bookblue:
| style="background:lightblue"| Light Armor <br> [[Ghost Armor]] <br> [[Lion Armor]]
+
| style="background:lightblue" | Light Armor <br> [[Ghost Armor]] <br> [[Lion Armor]]
| style="background:lightblue"| Robe Armor <br> [[Demon Robe]] <br> [[Divine Robe]]
+
| style="background:lightblue" | Robe Armor <br> [[Demon Robe]] <br> [[Divine Robe]]
| style="background:lightblue"| Heavy Armor <br> [[Crusader Armor]] <br> [[Royal Armor]]
+
| style="background:lightblue" | Heavy Armor <br> [[Crusader Armor]] <br> [[Royal Armor]]
 
|-
 
|-
  
! rowspan="4" style="background:lavender" | [[Glove|Gloves]]  
+
!rowspan="4" style="background:lavender" | [[Glove|Gloves]]  
! style="background:lightgrey; width:20%" | Tier 0  
+
!style="background:lightgrey; width:20%" | Tier 0  
| style="background:lightgrey" colspan="3" | [[Gloves (Item)]] {{•}} [[Leather Gloves]] {{•}} [[Steel Gauntlets]]  
+
| style="background:lightgrey" colspan="3" | [[Gloves (Item)]] {{•}} [[Leather Gloves]] {{•}} [[Steel Gauntlets]]  
 
|-
 
|-
! style="background:salmon" | Tier 1 :Bookred:  
+
!style="background:salmon" | Tier 1 :Bookred:  
|style="background:salmon" colspan="3" | [[Silver Gauntlets]] {{•}} [[Mithril Gauntlets]]  
+
| style="background:salmon" colspan="3" | [[Silver Gauntlets]] {{•}} [[Mithril Gauntlets]]  
 
|-
 
|-
! style="background:lightgreen" | Tier 2 :Bookgreen:
+
!style="background:lightgreen" | Tier 2 :Bookgreen:
| style="background:lightgreen"| Light Armor <br> [[Hunter Gloves]]  
+
| style="background:lightgreen" | Light Armor <br> [[Hunter Gloves]]  
 
| style="background:lightgreen" | Robe Armor <br> [[Clarity Bracers]]  
 
| style="background:lightgreen" | Robe Armor <br> [[Clarity Bracers]]  
| style="background:lightgreen"| Heavy Armor <br> [[Order Gauntlets]]
+
| style="background:lightgreen" | Heavy Armor <br> [[Order Gauntlets]]
 
|-
 
|-
! style="background:lightblue" | Tier 3 :Bookblue:
+
!style="background:lightblue" | Tier 3 :Bookblue:
| style="background:lightblue"| Light Armor <br> [[Ghost Gloves]] <br> [[Lion Gloves]]
+
| style="background:lightblue" | Light Armor <br> [[Ghost Gloves]] <br> [[Lion Gloves]]
| style="background:lightblue"| Robe Armor <br> [[Demon Bracers]] <br> [[Divine Bracers]]
+
| style="background:lightblue" | Robe Armor <br> [[Demon Bracers]] <br> [[Divine Bracers]]
| style="background:lightblue"| Heavy Armor <br> [[Crusader Gauntlets]] <br> [[Royal Gauntlets]]
+
| style="background:lightblue" | Heavy Armor <br> [[Crusader Gauntlets]] <br> [[Royal Gauntlets]]
 
|-
 
|-
  
! rowspan="4" style="background:lavender" | [[Boots]]  
+
!rowspan="4" style="background:lavender" | [[Boots]]  
! style="background:lightgrey; width:20%" | Tier 0  
+
!style="background:lightgrey; width:20%" | Tier 0  
| style="background:lightgrey" colspan="3" | [[Sandals]] {{•}} [[Leather Shoes]] {{•}} [[Steel Boots]]  
+
| style="background:lightgrey" colspan="3" | [[Sandals]] {{•}} [[Leather Shoes]] {{•}} [[Steel Boots]]  
 
|-
 
|-
! style="background:salmon" | Tier 1 :Bookred:  
+
!style="background:salmon" | Tier 1 :Bookred:  
| style="background:salmon" colspan="3" | [[Silver Boots]] {{•}} [[Mithril Boots]]  
+
| style="background:salmon" colspan="3" | [[Silver Boots]] {{•}} [[Mithril Boots]]  
 
|-
 
|-
! style="background:lightgreen" | Tier 2 :Bookgreen:
+
!style="background:lightgreen" | Tier 2 :Bookgreen:
 
| style="background:lightgreen" | Light Armor <br> [[Hunter Boots]]  
 
| style="background:lightgreen" | Light Armor <br> [[Hunter Boots]]  
 
| style="background:lightgreen" | Robe Armor <br> [[Clarity Shoes]]  
 
| style="background:lightgreen" | Robe Armor <br> [[Clarity Shoes]]  
 
| style="background:lightgreen" | Heavy Armor <br> [[Order Boots]]
 
| style="background:lightgreen" | Heavy Armor <br> [[Order Boots]]
 
|-
 
|-
! style="background:lightblue" | Tier 3 :Bookblue:
+
!style="background:lightblue" | Tier 3 :Bookblue:
| style="background:lightblue"| Light Armor <br> [[Ghost Boots]] <br> [[Lion Boots]]
+
| style="background:lightblue" | Light Armor <br> [[Ghost Boots]] <br> [[Lion Boots]]
| style="background:lightblue"| Robe Armor <br> [[Demon Shoes]] <br> [[Divine Shoes]]
+
| style="background:lightblue" | Robe Armor <br> [[Demon Shoes]] <br> [[Divine Shoes]]
| style="background:lightblue"| Heavy Armor <br> [[Crusader Boots]] <br> [[Royal Boots]]
+
| style="background:lightblue" | Heavy Armor <br> [[Crusader Boots]] <br> [[Royal Boots]]
 
|-
 
|-
  
! rowspan="3" style="background:lavender" | [[Cape]]  
+
!rowspan="3" style="background:lavender" | [[Cape]]
 +
!style="background:lightgrey; width:20%" | Special items
 +
| style="background:lightgrey" colspan="3" | [[Royal Guard Cape]] {{•}} [[Bard's Cape]]  
 
|-
 
|-
! style="background:lightgrey" | Special items
+
  !style="background:lightblue" | Tier 3 :Bookblue:
| style="background:lightgrey" colspan="3" | [[Royal Guard Cape]] {{•}} [[Bard's Cape]]
+
| style="background:lightblue" | Light Armor <br> [[Storm Cloak]]  
|-
+
| style="background:lightblue" | Robe Armor <br> [[Blessed Cloak]]  
! style="background:lightblue" | Tier 3 :Bookblue:
+
| style="background:lightblue" | Heavy Armor <br> [[Durable Cloak]]
| style="background:lightblue"| Light Armor <br> [[Storm Cloak]]  
 
| style="background:lightblue"| Robe Armor <br> [[Blessed Cloak]]  
 
| style="background:lightblue"| Heavy Armor <br> [[Durable Cloak]]
 
 
|-
 
|-
 
|}
 
|}
 
  
 
|-
 
|-
 
|}
 
|}
 +
 
<noinclude>
 
<noinclude>
 
[[Category:Navigation Templates]]</noinclude>
 
[[Category:Navigation Templates]]</noinclude>

Revision as of 12:58, 9 July 2018


Equipment Overview
 

Weapon: Sword  • Spear  • Bow  • Blunt  • Shield  • Dagger
Protective Gear: Helmet  • Armor  • Gloves  • Boots  • Cape