Mithril Armor
The Mithril Armor is a piece of Protective Gear of the type Armor.
Contents
A blue tinted armor thats top of the line for defense. Specialty crafted for the castle's best fighters, it consists of 6 plates front and back: 2 over the chest and shoulders, 2 on the stomach and middle of the back, and 2 on the waist and side area. With spaces inbetween allowing the plates to shift, it helps with user mobility in combat.
Properties
| Properties of Mithril Armor | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifier code | a05
| |||||||||||||||
| Type | Protective Gear, Armor, T1 ( | |||||||||||||||
| Set | ||||||||||||||||
| Weight | 450 | |||||||||||||||
| Depositable in Guild (needed Wrapping) | yes (1) | |||||||||||||||
| Event item | no | |||||||||||||||
| Craftable | no | |||||||||||||||
| Tradeable (Auction) | yes | |||||||||||||||
| Shop prices (buy / sell) | 690 | |||||||||||||||
| Stats | ||||||||||||||||
| Attribute | Value | |||||||||||||||
| Attack | +3 | |||||||||||||||
| Defense | +17 | |||||||||||||||
| Mana | +0 | |||||||||||||||
| Health | +0 | |||||||||||||||
| Skill | Armor Mastery | |||||||||||||||
| Level Requirement | 15 ( | |||||||||||||||
| Enchantment Slot | yes ( | |||||||||||||||
| Enchant Levels |
| |||||||||||||||