Potion
Potions are consumable items that have a temporary effect on the player. The duration of the effects can be increased when skilling certain skills such as knight's, ranger's and sentinel's Rare Mutation. All potions require base stats ( Att/ Def) of at least 20, in order to have any effect!
Potions can be classified in three different tiers: vials, potions, bottles. Not every effect/type is available at each of these tiers.
Herbs (alchemy resources) can be classified as Tier 1, Tier 2 or Tier 3. Different Harvest levels are needed for each tier.
Potion Overview
Potions (consumables) are items that give a temporary effect. Like scrolls, Peace increases your defense and Rage increases your attack . Greed and Nature are new additions.
Greed increases the amount of loot found in quests. Nature increases the Harvest level by +1 (vial) or +3 (potion) or +5 (bottle), allowing an Alchemist to find rare herbs at lower levels, or a non-alchemist to temporarily find herbs (alchemy resources).
Only Rage/Peace/Greed/Nature potions last a base of 30 minutes, and can be increased by the skill Rare Mutation, available for esquire classes.
Other potions have different base amount of time, which can be increased by the skill Rare Mutation. Mana potions can be used by esquire classes, but have no effect then.
Available potions in the game
Potion | ID | Effect | Duration (min) | Alchemy Level |
---|---|---|---|---|
Mass Vial Of Peace | m01 | |||
Mass Potion Of Peace | m02 | |||
Mass Bottle Of Peace | m03 | |||
Mass Vial Of Rage | m04 | |||
Mass Potion Of Rage | m05 | |||
Mass Bottle Of Rage | m06 | |||
Mass Vial Of Health | m07 | |||
Mass Potion Of Health | m08 | |||
Mass Bottle Of Health | m09 | |||
Mass Vial Of Mana | m10 | |||
Mass Potion Of Mana | m11 | |||
Mass Bottle Of Mana | m12 | |||
Vial of Rage | p01 | Increase base attack by 5% (floored to next lowest integer) | 30 | 1 |
Potion of Rage | p02 | Increase base attack by 10% (floored to next lowest integer) | 30 | 2 |
Bottle of Rage | p03 | Increase base attack by 15% (floored to next lowest integer) | 30 | 3 |
Vial of Peace | p04 | Increase base defense by 5% (floored to next lowest integer) | 30 | 1 |
Potion of Peace | p05 | Increase base defense by 10% (floored to next lowest integer) | 30 | 2 |
Bottle of Peace | p06 | Increase base defense by 15% (floored to next lowest integer) | 30 | 3 |
Vial of Greed | p07 | It increases the amount of resources found in quests. | 30 | 1 |
Potion of Greed | p08 | It increases the amount of resources found in quests. | 30 | 2 |
Bottle of Greed | p09 | It increases the amount of resources found in quests. | 30 | 3 |
Vial of Nature | p10 | Increase Harvest level by 1 | 30 | 1 |
Potion of Nature | p11 | Increase Harvest level by 3 | 30 | 2 |
Bottle of Nature | p12 | Increase Harvest level by 5 | 30 | 3 |
Vial of Mana | p13 | +1 Mana regeneration per minute over potion duration. | 30 | 2 |
Potion of Mana | p14 | +2 Mana regeneration per minute over potion duration. | 30 | 3 |
Bottle of Mana | p15 | +3 Mana regeneration per minute over potion duration. | 30 | 4 |
Vial of Twilight | p16 | 10%[citation needed] chance to get night loot drops outside of the night | 60 | 2 |
Potion of Twilight | p17 | 20%[citation needed] chance to get night loot drops outside of the night | 60 | 3 |
Bottle of Twilight | p18 | 50%[citation needed] chance to get night loot drops outside of the night | 60 | 4 |
Vial of Morph | p19 | Decreases base stats by 30% and swaps them (Attack becomes Defense and vice versa) | 480 | 2 |
Potion of Morph | p20 | Decreases base stats by 25% and swaps them (Attack becomes Defense and vice versa) | 480 | 3 |
Bottle of Morph | p21 | Decreases base stats by 20% and swaps them (Attack becomes Defense and vice versa) | 480 | 4 |
Vial of Health | p22 | Increases health regeneration by 27% per minute | 30 | 5 |
Potion of Health | p23 | Increases health regeneration by ?? per minute | 30 | 6 |
Bottle of Health | p24 | Increases Health regeneration by ?? per minute | 30 | 7 |
Rejuvenation Vial | p25 | Increases health regeneration by ?? per minute. Increases Mana regeneration by ?? per minute. | 30 | 5 |
Rejuvenation Potion | p26 | ?? | 6 | |
Rejuvenation Bottle | p27 | ?? | 7 | |
Clarity Vial | p28 | ?? | 5 | |
Clarity Potion | p29 | ?? | 6 | |
Clarity Bottle | p30 | ?? | 7 | |
Gris Stabilizer | p31 | Extends effect duration of Gris Murky Potion by 8 hours. Can stack with diminishing returns (1 hour less per stack) | 5 | |
Azure Stabilizer | p32 | Extends effect duration of Azure Murky Potion by 4 hours. Can stack with diminishing returns (1 hour less per stack) | 6 | |
Crimson Stabilizer | p33 | Extends effect duration of Crimson Murky Potion by 4 hours. Can stack with diminishing returns (1 hour less per stack) | 7 | |
Teamwork Vial | p34 | ?? | 480 | 5 |
Teamwork Potion | p35 | ?? | 480 | 6 |
Teamwork Bottle | p36 | ?? | 480 | 7 |
Duality Vial | p37 | Swaps base stats with the /mes (secondary class) ones and decreases them by 30%. (Only for mem Players) | 480 | 5 |
Duality Potion | p38 | Swaps base stats with the /mes (secondary class) ones and decreases them by 25%. (Only for mem Players) | 480 | 6 |
... further results |
Disambiguation
- While sharing the name, Bottle of Remedy and Bottle of Poison are not used as the listed potions above, because they are equipped in the Off Hand Weapon slot. Please refer to Combat Potion for more information.
- While sharing the name, the Vial of Oblivion and Bottle of Oblivion that are available from the Shop for gems are not a typical potion or combat potion. They are used to reset skillpoints from one skill.