Overseer Boots
![]() | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 6 |
Mana | 800 ![]() |
Craft Command | /c_a115
|
Recipe | |
Ingredient (ID) | Amount |
Overseer Boots Recipe (r118) | 1 |
Overseer Boots Part (k119) | 8 |
Crafted Leather (35) | 11 |
Sapphire (15) | 8 |
String (22) | 6 |
Steel Mold (27) | 6 |
Solvent (16) | 3 |
Blacksmith Mold (37) | 2 |
Quality Cloth (36) | 2 |
Rope (31) | 1 |
Ruby (17) | 1 |
The Overseer Boots is a piece of Protective Gear of the type Boots.
Properties
Properties of Overseer Boots | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier code | a115
| |||||||||||||||
Type | Protective Gear, Boots, Heavy Armor, T5 (![]() | |||||||||||||||
Set | Overseer Armor Set | |||||||||||||||
Weight | 168 | |||||||||||||||
Depositable in Guild (needed Wrapping) | yes (1) | |||||||||||||||
Event item | no | |||||||||||||||
Craftable | yes | |||||||||||||||
Tradeable (Auction) | yes | |||||||||||||||
Shop prices (buy / sell) | Can't be bought / 664![]() | |||||||||||||||
Stats | ||||||||||||||||
Attribute | Value | |||||||||||||||
Attack | +6 ![]() | |||||||||||||||
Defense | +20 ![]() | |||||||||||||||
Mana | +0 ![]() | |||||||||||||||
Health | +0 ![]() | |||||||||||||||
Skill | Heavy Armor Mastery (Armor Mastery) | |||||||||||||||
Level Requirement | 60 | |||||||||||||||
Enchantment Slot | yes | |||||||||||||||
Enchant Levels |
|
Acquisition
The Overseer Boots is not sold in the Castle Shop. It can be obtained by buying it via the Auction from other players for Pouches of Gold or by crafting it.
Crafting
The Overseer Boots can be crafted with the skill Crafting (Skill) on level 6.
This is only possible for blacksmiths, so it requires either being a Blacksmith with this skill or buying it from a Blacksmith Shop with the complete list of necessary items in the inventory.
Bill of Materials
- 11x Crafted Leather, 11
, 330
- 8x Sapphire, 16
- 6x Steel Mold, 12
, 90
- 6x String, 6
, 60
- 18x Stick, 18
- 18x Stick, 18
- 3x Solvent, 6
- 2x Blacksmith Mold, 6
, 600
- 22x Coke, 22
, 220
- 10x Silver Alloy, 30
, 150
- 10x Purified Powder, 10
, 100
- 20x Bone Powder, 20
, 200
- 80x Bone, 80
- 80x Bone, 80
- 20x Powder, 20
- 10x Magic Stone, 10
- 20x Bone Powder, 20
- 10x Silver Ore, 20
- 10x Steel, 20
, 100
- 10x Purified Powder, 10
- 4x Blacksmith Frame, 12
, 200
- 20x Bauxite, 40
- 12x Purified Powder, 12
, 120
- 24x Bone Powder, 24
, 240
- 96x Bone, 96
- 96x Bone, 96
- 24x Powder, 24
- 12x Magic Stone, 12
- 24x Bone Powder, 24
- 4x Silver Mold, 8
, 60
- 20x Bauxite, 40
- 4x Sapphire, 8
- 22x Coke, 22
- 2x Quality Cloth, 4
, 600
- 1x Rope, 1
, 10
- 1x Ruby, 2
Basic resources sum:
134x Coal
176x Pelt
81x Thread
54x Iron Ore
104x Powder
12x Sapphire
81x Stick
3x Solvent
90x Charcoal
176x Bone
22x Magic Stone
18x Silver Ore
20x Bauxite
22x Cloth
1x Ruby
Mana Cost: 4885 (Ingredients: 4085
/ Item: 800
)

