Old Guard Bow
Info: Old Guard Bow | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 7 |
Mana | 1,100 |
Chatcommand | /c_w113
|
Recipe | |
Ingredient (ID) | Amount |
Old Guard recipe (r160) | 1 |
Old Guard shaft (k160) | 7 |
Eminent Shard (88) | 700 |
Coke (23) | 49 |
Tempered Shaft (85) | 30 |
Hardener (18) | 16 |
Blacksmith Frame (29) | 13 |
Ruby (17) | 11 |
Rune Anvil (86) | 6 |
The Old Guard Bow is a Weapon of the type Bow.
Properties
Properties of Old Guard Bow | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier code | w113
| |||||||||||||||||||||||||
Type | Weapon, Bow, T6 () | |||||||||||||||||||||||||
Weight | 220 | |||||||||||||||||||||||||
Depositable in Guild (needed Wrapping) | yes (1) | |||||||||||||||||||||||||
Event item | no | |||||||||||||||||||||||||
Craftable | yes | |||||||||||||||||||||||||
Tradeable (Auction) | yes | |||||||||||||||||||||||||
Shop prices (buy / sell) | Can't be bought / 4,500 | |||||||||||||||||||||||||
Stats | ||||||||||||||||||||||||||
Attribute | Value | |||||||||||||||||||||||||
Attack | +47 | |||||||||||||||||||||||||
Defense | +17 | |||||||||||||||||||||||||
Mana | +0 | |||||||||||||||||||||||||
Skill | Bow Mastery | |||||||||||||||||||||||||
Level Requirement | 80 | |||||||||||||||||||||||||
Enchantment Slot | yes | |||||||||||||||||||||||||
Enchant Levels |
|
Acquisition
The Old Guard Bow is not sold in the Castle Shop. It can be obtained by buying it via the Auction from other players for Pouches of Gold or by crafting it.
Crafting
The Old Guard Bow can be crafted with the skill Crafting (Skill) on level 7.
This is only possible for blacksmiths, so it requires either being a Blacksmith with this skill or buying it from a Blacksmith Shop with the complete list of necessary items in the inventory.
Bill of Materials
- 700x Eminent Shard, 2100
- 49x Coke, 49, 490
- 30x Tempered Shaft, 240, 12000
- 60x Wooden Shaft, 60, 600
- 30x Mithril ore, 60
- 30x Steel, 60, 300
- 16x Hardener, 32
- 13x Blacksmith Frame, 39, 650
- 65x Bauxite, 130
- 39x Purified Powder, 39, 390
- 78x Bone Powder, 78, 780
- 312x Bone, 312
- 78x Powder, 78
- 39x Magic Stone, 39
- 78x Bone Powder, 78, 780
- 13x Silver Mold, 26, 195
- 11x Ruby, 22
- 6x Rune Anvil, 18, 3600
- 30x Eminent Shard, 90
- 30x Mithril ore, 60
- 24x Sapphire, 48
- 12x Silver Frame, 24, 360
- 60x Powder, 60
- 60x Silver Ore, 120
- 36x Silver Alloy, 108, 540
- 36x Purified Powder, 36, 360
- 72x Bone Powder, 72, 720
- 288x Bone, 288
- 72x Powder, 72
- 36x Magic Stone, 36
- 72x Bone Powder, 72, 720
- 36x Silver Ore, 72
- 36x Steel, 72, 360
- 36x Purified Powder, 36, 360
- 6x Blacksmith Mold, 18, 1800
- 66x Coke, 66, 660
- 30x Silver Alloy, 90, 450
- 30x Purified Powder, 30, 300
- 60x Bone Powder, 60, 600
- 240x Bone, 240
- 60x Powder, 60
- 30x Magic Stone, 30
- 60x Bone Powder, 60, 600
- 30x Silver Ore, 60
- 30x Steel, 60, 300
- 30x Purified Powder, 30, 300
- 12x Blacksmith Frame, 36, 600
- 60x Bauxite, 120
- 36x Purified Powder, 36, 360
- 72x Bone Powder, 72, 720
- 288x Bone, 288
- 72x Powder, 72
- 36x Magic Stone, 36
- 72x Bone Powder, 72, 720
- 12x Silver Mold, 24, 180
- 12x Sapphire, 24
Basic resources sum:
495x Charcoal
495x Coal
450x Stick
594x Powder
192x Iron Ore
16x Hardener
125x Bauxite
1128x Bone
141x Magic Stone
176x Silver Ore
11x Ruby
36x Sapphire
Mana Cost: 29415 (Ingredients: 28315 / Item: 1100)