Griffin Gloves
Info: Griffin Gloves | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 6 |
Mana | 800 |
Chatcommand | /c_a86
|
Recipe | |
Ingredient (ID) | Amount |
Griffin Gloves Recipe (r86) | 1 |
Griffin Gloves Part (k86) | 6 |
Crafted Leather (35) | 13 |
Coke (23) | 9 |
Rope (31) | 7 |
Quality Cloth (36) | 5 |
Solvent (16) | 3 |
Blacksmith Mold (37) | 1 |
Ruby (17) | 1 |
The Griffin Gloves is a piece of Protective Gear of the type Gloves.
Properties
Properties of Griffin Gloves | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier code | a86
| |||||||||||||||
Type | Protective Gear, Gloves, Light Armor, T4 () | |||||||||||||||
Set | Griffin Armor Set | |||||||||||||||
Weight | 155 | |||||||||||||||
Depositable in Guild (needed Wrapping) | yes (1) | |||||||||||||||
Event item | no | |||||||||||||||
Craftable | yes | |||||||||||||||
Tradeable (Auction) | yes | |||||||||||||||
Shop prices (buy / sell) | Can't be bought / 393 | |||||||||||||||
Stats | ||||||||||||||||
Attribute | Value | |||||||||||||||
Attack | +7 | |||||||||||||||
Defense | +12 | |||||||||||||||
Mana | +0 | |||||||||||||||
Skill | Light Armor Mastery (Armor Mastery) | |||||||||||||||
Level Requirement | 45 () | |||||||||||||||
Enchantment Slot | yes () | |||||||||||||||
Enchant Levels |
|
Acquisition
The Griffin Gloves is not sold in the Castle Shop. It can be obtained by buying it via the Auction from other players for Pouches of Gold or by crafting it.
Crafting
The Griffin Gloves can be crafted with the skill Crafting (Skill) on level 6.
This is only possible for blacksmiths, so it requires either being a Blacksmith with this skill or buying it from a Blacksmith Shop with the complete list of necessary items in the inventory.
Bill of Materials
- 13x Crafted Leather, 13, 390
- 9x Coke, 9, 90
- 7x Rope, 7, 70
- 5x Quality Cloth, 10, 1500
- 3x Solvent, 6
- 1x Blacksmith Mold, 3, 300
- 11x Coke, 11, 110
- 5x Silver Alloy, 15, 75
- 5x Purified Powder, 5, 50
- 10x Bone Powder, 10, 100
- 40x Bone, 40
- 10x Powder, 10
- 5x Magic Stone, 5
- 10x Bone Powder, 10, 100
- 5x Silver Ore, 10
- 5x Steel, 10, 50
- 5x Purified Powder, 5, 50
- 2x Blacksmith Frame, 6, 100
- 10x Bauxite, 20
- 6x Purified Powder, 6, 60
- 12x Bone Powder, 12, 120
- 48x Bone, 48
- 12x Powder, 12
- 6x Magic Stone, 6
- 12x Bone Powder, 12, 120
- 2x Silver Mold, 4, 30
- 2x Sapphire, 4
- 1x Ruby, 2
Basic resources sum:
124x Coal
208x Pelt
119x Thread
36x Iron Ore
73x Powder
72x Charcoal
33x Stick
55x Cloth
3x Solvent
88x Bone
11x Magic Stone
9x Silver Ore
10x Bauxite
2x Sapphire
1x Ruby
Mana Cost: 4840 (Ingredients: 4040 / Item: 800)