Bow of Peril
Info: Bow of Peril | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 8 |
Mana | 1,500 |
Chatcommand | /c_w114
|
Recipe | |
Ingredient (ID) | Amount |
Bow of Peril recipe (r161) | 1 |
Bow of Peril shaft (k161) | 9 |
Supreme Shard (89) | 700 |
Coke (23) | 73 |
Tempered Shaft (85) | 45 |
Hardener (18) | 24 |
Ruby (17) | 19 |
Blacksmith Frame (29) | 19 |
Rune Anvil (86) | 6 |
The Bow of Peril is a Weapon of the type Bow.
Properties
Properties of Bow of Peril | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier code | w114
| |||||||||||||||||||||||||
Type | Weapon, Bow, T6 () | |||||||||||||||||||||||||
Weight | 220 | |||||||||||||||||||||||||
Depositable in Guild (needed Wrapping) | yes (1) | |||||||||||||||||||||||||
Event item | no | |||||||||||||||||||||||||
Craftable | yes | |||||||||||||||||||||||||
Tradeable (Auction) | yes | |||||||||||||||||||||||||
Shop prices (buy / sell) | Can't be bought / 4,500 | |||||||||||||||||||||||||
Stats | ||||||||||||||||||||||||||
Attribute | Value | |||||||||||||||||||||||||
Attack | +47 | |||||||||||||||||||||||||
Defense | +17 | |||||||||||||||||||||||||
Mana | +0 | |||||||||||||||||||||||||
Skill | Bow Mastery | |||||||||||||||||||||||||
Level Requirement | 80 | |||||||||||||||||||||||||
Enchantment Slot | yes | |||||||||||||||||||||||||
Enchant Levels |
|
Acquisition
The Bow of Peril is not sold in the Castle Shop. It can be obtained by buying it via the Auction from other players for Pouches of Gold or by crafting it.
Crafting
The Bow of Peril can be crafted with the skill Crafting (Skill) on level 8.
This is only possible for blacksmiths, so it requires either being a Blacksmith with this skill or buying it from a Blacksmith Shop with the complete list of necessary items in the inventory.
Bill of Materials
- 700x Supreme Shard, 2100
- 73x Coke, 73, 730
- 45x Tempered Shaft, 360, 18000
- 90x Wooden Shaft, 90, 900
- 45x Mithril ore, 90
- 45x Steel, 90, 450
- 24x Hardener, 48
- 19x Blacksmith Frame, 57, 950
- 95x Bauxite, 190
- 57x Purified Powder, 57, 570
- 114x Bone Powder, 114, 1140
- 456x Bone, 456
- 114x Powder, 114
- 57x Magic Stone, 57
- 114x Bone Powder, 114, 1140
- 19x Silver Mold, 38, 285
- 19x Ruby, 38
- 6x Rune Anvil, 18, 3600
- 30x Eminent Shard, 90
- 30x Mithril ore, 60
- 24x Sapphire, 48
- 12x Silver Frame, 24, 360
- 60x Powder, 60
- 60x Silver Ore, 120
- 36x Silver Alloy, 108, 540
- 36x Purified Powder, 36, 360
- 72x Bone Powder, 72, 720
- 288x Bone, 288
- 72x Powder, 72
- 36x Magic Stone, 36
- 72x Bone Powder, 72, 720
- 36x Silver Ore, 72
- 36x Steel, 72, 360
- 36x Purified Powder, 36, 360
- 6x Blacksmith Mold, 18, 1800
- 66x Coke, 66, 660
- 30x Silver Alloy, 90, 450
- 30x Purified Powder, 30, 300
- 60x Bone Powder, 60, 600
- 240x Bone, 240
- 60x Powder, 60
- 30x Magic Stone, 30
- 60x Bone Powder, 60, 600
- 30x Silver Ore, 60
- 30x Steel, 60, 300
- 30x Purified Powder, 30, 300
- 12x Blacksmith Frame, 36, 600
- 60x Bauxite, 120
- 36x Purified Powder, 36, 360
- 72x Bone Powder, 72, 720
- 288x Bone, 288
- 72x Powder, 72
- 36x Magic Stone, 36
- 72x Bone Powder, 72, 720
- 12x Silver Mold, 24, 180
- 12x Sapphire, 24
Basic resources sum:
700x Supreme Shard
603x Charcoal
603x Coal
636x Stick
690x Powder
222x Iron Ore
24x Hardener
155x Bauxite
1272x Bone
159x Magic Stone
188x Silver Ore
19x Ruby
36x Sapphire
Mana Cost: 37675 (Ingredients: 36175 / Item: 1500)