Difference between revisions of "Lightning Bow"
(Adding PersonalizedSet fields) |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Item | + | {{Item|ItemID=w40|BoolEventItem=No|InGameName=Lightning Bow|ItemType=Weapon|ItemSubType=Bow|DetailedDescription=Perhaps the fastest firing bow for its tier, it's nicknamed lightning respectively. Cleanly releasing energy on firing, and able to be drawn back 25% further than the Composite or Hailstorm bow, it prides itself in being able to punch through most armors. Featuring a 'tier' like design, the ripples help conserve energy in the frame.|note=wrapped to be confirmed|Attack=27|Defense=8|Mana=0|Weight=200|Wrapping=1|LevelEquipRequirement=35|Ammunition=Silver Arrow|BoolDepositGuild=Yes|ShopSellPrice=1785|BoolExchange=No|BoolAuction=Yes|BoolQuest=No|BoolEnchantment=Yes|EnchantAtk1=3|EnchantAtk2=2|EnchantAtk3=1|EnchantAtk4=3|EnchantDef1=0|EnchantDef2=1|EnchantDef3=2|EnchantDef4=0|BoolCraft=Yes|BoolRecipeIncomplete=No|CraftCommand=/craft_w40|SkillCraft=Crafting (Skill)|SkillCraftLevel=5|ManaCrafting=500}} |
− | |ItemID=w40 | + | {{#subobject:|Crafting ingredient=Lightning Bow Recipe|Qty=1|Personalized=No}} |
− | |BoolEventItem=No | + | {{#subobject:|Crafting ingredient=Lightning Bow Shaft|Qty=5|Personalized=No}} |
− | |ItemType=Weapon | + | {{#subobject:|Crafting ingredient=Wooden Shaft|Qty=72|Personalized=No}} |
− | |ItemSubType=Bow | + | {{#subobject:|Crafting ingredient=Coke|Qty=61|Personalized=No}} |
− | |DetailedDescription=Perhaps the fastest firing bow for its tier, it's nicknamed lightning respectively. Cleanly releasing energy on firing, and able to be drawn back 25% further than the Composite or Hailstorm bow, it prides itself in being able to punch through most armors. Featuring a 'tier' like design, the ripples help conserve energy in the frame. | + | {{#subobject:|Crafting ingredient=Silver Frame|Qty=11|Personalized=No}} |
− | |note= | + | {{#subobject:|Crafting ingredient=Hardener|Qty=9|Personalized=No}} |
− | |Attack=27 | + | {{#subobject:|Crafting ingredient=Artisan Frame|Qty=5|Personalized=No}} |
− | |Defense=8 | + | {{#subobject:|Crafting ingredient=Ruby|Qty=3|Personalized=No}} |
− | |Mana=0 | ||
− | |Weight=200 | ||
− | |Wrapping=1 | ||
− | |LevelEquipRequirement=35 | ||
− | |Ammunition=Silver Arrow | ||
− | |BoolDepositGuild=Yes | ||
− | |BoolExchange=No | ||
− | |BoolAuction=Yes | ||
− | |EnchantAtk1=3 | ||
− | |EnchantAtk2=2 | ||
− | |EnchantAtk3=1 | ||
− | |EnchantAtk4=3 | ||
− | |EnchantDef1=0 | ||
− | |EnchantDef2= | ||
− | |EnchantDef3= | ||
− | |EnchantDef4=0 | ||
− | |BoolCraft=Yes | ||
− | |CraftCommand=/craft_w40 | ||
− | |SkillCraft=Crafting (Skill) | ||
− | |SkillCraftLevel=5 | ||
− | |ManaCrafting=500 | ||
− | }} | ||
− | {{#subobject: | ||
− | |Crafting ingredient=Lightning Bow Recipe | ||
− | |Qty=1 | ||
− | }} | ||
− | {{#subobject: | ||
− | |Crafting ingredient=Lightning Bow Shaft | ||
− | |Qty=5 | ||
− | }} | ||
− | {{#subobject: | ||
− | |Crafting ingredient=Wooden Shaft | ||
− | |Qty=72 | ||
− | }} | ||
− | {{#subobject: | ||
− | |Crafting ingredient=Coke | ||
− | |Qty=61 | ||
− | }} | ||
− | {{#subobject: | ||
− | |Crafting ingredient=Silver Frame | ||
− | |Qty=11 | ||
− | }} | ||
− | {{#subobject: | ||
− | |Crafting ingredient=Hardener | ||
− | |Qty=9 | ||
− | }} | ||
− | {{#subobject: | ||
− | |Crafting ingredient=Artisan Frame | ||
− | |Qty=5 | ||
− | }} | ||
− | {{#subobject: | ||
− | |Crafting ingredient=Ruby | ||
− | |Qty=3 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} |
Latest revision as of 21:31, 2 October 2020
Info: Lightning Bow | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 5 |
Mana | 500 |
Chatcommand | /c_w40
|
Recipe | |
Ingredient (ID) | Amount |
Lightning Bow Recipe (r26) | 1 |
Lightning Bow Shaft (k26) | 5 |
Wooden Shaft (14) | 72 |
Coke (23) | 61 |
Silver Frame (32) | 11 |
Hardener (18) | 9 |
Artisan Frame (30) | 5 |
Ruby (17) | 3 |
The Lightning Bow is a Weapon of the type Bow.
Perhaps the fastest firing bow for its tier, it's nicknamed lightning respectively. Cleanly releasing energy on firing, and able to be drawn back 25% further than the Composite or Hailstorm bow, it prides itself in being able to punch through most armors. Featuring a 'tier' like design, the ripples help conserve energy in the frame.
Properties
Properties of Lightning Bow | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier code | w40
| |||||||||||||||||||||||||
Type | Weapon, Bow, T3 () | |||||||||||||||||||||||||
Weight | 200 | |||||||||||||||||||||||||
Depositable in Guild (needed Wrapping) | yes (1) | |||||||||||||||||||||||||
Event item | no | |||||||||||||||||||||||||
Craftable | yes | |||||||||||||||||||||||||
Tradeable (Auction) | yes | |||||||||||||||||||||||||
Shop prices (buy / sell) | Can't be bought / 1,785 | |||||||||||||||||||||||||
Stats | ||||||||||||||||||||||||||
Attribute | Value | |||||||||||||||||||||||||
Attack | +27 | |||||||||||||||||||||||||
Defense | +8 | |||||||||||||||||||||||||
Mana | +0 | |||||||||||||||||||||||||
Skill | Bow Mastery | |||||||||||||||||||||||||
Level Requirement | 35 () | |||||||||||||||||||||||||
Enchantment Slot | yes () | |||||||||||||||||||||||||
Enchant Levels |
| |||||||||||||||||||||||||
Ammunition | Silver Arrow |
Acquisition
The Lightning Bow is not sold in the Castle Shop. It can be obtained by buying it via the Auction from other players for Pouches of Gold or by crafting it.
Crafting
The Lightning Bow can be crafted with the skill Crafting (Skill) on level 5.
This is only possible for blacksmiths, so it requires either being a Blacksmith with this skill or buying it from a Blacksmith Shop with the complete list of necessary items in the inventory.
Bill of Materials
- 72x Wooden Shaft, 72, 720
- 61x Coke, 61, 610
- 11x Silver Frame, 22, 330
- 55x Powder, 55
- 55x Silver Ore, 110
- 33x Silver Alloy, 99, 495
- 33x Purified Powder, 33, 330
- 66x Bone Powder, 66, 660
- 264x Bone, 264
- 66x Powder, 66
- 33x Magic Stone, 33
- 66x Bone Powder, 66, 660
- 33x Silver Ore, 66
- 33x Steel, 66, 330
- 33x Purified Powder, 33, 330
- 9x Hardener, 18
- 5x Artisan Frame, 15, 250
- 25x Bauxite, 50
- 15x Purified Powder, 15, 150
- 30x Bone Powder, 30, 300
- 120x Bone, 120
- 30x Powder, 30
- 15x Magic Stone, 15
- 30x Bone Powder, 30, 300
- 5x Steel Mold, 10, 75
- 3x Ruby, 6
Basic resources sum:
390x Stick
299x Powder
183x Charcoal
183x Coal
88x Silver Ore
384x Bone
48x Magic Stone
76x Iron Ore
9x Hardener
25x Bauxite
3x Ruby
Mana Cost: 4850 (Ingredients: 4350 / Item: 500)