Difference between revisions of "Overseer Armor"
(add enchant info) |
(Adding PersonalizedSet fields) |
||
Line 1: | Line 1: | ||
− | {{Item | + | {{Item|ItemID=a104|BoolEventItem=No|InGameName=Overseer Armor|ItemType=Protective Gear|ItemSubType=Armor|ArmorClass=Heavy Armor|Attack=18|Defense=60|Mana=0|Weight=530|Wrapping=1|LevelEquipRequirement=60|BoolDepositGuild=Yes|ShopSellPrice=1989|BoolExchange=No|BoolAuction=Yes|BoolQuest=No|BoolEnchantment=Yes|EnchantAtk1=0|EnchantAtk2=0|EnchantAtk3=0|EnchantAtk4=0|EnchantDef1=2|EnchantDef2=3|EnchantDef3=2|EnchantDef4=3|EnchantMana1=0|EnchantMana2=0|EnchantMana3=0|EnchantMana4=0|BoolCraft=Yes|BoolRecipeIncomplete=No|CraftCommand=/craft_a104|SkillCraft=Crafting (Skill)|SkillCraftLevel=6|ManaCrafting=800}} |
− | |ItemID=a104 | + | {{#subobject:|Crafting ingredient=Overseer Armor Recipe|Qty=1|Personalized=No}} |
− | |InGameName=Overseer Armor | + | {{#subobject:|Crafting ingredient=Overseer Armor Part|Qty=8|Personalized=No}} |
− | + | {{#subobject:|Crafting ingredient=Bone Powder|Qty=15|Personalized=No}} | |
− | |ItemType=Protective Gear | + | {{#subobject:|Crafting ingredient=Quality Cloth|Qty=3|Personalized=No}} |
− | |ItemSubType=Armor | + | {{#subobject:|Crafting ingredient=Blacksmith Mold|Qty=4|Personalized=No}} |
− | |ArmorClass=Heavy Armor | + | {{#subobject:|Crafting ingredient=Steel Mold|Qty=17|Personalized=No}} |
− | |Attack=18 | + | {{#subobject:|Crafting ingredient=Silver Mold|Qty=3|Personalized=No}} |
− | |Defense=60 | + | {{#subobject:|Crafting ingredient=Ruby|Qty=3|Personalized=No}} |
− | |Mana=0 | + | {{#subobject:|Crafting ingredient=Sapphire|Qty=10|Personalized=No}} |
− | |Weight=530 | ||
− | |Wrapping=1 | ||
− | |LevelEquipRequirement=60 | ||
− | |BoolDepositGuild=Yes | ||
− | |ShopSellPrice=1989 | ||
− | |BoolExchange=No | ||
− | |BoolAuction=Yes | ||
− | |BoolQuest=No | ||
− | |BoolEnchantment=Yes | ||
− | |EnchantAtk1=0 | ||
− | |EnchantAtk2=0 | ||
− | |EnchantAtk3=0 | ||
− | |EnchantAtk4=0 | ||
− | |EnchantDef1=2 | ||
− | |EnchantDef2=3 | ||
− | |EnchantDef3=2 | ||
− | |EnchantDef4=3 | ||
− | |EnchantMana1=0 | ||
− | |EnchantMana2=0 | ||
− | |EnchantMana3=0 | ||
− | |EnchantMana4=0 | ||
− | |BoolCraft=Yes | ||
− | |BoolRecipeIncomplete=No | ||
− | |CraftCommand=/craft_a104 | ||
− | |SkillCraft=Crafting (Skill) | ||
− | |SkillCraftLevel=6 | ||
− | |ManaCrafting=800 | ||
− | }} | ||
− | {{#subobject: | ||
− | |Crafting ingredient=Overseer Armor Recipe | ||
− | |Qty=1 | ||
− | }} | ||
− | {{#subobject: | ||
− | |Crafting ingredient=Overseer Armor Part | ||
− | |Qty=8 | ||
− | }} | ||
− | {{#subobject: | ||
− | |Crafting ingredient=Bone Powder | ||
− | |Qty=15 | ||
− | }} | ||
− | {{#subobject: | ||
− | |Crafting ingredient=Quality Cloth | ||
− | |Qty=3 | ||
− | }} | ||
− | {{#subobject: | ||
− | |Crafting ingredient=Blacksmith Mold | ||
− | |Qty=4 | ||
− | }} | ||
− | {{#subobject: | ||
− | |Crafting ingredient=Steel Mold | ||
− | |Qty=17 | ||
− | }} | ||
− | {{#subobject: | ||
− | |Crafting ingredient=Silver Mold | ||
− | |Qty=3 | ||
− | }} | ||
− | {{#subobject: | ||
− | |Crafting ingredient=Ruby | ||
− | |Qty=3 | ||
− | }} | ||
− | {{#subobject: | ||
− | |Crafting ingredient=Sapphire | ||
− | |Qty=10 | ||
− | }} |
Latest revision as of 21:33, 2 October 2020
Info: Overseer Armor | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 6 |
Mana | 800 |
Chatcommand | /c_a104
|
Recipe | |
Ingredient (ID) | Amount |
Overseer Armor Recipe (r116) | 1 |
Overseer Armor Part (k117) | 8 |
Steel Mold (27) | 17 |
Bone Powder (21) | 15 |
Sapphire (15) | 10 |
Blacksmith Mold (37) | 4 |
Quality Cloth (36) | 3 |
Silver Mold (28) | 3 |
Ruby (17) | 3 |
The Overseer Armor is a piece of Protective Gear of the type Armor.
Properties
Properties of Overseer Armor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier code | a104
| |||||||||||||||
Type | Protective Gear, Armor, Heavy Armor, T5 () | |||||||||||||||
Set | Overseer Armor Set | |||||||||||||||
Weight | 530 | |||||||||||||||
Depositable in Guild (needed Wrapping) | yes (1) | |||||||||||||||
Event item | no | |||||||||||||||
Craftable | yes | |||||||||||||||
Tradeable (Auction) | yes | |||||||||||||||
Shop prices (buy / sell) | Can't be bought / 1,989 | |||||||||||||||
Stats | ||||||||||||||||
Attribute | Value | |||||||||||||||
Attack | +18 | |||||||||||||||
Defense | +60 | |||||||||||||||
Mana | +0 | |||||||||||||||
Skill | Heavy Armor Mastery (Armor Mastery) | |||||||||||||||
Level Requirement | 60 | |||||||||||||||
Enchantment Slot | yes | |||||||||||||||
Enchant Levels |
|
Acquisition
The Overseer Armor is not sold in the Castle Shop. It can be obtained by buying it via the Auction from other players for Pouches of Gold or by crafting it.
Crafting
The Overseer Armor can be crafted with the skill Crafting (Skill) on level 6.
This is only possible for blacksmiths, so it requires either being a Blacksmith with this skill or buying it from a Blacksmith Shop with the complete list of necessary items in the inventory.
Bill of Materials
- 17x Steel Mold, 34, 255
- 15x Bone Powder, 15, 150
- 60x Bone, 60
- 10x Sapphire, 20
- 4x Blacksmith Mold, 12, 1200
- 44x Coke, 44, 440
- 20x Silver Alloy, 60, 300
- 20x Purified Powder, 20, 200
- 40x Bone Powder, 40, 400
- 160x Bone, 160
- 40x Powder, 40
- 20x Magic Stone, 20
- 40x Bone Powder, 40, 400
- 20x Silver Ore, 40
- 20x Steel, 40, 200
- 20x Purified Powder, 20, 200
- 8x Blacksmith Frame, 24, 400
- 40x Bauxite, 80
- 24x Purified Powder, 24, 240
- 48x Bone Powder, 48, 480
- 192x Bone, 192
- 48x Powder, 48
- 24x Magic Stone, 24
- 48x Bone Powder, 48, 480
- 8x Silver Mold, 16, 120
- 8x Sapphire, 16
- 3x Quality Cloth, 6, 900
- 3x Ruby, 6
- 3x Silver Mold, 6, 45
Basic resources sum:
74x Iron Ore
171x Powder
168x Stick
412x Bone
18x Sapphire
198x Charcoal
198x Coal
44x Magic Stone
42x Silver Ore
40x Bauxite
33x Cloth
3x Ruby
Mana Cost: 6910 (Ingredients: 6110 / Item: 800)