Difference between revisions of "Overseer Shield"
(Level equip requirement set to 60.) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Item|ItemID= | + | {{Item |
− | {{#subobject:|Crafting ingredient=Overseer Shield Part|Qty=8}} | + | |ItemID=a113 |
− | {{#subobject:|Crafting ingredient=Overseer Shield Recipe|Qty=1}} | + | |InGameName=Overseer Shield |
− | {{#subobject:|Crafting ingredient=Blacksmith Mold|Qty=5}} | + | |BoolEventItem=No |
− | {{#subobject:|Crafting ingredient=Metal Plate|Qty=17}} | + | |ItemType=Weapon |
− | {{#subobject:|Crafting ingredient=Steel Mold|Qty=14}} | + | |ItemSubType=Shield |
− | {{#subobject:|Crafting ingredient=Solvent|Qty=3}} | + | |note=Finished |
− | {{#subobject:|Crafting ingredient=Bone Powder|Qty=7}} | + | |Attack=0 |
− | {{#subobject:|Crafting ingredient=Sapphire|Qty=3}} | + | |Defense=20 |
+ | |Mana=0 | ||
+ | |Weight=220 | ||
+ | |Wrapping=1 | ||
+ | |LevelEquipRequirement=60 | ||
+ | |BoolDepositGuild=Yes | ||
+ | |ShopSellPrice=414 | ||
+ | |BoolExchange=No | ||
+ | |BoolAuction=Yes | ||
+ | |BoolQuest=No | ||
+ | |BoolEnchantment=Yes | ||
+ | |EnchantAtk1=0 | ||
+ | |EnchantAtk2=0 | ||
+ | |EnchantAtk3=0 | ||
+ | |EnchantAtk4=0 | ||
+ | |EnchantDef1=2 | ||
+ | |EnchantDef2=2 | ||
+ | |EnchantDef3=2 | ||
+ | |EnchantDef4=2 | ||
+ | |BoolCraft=Yes | ||
+ | |BoolRecipeIncomplete=No | ||
+ | |CraftCommand=/craft_a113 | ||
+ | |SkillCraft=Crafting (Skill) | ||
+ | |SkillCraftLevel=6 | ||
+ | |ManaCrafting=800 | ||
+ | }} | ||
+ | {{#subobject: | ||
+ | |Crafting ingredient=Overseer Shield Part | ||
+ | |Qty=8 | ||
+ | |Personalized=No | ||
+ | }} | ||
+ | {{#subobject: | ||
+ | |Crafting ingredient=Overseer Shield Recipe | ||
+ | |Qty=1 | ||
+ | |Personalized=No | ||
+ | }} | ||
+ | {{#subobject: | ||
+ | |Crafting ingredient=Blacksmith Mold | ||
+ | |Qty=5 | ||
+ | |Personalized=No | ||
+ | }} | ||
+ | {{#subobject: | ||
+ | |Crafting ingredient=Metal Plate | ||
+ | |Qty=17 | ||
+ | |Personalized=No | ||
+ | }} | ||
+ | {{#subobject: | ||
+ | |Crafting ingredient=Steel Mold | ||
+ | |Qty=14 | ||
+ | |Personalized=No | ||
+ | }} | ||
+ | {{#subobject: | ||
+ | |Crafting ingredient=Solvent | ||
+ | |Qty=3 | ||
+ | |Personalized=No | ||
+ | }} | ||
+ | {{#subobject: | ||
+ | |Crafting ingredient=Bone Powder | ||
+ | |Qty=7 | ||
+ | |Personalized=No | ||
+ | }} | ||
+ | {{#subobject: | ||
+ | |Crafting ingredient=Sapphire | ||
+ | |Qty=3 | ||
+ | |Personalized=No | ||
+ | }} |
Latest revision as of 19:08, 5 November 2020
Info: Overseer Shield | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 6 |
Mana | 800 |
Chatcommand | /c_a113
|
Recipe | |
Ingredient (ID) | Amount |
Overseer Shield Recipe (r120) | 1 |
Overseer Shield Part (k116) | 8 |
Metal Plate (33) | 17 |
Steel Mold (27) | 14 |
Bone Powder (21) | 7 |
Blacksmith Mold (37) | 5 |
Solvent (16) | 3 |
Sapphire (15) | 3 |
The Overseer Shield is a Weapon of the type Shield.
Properties
Properties of Overseer Shield | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier code | a113
| |||||||||||||||
Type | Weapon, Shield, T5 () | |||||||||||||||
Weight | 220 | |||||||||||||||
Depositable in Guild (needed Wrapping) | yes (1) | |||||||||||||||
Event item | no | |||||||||||||||
Craftable | yes | |||||||||||||||
Tradeable (Auction) | yes | |||||||||||||||
Shop prices (buy / sell) | Can't be bought / 414 | |||||||||||||||
Stats | ||||||||||||||||
Attribute | Value | |||||||||||||||
Attack | +0 | |||||||||||||||
Defense | +20 | |||||||||||||||
Mana | +0 | |||||||||||||||
Skill | Shield Mastery | |||||||||||||||
Level Requirement | 60 | |||||||||||||||
Enchantment Slot | yes | |||||||||||||||
Enchant Levels |
|
Acquisition
The Overseer Shield is not sold in the Castle Shop. It can be obtained by buying it via the Auction from other players for Pouches of Gold or by crafting it.
Crafting
The Overseer Shield can be crafted with the skill Crafting (Skill) on level 6.
This is only possible for blacksmiths, so it requires either being a Blacksmith with this skill or buying it from a Blacksmith Shop with the complete list of necessary items in the inventory.
Bill of Materials
- 17x Metal Plate, 34, 170
- 14x Steel Mold, 28, 210
- 7x Bone Powder, 7, 70
- 28x Bone, 28
- 5x Blacksmith Mold, 15, 1500
- 55x Coke, 55, 550
- 25x Silver Alloy, 75, 375
- 25x Purified Powder, 25, 250
- 50x Bone Powder, 50, 500
- 200x Bone, 200
- 50x Powder, 50
- 25x Magic Stone, 25
- 50x Bone Powder, 50, 500
- 25x Silver Ore, 50
- 25x Steel, 50, 250
- 25x Purified Powder, 25, 250
- 10x Blacksmith Frame, 30, 500
- 50x Bauxite, 100
- 30x Purified Powder, 30, 300
- 60x Bone Powder, 60, 600
- 240x Bone, 240
- 60x Powder, 60
- 30x Magic Stone, 30
- 60x Bone Powder, 60, 600
- 10x Silver Mold, 20, 150
- 10x Sapphire, 20
- 3x Sapphire, 6
- 3x Solvent, 6
Basic resources sum:
129x Iron Ore
239x Powder
195x Stick
468x Bone
225x Charcoal
225x Coal
55x Magic Stone
45x Silver Ore
50x Bauxite
13x Sapphire
3x Solvent
Mana Cost: 6905 (Ingredients: 6105 / Item: 800)