Difference between revisions of "Heartstriker Bow"
(Level equip requirement set to 60.) |
(Adding PersonalizedSet fields) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Item|ItemID= | + | {{Item|ItemID=w105|BoolEventItem=No|InGameName=Heartstriker Bow|ItemType=Weapon|ItemSubType=Bow|note=enchant pattern missing|Attack=36|Defense=14|Mana=0|Weight=220|Wrapping=1|LevelEquipRequirement=60|Ammunition=Bodkin Arrow, Mechblade Arrow, Piercing Arrow|BoolDepositGuild=Yes|ShopSellPrice=3000|BoolExchange=No|BoolAuction=Yes|BoolQuest=No|BoolEnchantment=Yes|EnchantAtk1=3|EnchantDef1=2|EnchantMana1=0|BoolCraft=Yes|BoolRecipeIncomplete=No|CraftCommand=/craft_w105|SkillCraft=Crafting (Skill)|SkillCraftLevel=6|ManaCrafting=800}} |
− | {{#subobject:|Crafting ingredient=Heartstriker Bow Part|Qty=7}} | + | {{#subobject:|Crafting ingredient=Heartstriker Bow Part|Qty=7|Personalized=No}} |
− | {{#subobject:|Crafting ingredient=Artisan Mold|Qty=2}} | + | {{#subobject:|Crafting ingredient=Artisan Mold|Qty=2|Personalized=No}} |
− | {{#subobject:|Crafting ingredient=Coke|Qty=103}} | + | {{#subobject:|Crafting ingredient=Coke|Qty=103|Personalized=No}} |
− | {{#subobject:|Crafting ingredient=Wooden Shaft|Qty=137}} | + | {{#subobject:|Crafting ingredient=Wooden Shaft|Qty=137|Personalized=No}} |
− | {{#subobject:|Crafting ingredient=Silver Frame|Qty=21}} | + | {{#subobject:|Crafting ingredient=Silver Frame|Qty=21|Personalized=No}} |
− | {{#subobject:|Crafting ingredient=Hardener|Qty=7}} | + | {{#subobject:|Crafting ingredient=Hardener|Qty=7|Personalized=No}} |
− | {{#subobject:|Crafting ingredient=Quality Cloth|Qty=6}} | + | {{#subobject:|Crafting ingredient=Quality Cloth|Qty=6|Personalized=No}} |
− | {{#subobject:|Crafting ingredient=Heartstriker Bow Recipe|Qty=1}} | + | {{#subobject:|Crafting ingredient=Heartstriker Bow Recipe|Qty=1|Personalized=No}} |
Latest revision as of 21:30, 2 October 2020
Info: Heartstriker Bow | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 6 |
Mana | 800 |
Chatcommand | /c_w105
|
Recipe | |
Ingredient (ID) | Amount |
Heartstriker Bow Recipe (r108) | 1 |
Heartstriker Bow Part (k108) | 7 |
Wooden Shaft (14) | 137 |
Coke (23) | 103 |
Silver Frame (32) | 21 |
Hardener (18) | 7 |
Quality Cloth (36) | 6 |
Artisan Mold (38) | 2 |
The Heartstriker Bow is a Weapon of the type Bow.
Properties
Properties of Heartstriker Bow | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier code | w105
| |||||||||||||||||||||||||
Type | Weapon, Bow, T5 () | |||||||||||||||||||||||||
Weight | 220 | |||||||||||||||||||||||||
Depositable in Guild (needed Wrapping) | yes (1) | |||||||||||||||||||||||||
Event item | no | |||||||||||||||||||||||||
Craftable | yes | |||||||||||||||||||||||||
Tradeable (Auction) | yes | |||||||||||||||||||||||||
Shop prices (buy / sell) | Can't be bought / 3,000 | |||||||||||||||||||||||||
Stats | ||||||||||||||||||||||||||
Attribute | Value | |||||||||||||||||||||||||
Attack | +36 | |||||||||||||||||||||||||
Defense | +14 | |||||||||||||||||||||||||
Mana | +0 | |||||||||||||||||||||||||
Skill | Bow Mastery | |||||||||||||||||||||||||
Level Requirement | 60 | |||||||||||||||||||||||||
Enchantment Slot | yes | |||||||||||||||||||||||||
Enchant Levels |
| |||||||||||||||||||||||||
Ammunition | Bodkin Arrow Mechblade Arrow Piercing Arrow |
Acquisition
The Heartstriker Bow is not sold in the Castle Shop. It can be obtained by buying it via the Auction from other players for Pouches of Gold or by crafting it.
Crafting
The Heartstriker Bow can be crafted with the skill Crafting (Skill) on level 6.
This is only possible for blacksmiths, so it requires either being a Blacksmith with this skill or buying it from a Blacksmith Shop with the complete list of necessary items in the inventory.
Bill of Materials
- 137x Wooden Shaft, 137, 1370
- 103x Coke, 103, 1030
- 21x Silver Frame, 42, 630
- 105x Powder, 105
- 105x Silver Ore, 210
- 63x Silver Alloy, 189, 945
- 63x Purified Powder, 63, 630
- 126x Bone Powder, 126, 1260
- 504x Bone, 504
- 126x Powder, 126
- 63x Magic Stone, 63
- 126x Bone Powder, 126, 1260
- 63x Silver Ore, 126
- 63x Steel, 126, 630
- 63x Purified Powder, 63, 630
- 7x Hardener, 14
- 6x Quality Cloth, 12, 1800
- 2x Artisan Mold, 6, 600
- 22x Coke, 22, 220
- 10x Silver Alloy, 30, 150
- 10x Purified Powder, 10, 100
- 20x Bone Powder, 20, 200
- 80x Bone, 80
- 20x Powder, 20
- 10x Magic Stone, 10
- 20x Bone Powder, 20, 200
- 10x Silver Ore, 20
- 10x Steel, 20, 100
- 10x Purified Powder, 10, 100
- 4x Artisan Frame, 12, 200
- 20x Bauxite, 40
- 12x Purified Powder, 12, 120
- 24x Bone Powder, 24, 240
- 96x Bone, 96
- 24x Powder, 24
- 12x Magic Stone, 12
- 24x Bone Powder, 24, 240
- 4x Steel Mold, 8, 60
- 4x Magic Stone, 4
Basic resources sum:
709x Stick
584x Powder
375x Charcoal
375x Coal
178x Silver Ore
680x Bone
89x Magic Stone
154x Iron Ore
7x Hardener
66x Cloth
20x Bauxite
Mana Cost: 11165 (Ingredients: 10365 / Item: 800)