Difference between revisions of "Mammoth Dill"
(transformed to form format) |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{Item |
− | + | |ItemID=68 | |
− | + | |BoolEventItem=No | |
− | + | |ItemType=Resource | |
− | + | |ItemSubType=Alchemy Resource | |
− | + | |Weight=1 | |
− | + | |BoolDepositGuild=Yes | |
− | + | |BoolExchange=Yes | |
− | + | |BoolAuction=No | |
− | + | |BoolQuest=Yes | |
− | + | |PerceptionLevel=12 | |
− | | ItemID=68 | + | |QuestSwampMorning=No |
− | + | |QuestSwampDay=No | |
− | + | |QuestSwampEvening=No | |
− | + | |QuestSwampNight=Yes | |
− | | BoolEventItem= | + | |BoolCraft=No |
− | |||
− | |||
− | | ItemType=Resource | ||
− | |||
− | | ItemSubType=Alchemy Resource | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | Weight=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | BoolDepositGuild= | ||
− | |||
− | |||
− | |||
− | | BoolExchange= | ||
− | | BoolAuction= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | BoolQuest= | ||
− | | PerceptionLevel=12 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | QuestSwampMorning= | ||
− | | QuestSwampDay= | ||
− | | QuestSwampEvening= | ||
− | | QuestSwampNight= | ||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Revision as of 23:18, 26 October 2018
Mammoth Dill is a Resource of the type Alchemy Resource. It is used for brewing.
Contents
Properties
For droprate research please consult Talk:Mammoth Dill.
Properties of Mammoth Dill | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier code | 68
| |||||||||||||||||||||||||
Type | Resource, Alchemy Resource, H4 | |||||||||||||||||||||||||
Weight | 1 | |||||||||||||||||||||||||
Depositable in Guild | yes | |||||||||||||||||||||||||
Event item | no | |||||||||||||||||||||||||
Craftable | no | |||||||||||||||||||||||||
Tradeable (Exchange) | yes, (Command: /t_68 )
| |||||||||||||||||||||||||
Tradeable (Auction) | no | |||||||||||||||||||||||||
Can be found in quests | yes | |||||||||||||||||||||||||
Drop info |
| |||||||||||||||||||||||||
Required Level of Harvest | 12 |
Usage List
Resources
Info: Ruby Dust | |
Corresponding Skill | Alchemy (Skill) |
Skill level required | 6 |
Mana | 100 |
Chatcommand | /b_75
|
Recipe | |
Ingredient (ID) | Amount |
Powder (07) | 5 |
Ruby (17) | 3 |
Mammoth Dill (68) | 1 |
Eglalica (71) | 1 |
Consumables
Info: Azure Stabilizer ATTENTION: Recipe is incomplete | |
Corresponding Skill | Alchemy (Skill) |
Skill level required | 6 |
Mana | 200 |
Chatcommand | /b_p32
|
Recipe | |
Ingredient (ID) | Amount |
Mammoth Dill (68) | 1 |
Assagane (78) | 1 |
Teclia Shot (76) | 1 |
?? (??) | ?? |
Personalized Ingredient Set #1 1 of this list (player specific) | |
Wolf Root (43) | 2 |
Flammia Nut (66) | 2 |
Wolf Root (43) | 1 |
Flammia Nut (66) | 1 |
?? (??) | ?? |
Info: Bottle of Twilight | |
Corresponding Skill | Alchemy (Skill) |
Skill level required | 4 |
Mana | 50 |
Chatcommand | /b_p18
|
Recipe | |
Ingredient (ID) | Amount |
Stinky Sumac (39) | 3 |
Silver Dust (69) | 3 |
Maccunut (56) | 3 |
Mammoth Dill (68) | 1 |
Kloliarway (64) | 1 |
Wolf Root (43) | 1 |
Info: Crimson Stabilizer ATTENTION: Recipe is incomplete | |
Corresponding Skill | Alchemy (Skill) |
Skill level required | 7 |
Mana | 300 |
Chatcommand | /b_p33
|
Recipe | |
Ingredient (ID) | Amount |
Mammoth Dill (68) | 2 |
Teclia Shot (76) | 2 |
Ripheokam (79) | 1 |
Void Moss (81) | 1 |
?? (??) | ?? |
Personalized Ingredient Set #1 1 of this list (player specific) | |
Wolf Root (43) | 3 |
Flammia Nut (66) | 3 |
Wolf Root (43) | 2 |
Flammia Nut (66) | 2 |
?? (??) | ?? |
Info: Gris Stabilizer ATTENTION: Recipe is incomplete | |
Corresponding Skill | Alchemy (Skill) |
Skill level required | 5 |
Mana | 100 |
Chatcommand | /b_p31
|
Recipe | |
Ingredient (ID) | Amount |
Mammoth Dill (68) | 4 |
Pygmy Spice (77) | 2 |
Assagane (78) | 1 |
Gonitro (80) | 1 |
?? (??) | ?? |
Personalized Ingredient Set #1 1 of this list (player specific) | |
Wolf Root (43) | 4 |
Flammia Nut (66) | 4 |
Wolf Root (43) | 3 |
Flammia Nut (66) | 3 |
?? (??) | ?? |
Info: Potion of Morph | |
Corresponding Skill | Alchemy (Skill) |
Skill level required | 3 |
Mana | 30 |
Chatcommand | /b_p20
|
Recipe | |
Ingredient (ID) | Amount |
Maccunut (56) | 3 |
Silver Dust (69) | 2 |
Plasma of Abyss (59) | 1 |
Itacory (62) | 1 |
Queen's Pepper (58) | 1 |
Mammoth Dill (68) | 1 |