Artificer Apron
![]() | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 6 |
Mana | 800 ![]() |
Craft Command | /c_a119
|
Recipe | |
Ingredient (ID) | Amount |
Artificer Apron Recipe (r127) | 1 |
Artificer Apron Part (k127) | 4 |
Coke (23) | 73 |
Quality Cloth (36) | 10 |
Solvent (16) | 8 |
Metallic Fiber (34) | 7 |
Silver Alloy (25) | 5 |
Crafted Leather (35) | 3 |
Blacksmith Mold (37) | 2 |
Rope (31) | 2 |
The Artificer Apron is a Cape.
Properties
Properties of Artificer Apron | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier code | a119
| |||||||||||||||||||||||||||||||||||
Type | Cape, T5 (![]() | |||||||||||||||||||||||||||||||||||
Weight | 60 | |||||||||||||||||||||||||||||||||||
Depositable in Guild | yes | |||||||||||||||||||||||||||||||||||
Event item | no | |||||||||||||||||||||||||||||||||||
Craftable | yes | |||||||||||||||||||||||||||||||||||
Tradeable (Auction) | yes | |||||||||||||||||||||||||||||||||||
Shop prices (buy / sell) | Can't be bought / 365![]() | |||||||||||||||||||||||||||||||||||
Stats | ||||||||||||||||||||||||||||||||||||
Attribute | Value | |||||||||||||||||||||||||||||||||||
Attack | +7 ![]() | |||||||||||||||||||||||||||||||||||
Defense | +7 ![]() | |||||||||||||||||||||||||||||||||||
Mana | +110 ![]() | |||||||||||||||||||||||||||||||||||
Health | +0 ![]() | |||||||||||||||||||||||||||||||||||
Skill | - | |||||||||||||||||||||||||||||||||||
Level Requirement | 60 | |||||||||||||||||||||||||||||||||||
Enchantment Slot | yes | |||||||||||||||||||||||||||||||||||
Enchant Levels |
|
Acquisition
The Artificer Apron is not sold in the Castle Shop. It can be obtained by buying it via the Auction from other players for Pouches of Gold or by crafting it.
Crafting
The Artificer Apron can be crafted with the skill Crafting (Skill) on level 6.
This is only possible for blacksmiths, so it requires either being a Blacksmith with this skill or buying it from a Blacksmith Shop with the complete list of necessary items in the inventory.
Bill of Materials
- 73x Coke, 73
, 730
- 10x Quality Cloth, 20
, 3000
- 8x Solvent, 16
- 7x Metallic Fiber, 14
, 210
- 5x Silver Alloy, 15
, 75
- 5x Purified Powder, 5
, 50
- 10x Bone Powder, 10
, 100
- 40x Bone, 40
- 40x Bone, 40
- 10x Powder, 10
- 5x Magic Stone, 5
- 10x Bone Powder, 10
- 5x Silver Ore, 10
- 5x Steel, 10
, 50
- 5x Purified Powder, 5
- 3x Crafted Leather, 3
, 90
- 2x Blacksmith Mold, 6
, 600
- 22x Coke, 22
, 220
- 10x Silver Alloy, 30
, 150
- 10x Purified Powder, 10
, 100
- 20x Bone Powder, 20
, 200
- 80x Bone, 80
- 80x Bone, 80
- 20x Powder, 20
- 10x Magic Stone, 10
- 20x Bone Powder, 20
- 10x Silver Ore, 20
- 10x Steel, 20
, 100
- 10x Purified Powder, 10
- 4x Blacksmith Frame, 12
, 200
- 20x Bauxite, 40
- 12x Purified Powder, 12
, 120
- 24x Bone Powder, 24
, 240
- 96x Bone, 96
- 96x Bone, 96
- 24x Powder, 24
- 12x Magic Stone, 12
- 24x Bone Powder, 24
- 4x Silver Mold, 8
, 60
- 20x Bauxite, 40
- 4x Sapphire, 8
- 22x Coke, 22
- 2x Rope, 2
, 20
Basic resources sum:
309x Charcoal
321x Coal
110x Cloth
148x Powder
8x Solvent
128x Silver Ore
127x Thread
64x Iron Ore
216x Bone
27x Magic Stone
48x Pelt
20x Bauxite
30x Stick
4x Sapphire
Mana Cost: 7840 (Ingredients: 7040
/ Item: 800
)

