Difference between revisions of "Composite Bow"
(Updated to use form info) |
m (Display enchantment levels) |
||
Line 16: | Line 16: | ||
|BoolExchange=No | |BoolExchange=No | ||
|BoolAuction=Yes | |BoolAuction=Yes | ||
+ | |BoolEnchantment=Yes | ||
|EnchantAtk1=3 | |EnchantAtk1=3 | ||
|EnchantAtk2=2 | |EnchantAtk2=2 |
Revision as of 04:14, 5 February 2019
Info: Composite Bow | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 4 |
Mana | 300 |
Chatcommand | /c_w39
|
Recipe | |
Ingredient (ID) | Amount |
Composite Bow Recipe (r25) | 1 |
Composite Bow Shaft (k25) | 5 |
Wooden Shaft (14) | 68 |
Coke (23) | 57 |
Silver Alloy (25) | 33 |
Hardener (18) | 7 |
Artisan Frame (30) | 5 |
Ruby (17) | 3 |
The Composite Bow is a Weapon of the type Bow.
An experimental blend of plants burned to ash, tree resin, intense thermal chilling, and wood dust, the result is a natural weapon made from nature. Some users pride themselves in not using any metal, and is certainly an achievement for the thrifty archer. Capable of firing Steel Arrows, it certainly stands up to the other bows on the same tier.
Properties
Properties of Composite Bow | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier code | w39
| |||||||||||||||||||||||||
Type | Weapon, Bow, T3 () | |||||||||||||||||||||||||
Weight | 200 | |||||||||||||||||||||||||
Depositable in Guild (needed Wrapping) | yes (1) | |||||||||||||||||||||||||
Event item | no | |||||||||||||||||||||||||
Craftable | yes | |||||||||||||||||||||||||
Tradeable (Auction) | yes | |||||||||||||||||||||||||
Shop prices (buy / sell) | Can't be bought / 1,734 | |||||||||||||||||||||||||
Stats | ||||||||||||||||||||||||||
Attribute | Value | |||||||||||||||||||||||||
Attack | +25 | |||||||||||||||||||||||||
Defense | +9 | |||||||||||||||||||||||||
Mana | +0 | |||||||||||||||||||||||||
Skill | Bow Mastery | |||||||||||||||||||||||||
Level Requirement | 35 () | |||||||||||||||||||||||||
Enchantment Slot | yes () | |||||||||||||||||||||||||
Enchant Levels |
| |||||||||||||||||||||||||
Ammunition | Silver Arrow |
Acquisition
The Composite Bow is not sold in the Castle Shop. It can be obtained by buying it via the Auction from other players for Pouches of Gold or by crafting it.
Crafting
The Composite Bow can be crafted with the skill Crafting (Skill) on level 4.
This is only possible for blacksmiths, so it requires either being a Blacksmith with this skill or buying it from a Blacksmith Shop with the complete list of necessary items in the inventory.
Bill of Materials
- 68x Wooden Shaft, 68, 680
- 57x Coke, 57, 570
- 33x Silver Alloy, 99, 495
- 33x Purified Powder, 33, 330
- 66x Bone Powder, 66, 660
- 264x Bone, 264
- 66x Powder, 66
- 33x Magic Stone, 33
- 66x Bone Powder, 66, 660
- 33x Silver Ore, 66
- 33x Steel, 66, 330
- 33x Purified Powder, 33, 330
- 7x Hardener, 14
- 5x Artisan Frame, 15, 250
- 25x Bauxite, 50
- 15x Purified Powder, 15, 150
- 30x Bone Powder, 30, 300
- 120x Bone, 120
- 30x Powder, 30
- 15x Magic Stone, 15
- 30x Bone Powder, 30, 300
- 5x Steel Mold, 10, 75
- 3x Ruby, 6
Basic resources sum:
370x Stick
240x Powder
171x Charcoal
171x Coal
384x Bone
48x Magic Stone
33x Silver Ore
76x Iron Ore
7x Hardener
25x Bauxite
3x Ruby
Mana Cost: 4240 (Ingredients: 3940 / Item: 300)