Difference between revisions of "Giant Armor"
m |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|ItemSubType=Armor | |ItemSubType=Armor | ||
|ArmorClass=Heavy Armor | |ArmorClass=Heavy Armor | ||
+ | |Attack=26 | ||
+ | |Defense=84 | ||
+ | |Mana=0 | ||
+ | |Weight=530 | ||
+ | |Wrapping=1 | ||
+ | |LevelEquipRequirement=80 | ||
+ | |BoolDepositGuild=Yes | ||
+ | |ShopSellPrice=2589 | ||
+ | |BoolExchange=No | ||
+ | |BoolAuction=Yes | ||
|BoolQuest=No | |BoolQuest=No | ||
|BoolEnchantment=Yes | |BoolEnchantment=Yes | ||
+ | |EnchantAtk1=0 | ||
+ | |EnchantAtk2=0 | ||
+ | |EnchantAtk3=0 | ||
+ | |EnchantAtk4=0 | ||
+ | |EnchantDef1=2 | ||
+ | |EnchantDef2=3 | ||
+ | |EnchantDef3=2 | ||
+ | |EnchantDef4=3 | ||
+ | |EnchantMana1=0 | ||
+ | |EnchantMana2=0 | ||
+ | |EnchantMana3=0 | ||
+ | |EnchantMana4=0 | ||
|BoolCraft=Yes | |BoolCraft=Yes | ||
|BoolRecipeIncomplete=No | |BoolRecipeIncomplete=No | ||
Line 56: | Line 78: | ||
}} | }} | ||
{{#subobject: | {{#subobject: | ||
β | |Crafting ingredient=Bone | + | |Crafting ingredient=Bone Powder |
|Qty=23 | |Qty=23 | ||
|Personalized=No | |Personalized=No |
Latest revision as of 15:06, 11 January 2024
Info: Giant Armor | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 7 |
Mana | 1,100 |
Chatcommand | /c_a132
|
Recipe | |
Ingredient (ID) | Amount |
Giant Armor recipe (r128) | 1 |
Giant Armor part (k138) | 7 |
Eminent Shard (88) | 300 |
Bone Powder (21) | 23 |
Sapphire (15) | 19 |
Quality Cloth (36) | 9 |
Ruby (17) | 9 |
Artisan Frame (30) | 8 |
Rune Anvil (86) | 4 |
Blacksmith Frame (29) | 2 |
The Giant Armor is a piece of Protective Gear of the type Armor.
Properties
Properties of Giant Armor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier code | a132
| |||||||||||||||
Type | Protective Gear, Armor, Heavy Armor, T6 () | |||||||||||||||
Set | ||||||||||||||||
Weight | 530 | |||||||||||||||
Depositable in Guild (needed Wrapping) | yes (1) | |||||||||||||||
Event item | no | |||||||||||||||
Craftable | yes | |||||||||||||||
Tradeable (Auction) | yes | |||||||||||||||
Shop prices (buy / sell) | Can't be bought / 2,589 | |||||||||||||||
Stats | ||||||||||||||||
Attribute | Value | |||||||||||||||
Attack | +26 | |||||||||||||||
Defense | +84 | |||||||||||||||
Mana | +0 | |||||||||||||||
Skill | Heavy Armor Mastery (Armor Mastery) | |||||||||||||||
Level Requirement | 80 | |||||||||||||||
Enchantment Slot | yes | |||||||||||||||
Enchant Levels |
|
Acquisition
The Giant Armor is not sold in the Castle Shop. It can be obtained by buying it via the Auction from other players for Pouches of Gold or by crafting it.
Crafting
The Giant Armor can be crafted with the skill Crafting (Skill) on level 7.
This is only possible for blacksmiths, so it requires either being a Blacksmith with this skill or buying it from a Blacksmith Shop with the complete list of necessary items in the inventory.
Bill of Materials
- 300x Eminent Shard, 900
- 23x Bone Powder, 23, 230
- 92x Bone, 92
- 19x Sapphire, 38
- 9x Quality Cloth, 18, 2700
- 9x Ruby, 18
- 8x Artisan Frame, 24, 400
- 40x Bauxite, 80
- 24x Purified Powder, 24, 240
- 48x Bone Powder, 48, 480
- 192x Bone, 192
- 48x Powder, 48
- 24x Magic Stone, 24
- 48x Bone Powder, 48, 480
- 8x Steel Mold, 16, 120
- 4x Rune Anvil, 12, 2400
- 20x Eminent Shard, 60
- 20x Mithril ore, 40
- 16x Sapphire, 32
- 8x Silver Frame, 16, 240
- 40x Powder, 40
- 40x Silver Ore, 80
- 24x Silver Alloy, 72, 360
- 24x Purified Powder, 24, 240
- 48x Bone Powder, 48, 480
- 192x Bone, 192
- 48x Powder, 48
- 24x Magic Stone, 24
- 48x Bone Powder, 48, 480
- 24x Silver Ore, 48
- 24x Steel, 48, 240
- 24x Purified Powder, 24, 240
- 4x Blacksmith Mold, 12, 1200
- 44x Coke, 44, 440
- 20x Silver Alloy, 60, 300
- 20x Purified Powder, 20, 200
- 40x Bone Powder, 40, 400
- 160x Bone, 160
- 40x Powder, 40
- 20x Magic Stone, 20
- 40x Bone Powder, 40, 400
- 20x Silver Ore, 40
- 20x Steel, 40, 200
- 20x Purified Powder, 20, 200
- 8x Blacksmith Frame, 24, 400
- 40x Bauxite, 80
- 24x Purified Powder, 24, 240
- 48x Bone Powder, 48, 480
- 192x Bone, 192
- 48x Powder, 48
- 24x Magic Stone, 24
- 48x Bone Powder, 48, 480
- 8x Silver Mold, 16, 120
- 8x Sapphire, 16
- 2x Blacksmith Frame, 6, 100
- 10x Bauxite, 20
- 6x Purified Powder, 6, 60
- 12x Bone Powder, 12, 120
- 48x Bone, 48
- 12x Powder, 12
- 6x Magic Stone, 6
- 12x Bone Powder, 12, 120
- 2x Silver Mold, 4, 30
Basic resources sum:
876x Bone
43x Sapphire
99x Cloth
367x Powder
9x Ruby
90x Bauxite
98x Magic Stone
104x Iron Ore
108x Stick
104x Silver Ore
192x Charcoal
192x Coal
Mana Cost: 14080 (Ingredients: 12980 / Item: 1100)