Difference between revisions of "Celestial Helmet"
(2 intermediate revisions by 2 users not shown) | |||
Line 19: | Line 19: | ||
|BoolQuest=No | |BoolQuest=No | ||
|BoolEnchantment=Yes | |BoolEnchantment=Yes | ||
+ | |EnchantAtk1=0 | ||
+ | |EnchantAtk2=0 | ||
+ | |EnchantAtk3=0 | ||
+ | |EnchantDef1=2 | ||
+ | |EnchantDef2=2 | ||
+ | |EnchantDef3=2 | ||
+ | |EnchantMana1=5 | ||
+ | |EnchantMana2=5 | ||
+ | |EnchantMana3=5 | ||
|BoolCraft=Yes | |BoolCraft=Yes | ||
|BoolRecipeIncomplete=No | |BoolRecipeIncomplete=No | ||
β | |CraftCommand=/ | + | |CraftCommand=/craft_a88 |
|SkillCraft=Crafting (Skill) | |SkillCraft=Crafting (Skill) | ||
|SkillCraftLevel=6 | |SkillCraftLevel=6 | ||
Line 29: | Line 38: | ||
|Crafting ingredient=Celestial Helmet Recipe | |Crafting ingredient=Celestial Helmet Recipe | ||
|Qty=1 | |Qty=1 | ||
+ | |Personalized=No | ||
}} | }} | ||
{{#subobject: | {{#subobject: | ||
|Crafting ingredient=Celestial Helmet Part | |Crafting ingredient=Celestial Helmet Part | ||
|Qty=6 | |Qty=6 | ||
+ | |Personalized=No | ||
}} | }} | ||
{{#subobject: | {{#subobject: | ||
|Crafting ingredient=Ruby | |Crafting ingredient=Ruby | ||
|Qty=1 | |Qty=1 | ||
+ | |Personalized=No | ||
}} | }} | ||
{{#subobject: | {{#subobject: | ||
|Crafting ingredient=Rope | |Crafting ingredient=Rope | ||
|Qty=11 | |Qty=11 | ||
+ | |Personalized=No | ||
}} | }} | ||
{{#subobject: | {{#subobject: | ||
|Crafting ingredient=Crafted Leather | |Crafting ingredient=Crafted Leather | ||
|Qty=14 | |Qty=14 | ||
+ | |Personalized=No | ||
}} | }} | ||
{{#subobject: | {{#subobject: | ||
|Crafting ingredient=Quality Cloth | |Crafting ingredient=Quality Cloth | ||
|Qty=9 | |Qty=9 | ||
+ | |Personalized=No | ||
}} | }} | ||
{{#subobject: | {{#subobject: | ||
|Crafting ingredient=Coke | |Crafting ingredient=Coke | ||
|Qty=11 | |Qty=11 | ||
+ | |Personalized=No | ||
}} | }} | ||
{{#subobject: | {{#subobject: | ||
|Crafting ingredient=Blacksmith Mold | |Crafting ingredient=Blacksmith Mold | ||
|Qty=1 | |Qty=1 | ||
+ | |Personalized=No | ||
}} | }} | ||
{{#subobject: | {{#subobject: | ||
|Crafting ingredient=Solvent | |Crafting ingredient=Solvent | ||
|Qty=3 | |Qty=3 | ||
+ | |Personalized=No | ||
}} | }} | ||
{{#subobject: | {{#subobject: | ||
|Crafting ingredient=Magic Stone | |Crafting ingredient=Magic Stone | ||
|Qty=9 | |Qty=9 | ||
+ | |Personalized=No | ||
}} | }} | ||
{{#subobject: | {{#subobject: | ||
|Crafting ingredient=Sapphire | |Crafting ingredient=Sapphire | ||
|Qty=1 | |Qty=1 | ||
+ | |Personalized=No | ||
}} | }} |
Latest revision as of 06:59, 13 January 2022
Info: Celestial Helmet | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 6 |
Mana | 800 |
Chatcommand | /c_a88
|
Recipe | |
Ingredient (ID) | Amount |
Celestial Helmet Recipe (r88) | 1 |
Celestial Helmet Part (k88) | 6 |
Crafted Leather (35) | 14 |
Rope (31) | 11 |
Coke (23) | 11 |
Quality Cloth (36) | 9 |
Magic Stone (13) | 9 |
Solvent (16) | 3 |
Ruby (17) | 1 |
Blacksmith Mold (37) | 1 |
Sapphire (15) | 1 |
The Celestial Helmet is a piece of Protective Gear of the type Helmet.
Properties
Properties of Celestial Helmet | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier code | a88
| |||||||||||||||||||||||||
Type | Protective Gear, Helmet, Robe Armor, T4 () | |||||||||||||||||||||||||
Set | Celestial Armor Set | |||||||||||||||||||||||||
Weight | 210 | |||||||||||||||||||||||||
Depositable in Guild (needed Wrapping) | yes (1) | |||||||||||||||||||||||||
Event item | no | |||||||||||||||||||||||||
Craftable | yes | |||||||||||||||||||||||||
Tradeable (Auction) | yes | |||||||||||||||||||||||||
Shop prices (buy / sell) | Can't be bought / 538 | |||||||||||||||||||||||||
Stats | ||||||||||||||||||||||||||
Attribute | Value | |||||||||||||||||||||||||
Attack | +6 | |||||||||||||||||||||||||
Defense | +20 | |||||||||||||||||||||||||
Mana | +125 | |||||||||||||||||||||||||
Skill | Robe Armor Mastery (Armor Mastery) | |||||||||||||||||||||||||
Level Requirement | 45 () | |||||||||||||||||||||||||
Enchantment Slot | yes () | |||||||||||||||||||||||||
Enchant Levels |
|
Acquisition
The Celestial Helmet is not sold in the Castle Shop. It can be obtained by buying it via the Auction from other players for Pouches of Gold or by crafting it.
Crafting
The Celestial Helmet can be crafted with the skill Crafting (Skill) on level 6.
This is only possible for blacksmiths, so it requires either being a Blacksmith with this skill or buying it from a Blacksmith Shop with the complete list of necessary items in the inventory.
Bill of Materials
- 14x Crafted Leather, 14, 420
- 11x Coke, 11, 110
- 11x Rope, 11, 110
- 9x Magic Stone, 9
- 9x Quality Cloth, 18, 2700
- 3x Solvent, 6
- 1x Blacksmith Mold, 3, 300
- 11x Coke, 11, 110
- 5x Silver Alloy, 15, 75
- 5x Purified Powder, 5, 50
- 10x Bone Powder, 10, 100
- 40x Bone, 40
- 10x Powder, 10
- 5x Magic Stone, 5
- 10x Bone Powder, 10, 100
- 5x Silver Ore, 10
- 5x Steel, 10, 50
- 5x Purified Powder, 5, 50
- 2x Blacksmith Frame, 6, 100
- 10x Bauxite, 20
- 6x Purified Powder, 6, 60
- 12x Bone Powder, 12, 120
- 48x Bone, 48
- 12x Powder, 12
- 6x Magic Stone, 6
- 12x Bone Powder, 12, 120
- 2x Silver Mold, 4, 30
- 2x Sapphire, 4
- 1x Ruby, 2
- 1x Sapphire, 2
Basic resources sum:
134x Coal
224x Pelt
142x Thread
38x Iron Ore
87x Powder
78x Charcoal
45x Stick
20x Magic Stone
99x Cloth
3x Solvent
88x Bone
9x Silver Ore
10x Bauxite
3x Sapphire
1x Ruby
Mana Cost: 6235 (Ingredients: 5435 / Item: 800)