Difference between revisions of "Steel"
(Fixing thing that can never be true (Round 4)) |
(Adding PersonalizedSet fields) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
β | {{Item|ItemID=19|BoolEventItem=No|InGameName=Steel|ItemType=Resource|note=should be fine|Weight=2|BoolDepositGuild=Yes|BoolExchange=Yes|BoolAuction=No|BoolQuest=Yes|PlayerQuestMinLevel=1|PerceptionLevel=0|QuestForestMorning=No|QuestForestDay=No|QuestForestEvening=No|QuestForestNight=Yes|QuestSwampMorning=No|QuestSwampDay=No|QuestSwampEvening=No|QuestSwampNight=Yes|QuestValleyMorning=Yes|QuestValleyDay=Yes|QuestValleyEvening=Yes|QuestValleyNight=Yes|BoolEnchantment=No|BoolCraft=Yes|CraftCommand=/craft_19|SkillCraft=Crafting (Skill)|SkillCraftLevel=0|ManaCrafting=10}} | + | {{Item|ItemID=19|BoolEventItem=No|InGameName=Steel|ItemType=Resource|note=should be fine|Weight=2|BoolDepositGuild=Yes|BoolExchange=Yes|BoolAuction=No|BoolQuest=Yes|PlayerQuestMinLevel=1|PerceptionLevel=0|QuestForestMorning=No|QuestForestDay=No|QuestForestEvening=No|QuestForestNight=Yes|QuestSwampMorning=No|QuestSwampDay=No|QuestSwampEvening=No|QuestSwampNight=Yes|QuestValleyMorning=Yes|QuestValleyDay=Yes|QuestValleyEvening=Yes|QuestValleyNight=Yes|BoolEnchantment=No|BoolCraft=Yes|BoolRecipeIncomplete=No|CraftCommand=/craft_19|SkillCraft=Crafting (Skill)|SkillCraftLevel=0|ManaCrafting=10}} |
β | {{#subobject:|Crafting ingredient=Powder|Qty=2}} | + | {{#subobject:|Crafting ingredient=Powder|Qty=2|Personalized=No}} |
β | {{#subobject:|Crafting ingredient=Iron Ore|Qty=2}} | + | {{#subobject:|Crafting ingredient=Iron Ore|Qty=2|Personalized=No}} |
Latest revision as of 21:35, 2 October 2020
Info: Steel | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 0 |
Mana | 10 |
Chatcommand | /c_19
|
Recipe | |
Ingredient (ID) | Amount |
Powder (07) | 2 |
Iron Ore (08) | 2 |
Steel is a Resource used for crafting.
Properties
For droprate research please consult Talk:Steel.
Properties of Steel | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier code | 19
| |||||||||||||||||||||||||
Type | Resource, C0 | |||||||||||||||||||||||||
Weight | 2 | |||||||||||||||||||||||||
Depositable in Guild | yes | |||||||||||||||||||||||||
Event item | no | |||||||||||||||||||||||||
Craftable | yes | |||||||||||||||||||||||||
Tradeable (Exchange) | yes, (Command: /t_19 )
| |||||||||||||||||||||||||
Tradeable (Auction) | no | |||||||||||||||||||||||||
Can be found in quests | yes | |||||||||||||||||||||||||
Drop info |
| |||||||||||||||||||||||||
Required Level of Perception | 0 |
Crafting
The Steel can be crafted with the skill Crafting (Skill) on level 0.
This is possible for every player above level 10.
Bill of Materials
Usage List
Resources
Info: Cord | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 2 |
Mana | 15 |
Chatcommand | /c_12
|
Recipe | |
Ingredient (ID) | Amount |
Thread (01) | 7 |
Steel (19) | 1 |
Info: Mithril Alloy | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 6 |
Mana | 400 |
Chatcommand | /c_26
|
Recipe | |
Ingredient (ID) | Amount |
Mithril ore (82) | 1 |
Purified Powder (24) | 1 |
Steel (19) | 1 |
Info: Silver Alloy | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 2 |
Mana | 15 |
Chatcommand | /c_25
|
Recipe | |
Ingredient (ID) | Amount |
Purified Powder (24) | 1 |
Steel (19) | 1 |
Silver Ore (10) | 1 |
Info: Tempered Shaft | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 6 |
Mana | 400 |
Chatcommand | /c_85
|
Recipe | |
Ingredient (ID) | Amount |
Wooden Shaft (14) | 2 |
Mithril ore (82) | 1 |
Steel (19) | 1 |
Miscellaneous
Info: Bodkin Arrows Pack | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 5 |
Mana | 500 |
Chatcommand | /c_523
|
Recipe | |
Ingredient (ID) | Amount |
Stick (02) | 9 |
Silver Ore (10) | 6 |
Steel (19) | 4 |
Bone Powder (21) | 1 |
Coke (23) | 1 |
Quality Cloth (36) | 1 |
Info: Mechblade Arrows Pack | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 5 |
Mana | 500 |
Chatcommand | /c_525
|
Recipe | |
Ingredient (ID) | Amount |
Stick (02) | 9 |
Steel (19) | 5 |
Bone Powder (21) | 2 |
Coke (23) | 1 |
Quality Cloth (36) | 1 |
Info: Piercing Arrows Pack | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 5 |
Mana | 500 |
Chatcommand | /c_521
|
Recipe | |
Ingredient (ID) | Amount |
Stick (02) | 9 |
Steel (19) | 6 |
Quality Cloth (36) | 1 |
Coke (23) | 1 |
Info: Steel Arrows Pack | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 2 |
Mana | 120 |
Chatcommand | /c_511
|
Recipe | |
Ingredient (ID) | Amount |
Stick (02) | 4 |
Steel (19) | 1 |