Difference between revisions of "Resource"
m (→List of resources: fixed crafting requirement) |
(linked to new nomenclature page) |
||
Line 1: | Line 1: | ||
This article covers all basic resources in the game that are listed when sending the command <code>/stock</code> to the [[ChatWarsBot]]. Alchemy resources are listed at [[Alchemy Resource|alchemy resources]], pieces of equipment found in [[Quest|quests]] are listed in [[Piece of Equipment]] and recipes found at quests are listed at [[Recipe (Item)]]. | This article covers all basic resources in the game that are listed when sending the command <code>/stock</code> to the [[ChatWarsBot]]. Alchemy resources are listed at [[Alchemy Resource|alchemy resources]], pieces of equipment found in [[Quest|quests]] are listed in [[Piece of Equipment]] and recipes found at quests are listed at [[Recipe (Item)]]. | ||
− | = | + | =List of resources= |
− | + | ''For information on the resource ranks, see [[Nomenclature#Resource|Nomenclature]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ List of all basic resources | |+ List of all basic resources |
Revision as of 17:44, 26 April 2018
This article covers all basic resources in the game that are listed when sending the command /stock
to the ChatWarsBot. Alchemy resources are listed at alchemy resources, pieces of equipment found in quests are listed in Piece of Equipment and recipes found at quests are listed at Recipe (Item).
List of resources
For information on the resource ranks, see Nomenclature
Name of the resource | Item Code | Resource rank |
Bone | 04 | C0 |
Bone Powder | 21 | C0 |
Charcoal | 06 | C0 |
Cloth | 09 | C0 |
Coal | 05 | C0 |
Cocoa Powder | C0 | |
Coke | 23 | C0 |
Egg | C0 | |
Flour | C0 | |
Hardener | 18 | C0 |
Iron Ore | 08 | C0 |
Leather | 20 | C0 |
Magic Stone | 13 | C0 |
Metal Plate | 33 | C0 |
Milk | C0 | |
Pelt | 03 | C0 |
Pouch of Gold | no | C0a |
Powder | 07 | C0 |
Purified Powder | no | C0 |
Rope | 31 | |
Ruby | 17 | C0 |
Sapphire | 15 | C0 |
Silver Alloy | no | C2 |
Silver Mold | no | C2 |
Silver Ore | 10 | C0 |
Solvent | 16 | C0 |
Steel | 19 | C0 |
Steel Mold | 27 | C2 |
Stick | 02 | C0 |
String | 22 | C0 |
Sugar | C0 | |
Thread | 01 | C0 |
Wooden Shaft | 14 | C0a |