Collector
The class Collector is one of the support-oriented classes in the game and can be chosen after reaching level 20 with the prerequisite of having decided on Master at level 10. The focus of the collector class is on finding resources or items (Recipe (Item), Piece of Equipment) in quests. The possibility to find recipes is a unique feature of the collector.
Description
Collectors provide castles with supplies. They are able to find rare items and resources. Collectors are the foundation of the economy in the Seven Kingdoms. The preferred equipment is weapons of the type blunts and protective gear of the type light armor. The Attack/Defend ratio of the base stats is ~55%/45%.
Abilities
- Can find rare recipes/fragments
- Bonus loot from quests (More resources from quests)
- Bonus experience when finding rare resources
- Lower chance to lose equipment in failed attack
- Chance to regenerate stamina while on a quest
- Extra: storage space, exchange trading slot (Can store more, and trade more)
- Less stock lost in castle breach
Skill Caps
Basic Skills
Skill / Level | Description | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon Mastery | Advancing this skill increases bonus granted to stats. | 5 | ||||||||||||||||||||
Armor Mastery | Advancing this skill increases bonus granted to stats. | 5 | ||||||||||||||||||||
Labeling | Advancing this skill increases the size of your stock. | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||||
Crafting (Skill) | Being an expert in your craftsmanship gives you an ability to craft complex items. | 2 | ||||||||||||||||||||
Collection | Advancing this skill increases the amount of resources found. | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||
Educated Technician | Advancing this skill increases the daily limit for bonus experience you gain from crafting. | capped at level 2 | ||||||||||||||||||||
Smart Explorer | Mysterious objects hide many secrets. You always learn something new, when you find them. | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||
Hamster | Advancing this skill decreases the amount of stock you lose upon your castle being breached. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Perception | Advancing this skill increases the tier of the items you are able to find. | 0 | 1 | 2 | ||||||||||||||||||
Gifted Pathfinder | Advancing this skill increases chance to regenerate stamina during quests. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Tight Grip | Advancing this skill decreases the chance to lose your equipment on the battlefield. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Blunt Mastery | Advancing this skill increases bonus granted to stats. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Light Armor Mastery | Advancing this skill increases bonus granted to stats. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Broker | Advancing this skill increases maximum number of stock exchange deals. (Adds 1 trade slot per level). | 1 | 2 | 3 | 4 | 5 | 6 |
Skill / Level | Description | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon Mastery | Advancing this skill increases bonus granted to stats. | 5 | ||||||||||||||||||||
Armor Mastery | Advancing this skill increases bonus granted to stats. | 5 | ||||||||||||||||||||
Labeling | Advancing this skill increases the size of your stock. | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||
Crafting (Skill) | Being an expert in your craftsmanship gives you an ability to craft complex items. | 2 | ||||||||||||||||||||
Collection | Advancing this skill increases the amount of resources found. | 11 | 12 | 13 | 14 | 15 | ||||||||||||||||
Educated Technician | Advancing this skill increases the daily limit for bonus experience you gain from crafting. | capped at level 2 | ||||||||||||||||||||
Smart Explorer | Mysterious objects hide many secrets. You always learn something new, when you find them. | 10 | 11 | 12 | ||||||||||||||||||
Hamster | Advancing this skill decreases the amount of stock you lose upon your castle being breached. | 11 | 12 | 13 | 14 | 15 | ||||||||||||||||
Perception | Advancing this skill increases the tier of the items you are able to find. | 3 | 4 | |||||||||||||||||||
Gifted Pathfinder | Advancing this skill increases chance to regenerate stamina during quests. | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||||||||
Tight Grip | Advancing this skill decreases the chance to lose your equipment on the battlefield. | 11 | 12 | 13 | 14 | 15 | unknown | |||||||||||||||
Blunt Mastery | Advancing this skill increases bonus granted to stats. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||
Light Armor Mastery | Advancing this skill increases bonus granted to stats. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||
Broker | Advancing this skill increases maximum number of stock exchange deals. (Adds 1 trade slot per level). | 6 | 7 | 8 |
Skill / Level | Description | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon Mastery | Advancing this skill increases bonus granted to stats. | 5 | ||||||||||||||||||||
Armor Mastery | Advancing this skill increases bonus granted to stats. | 5 | ||||||||||||||||||||
Labeling | Advancing this skill increases the size of your stock. | unknown | ||||||||||||||||||||
Crafting (Skill) | Being an expert in your craftsmanship gives you an ability to craft complex items. | 2 | ||||||||||||||||||||
Collection | Advancing this skill increases the amount of resources found. | 15 | unknown | |||||||||||||||||||
Educated Technician | Advancing this skill increases the daily limit for bonus experience you gain from crafting. | capped at level 2 | ||||||||||||||||||||
Smart Explorer | Mysterious objects hide many secrets. You always learn something new, when you find them. | 12 | 12* | |||||||||||||||||||
Hamster | Advancing this skill decreases the amount of stock you lose upon your castle being breached. | unknown | ||||||||||||||||||||
Perception | Advancing this skill increases the tier of the items you are able to find. | 5 | 6 | unknown | ||||||||||||||||||
Gifted Pathfinder | Advancing this skill increases chance to regenerate stamina during quests. | 16 | 17 | 18 | unknown | |||||||||||||||||
Tight Grip | Advancing this skill decreases the chance to lose your equipment on the battlefield. | unknown | ||||||||||||||||||||
Blunt Mastery | Advancing this skill increases bonus granted to stats. | 20 | 21 | 22 | 23 | 24 | unknown | |||||||||||||||
Light Armor Mastery | Advancing this skill increases bonus granted to stats. | 20 | unknown | |||||||||||||||||||
Broker | Advancing this skill increases maximum number of stock exchange deals. (Adds 1 trade slot per level). | 8 | 8* |
Advanced Skills
Skill / Level | Description | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
---|---|---|---|---|---|---|---|---|---|---|---|
Picky Eater | Advancing this skill increases the number of resources you can afford to ignore in favour of others.. | 1 | 2 | ||||||||
Collectors Sense | Advancing this skill increases the possible number of allies, elightened by your wisdom. | 1 | 2 | ||||||||
Off-Hand Mastery | Advancing this skill increases effectiveness of the item in your secondary hand. | 0 | 1 | 2 | 3 | 4 |
Skill / Level | Description | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
---|---|---|---|---|---|---|---|---|---|---|---|
Picky Eater | Advancing this skill increases the number of resources you can afford to ignore in favour of others.. | 3 | 4 | ||||||||
Collectors Sense | Advancing this skill increases the possible number of allies, elightened by your wisdom. | 3 | 4 | ||||||||
Off-Hand Mastery | Advancing this skill increases effectiveness of the item in your secondary hand. | 4 | 5 | 6 | 7 | 8 |
Skill / Level | Description | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
---|---|---|---|---|---|---|---|---|---|---|---|
Picky Eater | Advancing this skill increases the number of resources you can afford to ignore in favour of others.. | 5 | 6 | unknown | |||||||
Collectors Sense | Advancing this skill increases the possible number of allies, enlightened by your wisdom. | 5 | 6 | unknown | |||||||
Off-Hand Mastery | Advancing this skill increases effectiveness of the item in your secondary hand. | 8 | unknown | 10 | unknown |