Difference between revisions of "Order Boots"
m (Add shop sell price) |
(Automatic conversion to item template) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{Item|FreeTextOverview=It was introduced in the [[Game_updates/2018-04-03|April 3, 2018 update]].|ItemID=a29|CraftCommand=/craft_a29|note=needs weight, sale price & wrapping added and error checking|BoolEventItem=No|ItemType=Protective Gear|ItemSubType=Boots|ArmorClass=Heavy Armor|Attack=2|Defense=10|Mana=0|Stamina=0|InventoryIncrease=0|Luck=0|LevelEquipRequirement=25|BoolEnchantment=Yes|BoolDepositGuild=Yes|ShopSellPrice=198|BoolExchange=No|BoolAuction=Yes|BoolCraft=Yes|SkillCraft=Crafting (Skill)|SkillCraftLevel=3|ManaCrafting=150|BoolQuest=No|PerceptionLevel=0|EnchantAtk1=0|EnchantAtk2=0|EnchantAtk3=0|EnchantAtk4=0|EnchantDef1=1|EnchantDef2=1|EnchantDef3=1|EnchantDef4=1}}{{#subobject: |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | ItemID=a29 | ||
− | | CraftCommand=/craft_a29 | ||
− | | note=needs weight, sale price & wrapping added and error checking | ||
− | |||
− | | BoolEventItem= | ||
− | |||
− | |||
− | | ItemType=Protective Gear | ||
− | |||
− | | ItemSubType=Boots | ||
− | |||
− | | ArmorClass=Heavy Armor | ||
− | |||
− | |||
− | | Attack=2 | ||
− | | Defense=10 | ||
− | | Mana=0 | ||
− | |||
− | |||
− | | Stamina=0 | ||
− | | InventoryIncrease=0 | ||
− | | Luck=0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | LevelEquipRequirement=25 | ||
− | | BoolEnchantment= | ||
− | |||
− | |||
− | |||
− | |||
− | | BoolDepositGuild= | ||
− | | ShopSellPrice=198 | ||
− | |||
− | |||
− | | BoolExchange= | ||
− | | BoolAuction= | ||
− | | BoolCraft= | ||
− | |||
− | |||
− | | SkillCraft=Crafting (Skill) | ||
− | | SkillCraftLevel=3 | ||
− | | ManaCrafting=150 | ||
− | |||
− | | BoolQuest= | ||
− | | PerceptionLevel=0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | EnchantAtk1=0 | ||
− | | EnchantAtk2=0 | ||
− | | EnchantAtk3=0 | ||
− | | EnchantAtk4=0 | ||
− | |||
− | |||
− | | EnchantDef1=1 | ||
− | | EnchantDef2=1 | ||
− | | EnchantDef3=1 | ||
− | | EnchantDef4=1 | ||
− | }} | ||
− | |||
− | {{#subobject: | ||
|Crafting ingredient=Order Boots Recipe | |Crafting ingredient=Order Boots Recipe | ||
|Qty=1 | |Qty=1 | ||
− | }} | + | }}{{#subobject: |
− | {{#subobject: | ||
|Crafting ingredient=Order Boots Part | |Crafting ingredient=Order Boots Part | ||
|Qty=3 | |Qty=3 | ||
− | }} | + | }}{{#subobject: |
− | {{#subobject: | ||
|Crafting ingredient=Rope | |Crafting ingredient=Rope | ||
|Qty=7 | |Qty=7 | ||
− | }} | + | }}{{#subobject: |
− | {{#subobject: | ||
|Crafting ingredient=Silver Mold | |Crafting ingredient=Silver Mold | ||
|Qty=1 | |Qty=1 | ||
− | }} | + | }}{{#subobject: |
− | {{#subobject: | ||
|Crafting ingredient=Coke | |Crafting ingredient=Coke | ||
|Qty=5 | |Qty=5 | ||
− | }} | + | }}{{#subobject: |
− | {{#subobject: | ||
|Crafting ingredient=Solvent | |Crafting ingredient=Solvent | ||
|Qty=1 | |Qty=1 | ||
− | }} | + | }}{{#subobject: |
− | {{#subobject: | ||
|Crafting ingredient=Metal Plate | |Crafting ingredient=Metal Plate | ||
|Qty=9 | |Qty=9 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Revision as of 23:36, 2 November 2019
Info: Order Boots | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 3 |
Mana | 150 |
Chatcommand | /c_a29
|
Recipe | |
Ingredient (ID) | Amount |
Order Boots Recipe (r08) | 1 |
Order Boots Part (k08) | 3 |
Metal Plate (33) | 9 |
Rope (31) | 7 |
Coke (23) | 5 |
Silver Mold (28) | 1 |
Solvent (16) | 1 |
The Order Boots is a piece of Protective Gear of the type Boots. It was introduced in the April 3, 2018 update.
Properties
Properties of Order Boots | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier code | a29
| |||||||||||||||
Type | Protective Gear, Boots, Heavy Armor, T2 () | |||||||||||||||
Set | Order Armor Set | |||||||||||||||
Weight | 125 | |||||||||||||||
Depositable in Guild | yes | |||||||||||||||
Event item | no | |||||||||||||||
Craftable | yes | |||||||||||||||
Tradeable (Auction) | yes | |||||||||||||||
Shop prices (buy / sell) | Can't be bought / 198 | |||||||||||||||
Stats | ||||||||||||||||
Attribute | Value | |||||||||||||||
Attack | +2 | |||||||||||||||
Defense | +10 | |||||||||||||||
Mana | +0 | |||||||||||||||
Skill | Heavy Armor Mastery (Armor Mastery) | |||||||||||||||
Level Requirement | 25 () | |||||||||||||||
Enchantment Slot | yes () | |||||||||||||||
Enchant Levels |
|
Acquisition
The Order Boots is not sold in the Castle Shop. It can be obtained by buying it via the Auction from other players for Pouches of Gold or by crafting it.
Crafting
The Order Boots can be crafted with the skill Crafting (Skill) on level 3.
This is only possible for blacksmiths, so it requires either being a Blacksmith with this skill or buying it from a Blacksmith Shop with the complete list of necessary items in the inventory.
Bill of Materials
- 9x Metal Plate, 18, 90
- 7x Rope, 7, 70
- 5x Coke, 5, 50
- 1x Silver Mold, 2, 15
- 1x Solvent, 2
Basic resources sum:
27x Iron Ore
27x Powder
54x Stick
28x Thread
21x Charcoal
21x Coal
2x Silver Ore
1x Solvent
Mana Cost: 485 (Ingredients: 335 / Item: 150)