Difference between revisions of "Hunter Gloves"
ArcticWolf (talk | contribs) m |
(Adding PersonalizedSet fields) |
||
(14 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Item|ItemID=a35|BoolEventItem=No|InGameName=Hunter Gloves|ItemType=Protective Gear|ItemSubType=Gloves|ArmorClass=Light Armor|note=needs error checking|Attack=3|Defense=8|Mana=0|Stamina=0|InventoryIncrease=0|Luck=0|Weight=125|Wrapping=1|LevelEquipRequirement=25|BoolDepositGuild=Yes|ShopSellPrice=182|BoolExchange=No|BoolAuction=Yes|FreeTextOverview=It was introduced in the [[Game_updates/2018-04-03|April 3, 2018 update]].|BoolQuest=No|BoolEnchantment=Yes|EnchantAtk1=0|EnchantAtk2=0|EnchantAtk3=0|EnchantAtk4=0|EnchantDef1=1|EnchantDef2=1|EnchantDef3=1|EnchantDef4=1|BoolCraft=Yes|BoolRecipeIncomplete=No|CraftCommand=/craft_a35|SkillCraft=Crafting (Skill)|SkillCraftLevel=3|ManaCrafting=150}} | |
− | + | {{#subobject:|Crafting ingredient=Hunter Gloves Recipe|Qty=1|Personalized=No}} | |
− | + | {{#subobject:|Crafting ingredient=Hunter Gloves Part|Qty=3|Personalized=No}} | |
− | + | {{#subobject:|Crafting ingredient=Rope|Qty=7|Personalized=No}} | |
− | + | {{#subobject:|Crafting ingredient=Silver Mold|Qty=1|Personalized=No}} | |
− | + | {{#subobject:|Crafting ingredient=Coke|Qty=5|Personalized=No}} | |
− | + | {{#subobject:|Crafting ingredient=Solvent|Qty=1|Personalized=No}} | |
− | + | {{#subobject:|Crafting ingredient=Leather|Qty=12|Personalized=No}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | note=needs | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | Attack=3 | ||
− | | Defense=8 | ||
− | | Mana=0 | ||
− | |||
− | |||
− | | Stamina=0 | ||
− | | InventoryIncrease=0 | ||
− | | Luck=0 | ||
− | |||
− | |||
− | | | ||
− | | Wrapping= | ||
− | |||
− | | LevelEquipRequirement=25 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | BoolDepositGuild= | ||
− | | ShopSellPrice= | ||
− | |||
− | |||
− | | BoolExchange= | ||
− | | BoolAuction= | ||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | |||
− | {{#subobject: | ||
− | |||
− | |||
− | }} | ||
− | {{#subobject: | ||
− | |||
− | |||
− | }} | ||
− | {{#subobject: | ||
− | |||
− | |||
− | }} | ||
− | {{#subobject: | ||
− | |||
− | |||
− | }} | ||
− | {{#subobject: | ||
− | |||
− | |||
− | }} | ||
− | {{#subobject: | ||
− | |||
− | |||
− | }} | ||
− | {{#subobject: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 22:31, 2 October 2020
![]() | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 3 |
Mana | 150 ![]() |
Craft Command | /c_a35
|
Recipe | |
Ingredient (ID) | Amount |
Hunter Gloves Recipe (r14) | 1 |
Hunter Gloves Part (k14) | 3 |
Leather (20) | 12 |
Rope (31) | 7 |
Coke (23) | 5 |
Silver Mold (28) | 1 |
Solvent (16) | 1 |
The Hunter Gloves is a piece of Protective Gear of the type Gloves. It was introduced in the April 3, 2018 update.
Properties
Properties of Hunter Gloves | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier code | a35
| |||||||||||||||
Type | Protective Gear, Gloves, Light Armor, T2 (![]() | |||||||||||||||
Set | Hunter Armor Set | |||||||||||||||
Weight | 125 | |||||||||||||||
Depositable in Guild (needed Wrapping) | yes (1) | |||||||||||||||
Event item | no | |||||||||||||||
Craftable | yes | |||||||||||||||
Tradeable (Auction) | yes | |||||||||||||||
Shop prices (buy / sell) | Can't be bought / 182![]() | |||||||||||||||
Stats | ||||||||||||||||
Attribute | Value | |||||||||||||||
Attack | +3 ![]() | |||||||||||||||
Defense | +8 ![]() | |||||||||||||||
Mana | +0 ![]() | |||||||||||||||
Health | +0 ![]() | |||||||||||||||
Skill | Light Armor Mastery (Armor Mastery) | |||||||||||||||
Level Requirement | 25 (![]() | |||||||||||||||
Enchantment Slot | yes (![]() | |||||||||||||||
Enchant Levels |
|
Acquisition
The Hunter Gloves is not sold in the Castle Shop. It can be obtained by buying it via the Auction from other players for Pouches of Gold or by crafting it.
Crafting
The Hunter Gloves can be crafted with the skill Crafting (Skill) on level 3.
This is only possible for blacksmiths, so it requires either being a Blacksmith with this skill or buying it from a Blacksmith Shop with the complete list of necessary items in the inventory.
Bill of Materials
Basic resources sum:
48x Pelt
28x Thread
27x Stick
21x Charcoal
21x Coal
2x Silver Ore
1x Solvent
Mana Cost: 515 (Ingredients: 365
/ Item: 150
)

