Difference between revisions of "Resource"
GrumpyGecko (talk | contribs) (→List of resources) |
GrumpyGecko (talk | contribs) (→List of resources) |
||
Line 3: | Line 3: | ||
=List of resources= | =List of resources= | ||
''For information on the resource ranks, see [[Nomenclature#Resource|Nomenclature]] | ''For information on the resource ranks, see [[Nomenclature#Resource|Nomenclature]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 82: | Line 8: | ||
[[ItemType::Resource]] | [[ItemType::Resource]] | ||
|? ItemID | |? ItemID | ||
− | |? | + | |? BoolCraft |
}} | }} |
Revision as of 12:41, 16 July 2018
This article covers all basic resources in the game that are listed when sending the command /stock
to the ChatWarsBot. Alchemy resources are listed at alchemy resources, pieces of equipment found in quests are listed in Piece of Equipment and recipes found at quests are listed at Recipe (Item).
List of resources
For information on the resource ranks, see Nomenclature
ItemID | BoolCraft | |
---|---|---|
Arcane Mold | 87 | true |
Artisan Frame | 30 | true |
Artisan Mold | 38 | true |
Ash Rosemary | 53 | false |
Assagane | 78 | false |
Assassin Vine | 63 | true |
Astrulic | 65 | false |
Bauxite | 11 | false |
Bitter Fruit | f12 | |
Bitter Meat | f10 | false |
Blacksmith Frame | 29 | true |
Blacksmith Mold | 37 | true |
Bone | 04 | false |
Bone Powder | 21 | true |
Cave Garlic | 49 | false |
Chaos Stone Shard | css | false |
Charcoal | 06 | false |
Cliff Rue | 41 | false |
Cloth | 09 | false |
Coal | 05 | false |
Cocoa Powder | e1 | false |
Coke | 23 | true |
Cord | 12 | true |
Crafted Leather | 35 | true |
Cupid's Essence | e164 | false |
Dragon Seed | 57 | false |
Egg | e2 | false |
Eglalica | 71 | false |
Eminent Shard | 88 | |
Ephijora | 47 | false |
Ethereal Bone | 61 | true |
Flammia Nut | 66 | false |
Flour | e3 | false |
Force Stone Shard | fss | false |
Forged Leather | 83 | true |
Gonitro | 80 | false |
Hardener | 18 | false |
Ilaves | 46 | false |
Iron Ore | 08 | false |
Itacory | 62 | true |
Kloliarway | 64 | true |
Leather | 20 | true |
Love Creeper | 42 | false |
Maccunut | 56 | false |
Macrider | 73 | false |
Magic Stone | 13 | false |
Mammoth Dill | 68 | false |
Mercy Sassafras | 40 | false |
Metal Plate | 33 | true |
Metallic Fiber | 34 | true |
... further results |