Difference between revisions of "Sugar"
GrumpyGecko (talk | contribs) m (Text replacement - "<!-- Minimum level players need to have not regarding perception level (eg level 40 for bauxite)" to "<!-- Minimum level players need to have not regarding perception level (eg level 40 for bauxite)-->") |
(Automatic conversion to item template) |
||
Line 1: | Line 1: | ||
− | + | {{Item|FreeTextOverview=It was introduced to the game with the [[Valentines Day 2018]] event and was removed with the end of the event. It was one of the ingredients needed to craft [[Cake|cakes]].|BoolAuction=Yes|BoolQuest=Yes|note=Missing drop info before conversion just 'Swamp' was specified. Missing drop info before conversion just 'Valley' was specified. Missing drop info before conversion just 'Forest' was specified.|ItemID=e5|BoolEventItem=Yes|ItemType=Resource|Stamina=0|InventoryIncrease=0|Luck=0|BoolDepositGuild=Yes|BoolExchange=Yes|BoolCraft=No|PerceptionLevel=0|PlayerQuestMinLevel=1}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | ItemID=e5 | ||
− | |||
− | |||
− | | BoolEventItem= | ||
− | |||
− | |||
− | | ItemType=Resource | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | Stamina=0 | ||
− | | InventoryIncrease=0 | ||
− | | Luck=0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | BoolDepositGuild= | ||
− | |||
− | |||
− | |||
− | | BoolExchange= | ||
− | |||
− | | BoolCraft= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | PerceptionLevel=0 | ||
− | |||
− | | PlayerQuestMinLevel=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} |
Revision as of 22:31, 2 November 2019
Sugar is a Resource used for crafting. It was introduced to the game with the Valentines Day 2018 event and was removed with the end of the event. It was one of the ingredients needed to craft cakes.
Contents
Properties
For droprate research please consult Talk:Sugar.
Properties of Sugar | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier code | e5
| |||||||||||||||||||||||||
Type | Resource, C0 | |||||||||||||||||||||||||
Weight | 1 | |||||||||||||||||||||||||
Depositable in Guild | yes | |||||||||||||||||||||||||
Event item | yes, Valentines Day 2018 | |||||||||||||||||||||||||
Craftable | no | |||||||||||||||||||||||||
Tradeable (Exchange) | yes, (Command: /t_e5 )
| |||||||||||||||||||||||||
Tradeable (Auction) | yes | |||||||||||||||||||||||||
Can be found in quests | yes | |||||||||||||||||||||||||
Drop info |
| |||||||||||||||||||||||||
Required Level of Perception | 0 |
Usage List
Miscellaneous
Info: Cake | |
Corresponding Skill | Crafting (Skill) |
Skill level required | 0 |
Mana | |
Chatcommand | /c_e6
|
Recipe | |
Ingredient (ID) | Amount |
Milk (e4) | 1 |
Sugar (e5) | 1 |
Flour (e3) | 1 |
Cocoa Powder (e1) | 1 |
Egg (e2) | 1 |