Difference between revisions of "Ghost Blade"
(Fixing thing that can never be true (Round 1)) |
|||
Line 1: | Line 1: | ||
− | {{Item | + | {{Item|ItemID=k31|BoolEventItem=No|InGameName=Ghost blade|ItemType=Piece of Equipment|note=Missing drop info before conversion just 'Swamp' was specified. ToDo: Fill out all these properties|Weight=10|LevelEquipRequirement=35|BoolDepositGuild=Yes|BoolExchange=No|BoolAuction=Yes|FreeTextOverview=It was introduced in the [[Game updates/2018-06-30|June 30th, 2018 game update]].|BoolQuest=Yes|PlayerQuestMinLevel=40|PerceptionLevel=0|QuestForestMorning=No|QuestForestDay=No|QuestForestEvening=No|QuestForestNight=No|QuestSwampMorning=No|QuestSwampDay=No|QuestSwampEvening=Yes|QuestSwampNight=No|QuestValleyMorning=No|QuestValleyDay=No|QuestValleyEvening=No|QuestValleyNight=No|QuestForayMorning=No|QuestForayDay=No|QuestForayEvening=No|QuestForayNight=No}} |
− | |ItemID=k31 | ||
− | |InGameName=Ghost blade | ||
− | |||
− | |ItemType=Piece of Equipment | ||
− | |note=Missing drop info before conversion just 'Swamp' was specified. ToDo: Fill out all these properties | ||
− | |Weight=10 | ||
− | |||
− | |LevelEquipRequirement=35 | ||
− | |BoolDepositGuild=Yes | ||
− | |BoolAuction=Yes | ||
− | |FreeTextOverview=It was introduced in the [[Game updates/2018-06-30|June 30th, 2018 game update]]. | ||
− | |BoolQuest=Yes | ||
− | |PlayerQuestMinLevel=40 | ||
− | |PerceptionLevel=0 | ||
− | |QuestForestMorning=No | ||
− | |QuestForestDay=No | ||
− | |QuestForestEvening=No | ||
− | |QuestForestNight=No | ||
− | |QuestSwampMorning=No | ||
− | |QuestSwampDay=No | ||
− | |QuestSwampEvening=Yes | ||
− | |QuestSwampNight=No | ||
− | |QuestValleyMorning=No | ||
− | |QuestValleyDay=No | ||
− | |QuestValleyEvening=No | ||
− | |QuestValleyNight=No | ||
− | |QuestForayMorning=No | ||
− | |QuestForayDay=No | ||
− | |QuestForayEvening=No | ||
− | |QuestForayNight=No | ||
− | }} |
Revision as of 21:18, 6 April 2020
The Ghost Blade is an item of the type Piece of Equipment. It was introduced in the June 30th, 2018 game update.
Contents
Properties
For droprate research please consult Talk:Ghost Blade.
Properties of Ghost Blade | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier code | k31
| |||||||||||||||||||||||||
Type | Piece of Equipment, T3 () | |||||||||||||||||||||||||
Used in | Ghost Dagger | |||||||||||||||||||||||||
Weight | 10 | |||||||||||||||||||||||||
Depositable in Guild | yes | |||||||||||||||||||||||||
Event item | no | |||||||||||||||||||||||||
Craftable | no | |||||||||||||||||||||||||
Tradeable (Exchange) | no | |||||||||||||||||||||||||
Tradeable (Auction) | yes | |||||||||||||||||||||||||
Can be found in quests | yes | |||||||||||||||||||||||||
Drop info |
| |||||||||||||||||||||||||
Required Level of Perception | 3 | |||||||||||||||||||||||||
Minimum required Player Level | 40 |