Difference between revisions of "Blacksmith"
GrumpyGecko (talk | contribs) (→Skill Caps) |
m (→Skill Caps: updated some caps) |
||
Line 68: | Line 68: | ||
|colspan="4"|2 | |colspan="4"|2 | ||
|colspan="10"|3 | |colspan="10"|3 | ||
− | |colspan=" | + | |colspan="4" style="background: lightblue"| 3 |
+ | |colspan="2" style="background: lightblue"| 4 | ||
|- | |- | ||
Line 226: | Line 227: | ||
|style="text-align: left"| [[Labeling]] | |style="text-align: left"| [[Labeling]] | ||
|style="text-align: left"|Advancing this skill increases the size of your stock. | |style="text-align: left"|Advancing this skill increases the size of your stock. | ||
− | |colspan=" | + | |colspan="4" style="background: red"|up to 10 |
+ | |colspan="16" style="background: red"|unknown | ||
|- | |- | ||
|style="text-align: left"| [[Crafting (Skill)|Crafting]] | |style="text-align: left"| [[Crafting (Skill)|Crafting]] | ||
|style="text-align: left"|Advancing this skill allows you to craft more complicated items. | |style="text-align: left"|Advancing this skill allows you to craft more complicated items. | ||
− | |colspan=" | + | |colspan="5"|5 |
+ | |colspan="15" style="background: red"|unknown | ||
|- | |- | ||
Line 241: | Line 244: | ||
|style="text-align: left"| [[Educated Technician]] | |style="text-align: left"| [[Educated Technician]] | ||
|style="text-align: left"|Advancing this skill increases the daily limit for bonus experience you gain from crafting. | |style="text-align: left"|Advancing this skill increases the daily limit for bonus experience you gain from crafting. | ||
− | |colspan=" | + | |colspan="4" style="background: red"|up to 9 |
+ | |colspan="16" style="background: red"|unknown | ||
|- | |- | ||
Line 251: | Line 255: | ||
|style="text-align: left"| [[Hamster]] | |style="text-align: left"| [[Hamster]] | ||
|style="text-align: left"|Advancing this skill decreases the amount of stock you lose upon your castle being breached. | |style="text-align: left"|Advancing this skill decreases the amount of stock you lose upon your castle being breached. | ||
− | |colspan="2 | + | |colspan="2"|11 |
− | |colspan="2 | + | |colspan="2"|12 |
|colspan="2" style="background: lightblue" |13 | |colspan="2" style="background: lightblue" |13 | ||
|colspan="2" style="background: lightblue" |14 | |colspan="2" style="background: lightblue" |14 | ||
Line 266: | Line 270: | ||
|style="text-align: left"|Advancing this skill increases the chance and the amount of materials saved while crafting. | |style="text-align: left"|Advancing this skill increases the chance and the amount of materials saved while crafting. | ||
|colspan="2"|11 | |colspan="2"|11 | ||
− | |colspan="2 | + | |colspan="2"|12 |
|colspan="2" style="background: lightblue" |13 | |colspan="2" style="background: lightblue" |13 | ||
|colspan="2" style="background: lightblue" |14 | |colspan="2" style="background: lightblue" |14 | ||
Line 279: | Line 283: | ||
|style="text-align: left"|Advancing this skill increases the amount of mana you have. | |style="text-align: left"|Advancing this skill increases the amount of mana you have. | ||
|colspan="2"|11 | |colspan="2"|11 | ||
− | |colspan="2 | + | |colspan="2"|12 |
|colspan="2" style="background: lightblue" |13 | |colspan="2" style="background: lightblue" |13 | ||
|colspan="2" style="background: lightblue" |14 | |colspan="2" style="background: lightblue" |14 | ||
Line 293: | Line 297: | ||
|style="text-align: left"|Advancing this skill increases bonus granted to stats. | |style="text-align: left"|Advancing this skill increases bonus granted to stats. | ||
|colspan="2"|11 | |colspan="2"|11 | ||
− | |colspan="2 | + | |colspan="2"|12 |
|colspan="2" style="background: lightblue" |13 | |colspan="2" style="background: lightblue" |13 | ||
|colspan="2" style="background: lightblue" |14 | |colspan="2" style="background: lightblue" |14 | ||
Line 307: | Line 311: | ||
|style="text-align: left"|Advancing this skill increases bonus granted to stats. | |style="text-align: left"|Advancing this skill increases bonus granted to stats. | ||
|colspan="2"|11 | |colspan="2"|11 | ||
− | |colspan="2 | + | |colspan="2"|12 |
|colspan="2" style="background: lightblue" |13 | |colspan="2" style="background: lightblue" |13 | ||
|colspan="2" style="background: lightblue" |14 | |colspan="2" style="background: lightblue" |14 | ||
Line 321: | Line 325: | ||
|style="text-align: left"|Advancing this skill increases the chance to craft an extra item. | |style="text-align: left"|Advancing this skill increases the chance to craft an extra item. | ||
|colspan="2"|11 | |colspan="2"|11 | ||
− | |colspan="2 | + | |colspan="2"|12 |
|colspan="2" style="background: lightblue" |13 | |colspan="2" style="background: lightblue" |13 | ||
|colspan="2" style="background: lightblue" |14 | |colspan="2" style="background: lightblue" |14 | ||
Line 334: | Line 338: | ||
|style="text-align: left"| [[Broker]] | |style="text-align: left"| [[Broker]] | ||
|style="text-align: left"|Advancing this skill increases maximum number of stock exchange deals. | |style="text-align: left"|Advancing this skill increases maximum number of stock exchange deals. | ||
− | |colspan=" | + | |colspan="2" style="background: red" | unknown |
+ | |colspan="2" style="background: lightblue" | 5 | ||
+ | |colspan="2" | 6 | ||
+ | |colspan="14" style="background: red" | unknown | ||
|- | |- | ||
|} | |} |
Revision as of 19:03, 1 July 2018
The class Blacksmith is one of the support-oriented classes in the game and can be chosen after reaching level 20 with the prerequesite of having decided on Master at level 10.
Description
Blacksmith provides all warriors with the equipment. They feel themselves more comfortable behind their stall, rather than on the battlefield.
Prefered equipment: blunt, robe armor.
The Attack/Defend ratio is ~45%/55%.
Abilities
- Craft - can craft Resources, advanced Weapons and Protective Gear
- Bonus Experience from crafting
- Less stock lost in castle breach
- Extra: Exchange trading slot, storage space (Another trading slot, and more storage space)
- Chance to craft extra items
- Chance to save resources during crafting
Blacksmith Shops
For the main article, see Master Shop.
Skill Caps
Skill / Level | Description | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon Mastery | Advancing this skill increases bonus granted to stats. | capped at level 5 | |||||||||||||||||||
Armor Mastery | Advancing this skill increases bonus granted to stats. | capped at level 5 | |||||||||||||||||||
Labeling | Advancing this skill increases the size of your stock. | unknown | |||||||||||||||||||
Crafting | Advancing this skill allows you to craft more complicated items. | 2 | 3 | 3 | 4 | ||||||||||||||||
Collection | Advancing this skill increases the amount of resources found. | capped at level 3 | |||||||||||||||||||
Educated Technician | Advancing this skill increases the daily limit for bonus experience you gain from crafting. | 2 | 3 | 4 | 5 | 6 | unknown | ||||||||||||||
Smart Explorer | Advancing this skill increases the daily limit for bonus experience you gain from finding extra items. | capped at level 3 | |||||||||||||||||||
Hamster | Advancing this skill decreases the amount of stock you lose upon your castle being breached. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
Work To Standards | Advancing this skill increases the chance and the amount of materials saved while crafting. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
Natural Talent | Advancing this skill increases the amount of mana you have. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
Blunt Mastery | Advancing this skill increases bonus granted to stats. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
Robe Armor Mastery | Advancing this skill increases bonus granted to stats. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
Blacksmith Wonders | Advancing this skill increases the chance to craft an extra item. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
Broker | Advancing this skill increases maximum number of stock exchange deals. | 1 | 2 | 3 | unknown |
Skill / Level | Description | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon Mastery | Advancing this skill increases bonus granted to stats. | capped at level 5 | |||||||||||||||||||
Armor Mastery | Advancing this skill increases bonus granted to stats. | capped at level 5 | |||||||||||||||||||
Labeling | Advancing this skill increases the size of your stock. | up to 10 | unknown | ||||||||||||||||||
Crafting | Advancing this skill allows you to craft more complicated items. | 5 | unknown | ||||||||||||||||||
Collection | Advancing this skill increases the amount of resources found. | capped at level 3 | |||||||||||||||||||
Educated Technician | Advancing this skill increases the daily limit for bonus experience you gain from crafting. | up to 9 | unknown | ||||||||||||||||||
Smart Explorer | Advancing this skill increases the daily limit for bonus experience you gain from finding extra items. | capped at level 3 | |||||||||||||||||||
Hamster | Advancing this skill decreases the amount of stock you lose upon your castle being breached. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
Work To Standards | Advancing this skill increases the chance and the amount of materials saved while crafting. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
Natural Talent | Advancing this skill increases the amount of mana you have. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
Blunt Mastery | Advancing this skill increases bonus granted to stats. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
Robe Armor Mastery | Advancing this skill increases bonus granted to stats. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
Blacksmith Wonders | Advancing this skill increases the chance to craft an extra item. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
Broker | Advancing this skill increases maximum number of stock exchange deals. | unknown | 5 | 6 | unknown |