Difference between revisions of "Light Armor"

From ChatWars Wiki
Jump to: navigation, search
(List of light armor sets: added griffin armor set)
m (List of light armor sets: minor edit to the code format, and rename "Gauntlet" to "Gloves")
Line 3: Line 3:
 
= List of light armor sets=
 
= List of light armor sets=
 
{|class="wikitable"
 
{|class="wikitable"
 
 
! Tier
 
! Tier
 
! Name
 
! Name
!colspan="2" | Helmet
+
! colspan="2" | Helmet
!colspan="2" | Armor
+
! colspan="2" | Armor
!colspan="2" | Gauntlets
+
! colspan="2" | Gloves
!colspan="2" | Boots
+
! colspan="2" | Boots
!colspan="2" | Total Stats
+
! colspan="2" | Total Stats
 
! Comments
 
! Comments
 
|-
 
|-
 
| :Bookgreen: Tier 2
 
| :Bookgreen: Tier 2
 
| [[Hunter Armor Set]]
 
| [[Hunter Armor Set]]
|style="text-align:right" | +5 :Attack: ||style="text-align:right" | +11 :Defend:
+
| style="text-align:right" | +5 :Attack: || style="text-align:right" | +11 :Defend:
|style="text-align:right" | +8 :Attack: ||style="text-align:right" | +18 :Defend:
+
| style="text-align:right" | +8 :Attack: || style="text-align:right" | +18 :Defend:
|style="text-align:right" | +3 :Attack: ||style="text-align:right" | +8 :Defend:
+
| style="text-align:right" | +3 :Attack: || style="text-align:right" | +8 :Defend:
|style="text-align:right" | +3 :Attack: ||style="text-align:right" | +8 :Defend:
+
| style="text-align:right" | +3 :Attack: || style="text-align:right" | +8 :Defend:
|style="text-align:right" | +19 :Attack: ||style="text-align:right" | +45 :Defend:
+
| style="text-align:right" | +19 :Attack: || style="text-align:right" | +45 :Defend:
 
|  
 
|  
 
|-
 
|-
 
| :Bookblue: Tier 3
 
| :Bookblue: Tier 3
 
| [[Lion Armor Set]]
 
| [[Lion Armor Set]]
|style="text-align:right" | +8 :Attack: ||style="text-align:right" | +14 :Defend:
+
| style="text-align:right" | +8 :Attack: || style="text-align:right" | +14 :Defend:
|style="text-align:right" | +14 :Attack: ||style="text-align:right" | +24 :Defend:
+
| style="text-align:right" | +14 :Attack: || style="text-align:right" | +24 :Defend:
|style="text-align:right" | +6 :Attack: ||style="text-align:right" | +9 :Defend:
+
| style="text-align:right" | +6 :Attack: || style="text-align:right" | +9 :Defend:
|style="text-align:right" | +6 :Attack: ||style="text-align:right" | +9 :Defend:
+
| style="text-align:right" | +6 :Attack: || style="text-align:right" | +9 :Defend:
|style="text-align:right" | +34 :Attack: ||style="text-align:right" | +56 :Defend:
+
| style="text-align:right" | +34 :Attack: || style="text-align:right" | +56 :Defend:
 
| +1 :Attack:/-1 :Defend: compared to Ghost Armor Set
 
| +1 :Attack:/-1 :Defend: compared to Ghost Armor Set
 
|-
 
|-
 
| :Bookblue: Tier 3
 
| :Bookblue: Tier 3
 
| [[Ghost Armor Set]]
 
| [[Ghost Armor Set]]
|style="text-align:right" | +7 :Attack: ||style="text-align:right" | +15 :Defend:
+
| style="text-align:right" | +7 :Attack: || style="text-align:right" | +15 :Defend:
|style="text-align:right" | +12 :Attack: ||style="text-align:right" | +26 :Defend:
+
| style="text-align:right" | +12 :Attack: || style="text-align:right" | +26 :Defend:
|style="text-align:right" | +5 :Attack: ||style="text-align:right" | +10 :Defend:
+
| style="text-align:right" | +5 :Attack: || style="text-align:right" | +10 :Defend:
|style="text-align:right" | +5 :Attack: ||style="text-align:right" | +10 :Defend:
+
| style="text-align:right" | +5 :Attack: || style="text-align:right" | +10 :Defend:
|style="btext-align:right" | +29 :Attack: ||style="text-align:right" | +61 :Defend:
+
| style="btext-align:right" | +29 :Attack: || style="text-align:right" | +61 :Defend:
 
| -1 :Attack:/+1 :Defend: compared to Lion Armor Set
 
| -1 :Attack:/+1 :Defend: compared to Lion Armor Set
 
|-
 
|-
 
| :Bookorange: Tier 4
 
| :Bookorange: Tier 4
 
| [[Griffin Armor Set]]
 
| [[Griffin Armor Set]]
|style="text-align:right" | +11 :Attack: ||style="text-align:right" | +18 :Defend:
+
| style="text-align:right" | +11 :Attack: || style="text-align:right" | +18 :Defend:
|style="text-align:right" | +16 :Attack: ||style="text-align:right" | +34 :Defend:
+
| style="text-align:right" | +16 :Attack: || style="text-align:right" | +34 :Defend:
|style="text-align:right" | +7 :Attack: ||style="text-align:right" | +12 :Defend:
+
| style="text-align:right" | +7 :Attack: || style="text-align:right" | +12 :Defend:
|style="text-align:right" | +7 :Attack: ||style="text-align:right" | +12 :Defend:
+
| style="text-align:right" | +7 :Attack: || style="text-align:right" | +12 :Defend:
|style="btext-align:right" | +41 :Attack: ||style="text-align:right" | +76 :Defend:
+
| style="btext-align:right" | +41 :Attack: || style="text-align:right" | +76 :Defend:
 
|  
 
|  
 
|-
 
|-

Revision as of 23:53, 12 April 2019

Light Armor is the umbrella term for a special type of protective gear. It is one of the three types of protective gear: light armor, robe armor, heavy armor. The classes Knight, Ranger and Collector have the skill Light Armor Mastery that gives bonus to defensive stats when wearing pieces of light armor.

List of light armor sets

Tier Name Helmet Armor Gloves Boots Total Stats Comments
Book-green.png Tier 2 Hunter Armor Set +5 Attack.png +11 Defend.png +8 Attack.png +18 Defend.png +3 Attack.png +8 Defend.png +3 Attack.png +8 Defend.png +19 Attack.png +45 Defend.png
Book-blue.png Tier 3 Lion Armor Set +8 Attack.png +14 Defend.png +14 Attack.png +24 Defend.png +6 Attack.png +9 Defend.png +6 Attack.png +9 Defend.png +34 Attack.png +56 Defend.png +1 Attack.png/-1 Defend.png compared to Ghost Armor Set
Book-blue.png Tier 3 Ghost Armor Set +7 Attack.png +15 Defend.png +12 Attack.png +26 Defend.png +5 Attack.png +10 Defend.png +5 Attack.png +10 Defend.png +29 Attack.png +61 Defend.png -1 Attack.png/+1 Defend.png compared to Lion Armor Set
Bookorange.png Tier 4 Griffin Armor Set +11 Attack.png +18 Defend.png +16 Attack.png +34 Defend.png +7 Attack.png +12 Defend.png +7 Attack.png +12 Defend.png +41 Attack.png +76 Defend.png