Difference between revisions of "Chef's Insight"
(create page) |
m (→Notes: updated skill level values) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | The skill {{PAGENAME}} is a [[Skill|skill]] for [[Noble|nobles]] and is available upon level 22. | ||
+ | =Description= | ||
+ | In-game description: ''Cooking different dishes from seemingly the same ingredients allows you to be creative, which leads to discoveries and insights'' | ||
+ | |||
+ | =Effect= | ||
+ | In-game effect description: ''Cooking now has the chance to award bonus EXP when cooking'' | ||
+ | |||
+ | |||
+ | =Skill caps= | ||
+ | |||
+ | {{ShowSkillCaps | lowerBound = 20 | upperBound = 39}} | ||
+ | {{ShowSkillCaps | lowerBound = 40 | upperBound = 59}} | ||
+ | {{ShowSkillCaps | lowerBound = 60 | upperBound = 79}} | ||
+ | |||
+ | =Notes= | ||
+ | |||
+ | {{#set: | ||
+ | | BoolSpecialSkill=true | ||
+ | | Description=Cooking has the chance to award bonus EXP when cooking | ||
+ | | Level10=0 | ||
+ | | Level11=0 | ||
+ | | Level12=0 | ||
+ | | Level13=0 | ||
+ | | Level14=0 | ||
+ | | Level15=0 | ||
+ | | Level16=0 | ||
+ | | Level17=0 | ||
+ | | Level18=0 | ||
+ | | Level19=0 | ||
+ | |||
+ | | Level20=0 | ||
+ | | Level21=0 | ||
+ | | Level22=1 | ||
+ | | Level23=1 | ||
+ | | Level24=2 | ||
+ | | Level25=2 | ||
+ | | Level26=3* | ||
+ | | Level27=3* | ||
+ | | Level28=? | ||
+ | | Level29=? | ||
+ | |||
+ | | Level30=? | ||
+ | | Level31=? | ||
+ | | Level32=? | ||
+ | | Level33=? | ||
+ | | Level34=? | ||
+ | | Level35=? | ||
+ | | Level36=? | ||
+ | | Level37=? | ||
+ | | Level38=? | ||
+ | | Level39=? | ||
+ | |||
+ | | Level40=? | ||
+ | | Level41=? | ||
+ | | Level42=? | ||
+ | | Level43=? | ||
+ | | Level44=? | ||
+ | | Level45=? | ||
+ | | Level46=? | ||
+ | | Level47=? | ||
+ | | Level48=? | ||
+ | | Level49=? | ||
+ | |||
+ | | Level50=? | ||
+ | | Level51=? | ||
+ | | Level52=? | ||
+ | | Level53=? | ||
+ | | Level54=? | ||
+ | | Level55=? | ||
+ | | Level56=? | ||
+ | | Level57=? | ||
+ | | Level58=? | ||
+ | | Level59=? | ||
+ | |||
+ | | Level60=? | ||
+ | | Level61=? | ||
+ | | Level62=? | ||
+ | | Level63=? | ||
+ | | Level64=? | ||
+ | | Level65=? | ||
+ | | Level66=? | ||
+ | | Level67=? | ||
+ | | Level68=? | ||
+ | | Level69=? | ||
+ | |||
+ | | Level70=? | ||
+ | | Level71=? | ||
+ | | Level72=? | ||
+ | | Level73=? | ||
+ | | Level74=? | ||
+ | | Level75=? | ||
+ | | Level76=? | ||
+ | | Level77=? | ||
+ | | Level78=? | ||
+ | | Level79=? | ||
+ | }} | ||
+ | |||
+ | [[Category:Skill]] |
Latest revision as of 11:11, 31 May 2023
The skill Chef's Insight is a skill for nobles and is available upon level 22.
Contents
Description
In-game description: Cooking different dishes from seemingly the same ingredients allows you to be creative, which leads to discoveries and insights
Effect
In-game effect description: Cooking now has the chance to award bonus EXP when cooking
Skill caps
Skill / Level | Description | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chef's Insight | Cooking has the chance to award bonus EXP when cooking | 0 | 1 | 2 | 3* | ? |
Skill / Level | Description | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chef's Insight | Cooking has the chance to award bonus EXP when cooking | ? |
Skill / Level | Description | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chef's Insight | Cooking has the chance to award bonus EXP when cooking | ? |