Difference between revisions of "Absolute Fashion"
(Page creation) |
m (set skillcaps to unknown) |
||
Line 30: | Line 30: | ||
| Level19=0 | | Level19=0 | ||
− | | Level20= | + | | Level20=? |
− | | Level21= | + | | Level21=? |
− | | Level22= | + | | Level22=? |
− | | Level23= | + | | Level23=? |
− | | Level24= | + | | Level24=? |
− | | Level25= | + | | Level25=? |
− | | Level26= | + | | Level26=? |
− | | Level27= | + | | Level27=? |
− | | Level28= | + | | Level28=? |
− | | Level29= | + | | Level29=? |
− | | Level30= | + | | Level30=? |
− | | Level31= | + | | Level31=? |
− | | Level32= | + | | Level32=? |
− | | Level33= | + | | Level33=? |
− | | Level34= | + | | Level34=? |
− | | Level35= | + | | Level35=? |
− | | Level36= | + | | Level36=? |
− | | Level37= | + | | Level37=? |
− | | Level38= | + | | Level38=? |
− | | Level39= | + | | Level39=? |
− | | Level40= | + | | Level40=? |
− | | Level41= | + | | Level41=? |
− | | Level42= | + | | Level42=? |
− | | Level43= | + | | Level43=? |
− | | Level44= | + | | Level44=? |
− | | Level45= | + | | Level45=? |
− | | Level46= | + | | Level46=? |
− | | Level47= | + | | Level47=? |
− | | Level48= | + | | Level48=? |
− | | Level49= | + | | Level49=? |
− | | Level50= | + | | Level50=? |
− | | Level51= | + | | Level51=? |
− | | Level52= | + | | Level52=? |
− | | Level53= | + | | Level53=? |
− | | Level54= | + | | Level54=? |
− | | Level55= | + | | Level55=? |
− | | Level56= | + | | Level56=? |
− | | Level57= | + | | Level57=? |
− | | Level58= | + | | Level58=? |
− | | Level59= | + | | Level59=? |
− | | Level60= | + | | Level60=? |
− | | Level61= | + | | Level61=? |
− | | Level62= | + | | Level62=? |
− | | Level63= | + | | Level63=? |
− | | Level64= | + | | Level64=? |
− | | Level65= | + | | Level65=? |
− | | Level66= | + | | Level66=? |
− | | Level67= | + | | Level67=? |
− | | Level68= | + | | Level68=? |
− | | Level69= | + | | Level69=? |
− | | Level70= | + | | Level70=? |
− | | Level71= | + | | Level71=? |
− | | Level72= | + | | Level72=? |
− | | Level73= | + | | Level73=? |
− | | Level74= | + | | Level74=? |
− | | Level75= | + | | Level75=? |
− | | Level76= | + | | Level76=? |
− | | Level77= | + | | Level77=? |
− | | Level78= | + | | Level78=? |
− | | Level79= | + | | Level79=? |
}} | }} | ||
[[Category:Skill]] | [[Category:Skill]] |
Revision as of 13:42, 16 May 2023
The skill Absolute Fashion is a skill for nobles and is available upon level x. Once a week an armor set is chosen, and buffed heavily. Higher levels give a better % buff!.
Contents
Description
In-game description: Fashion is your life. Matching colors, no stripes and plaid, aesthetic on fleek. You know the trends, and can follow them into battle to be the best model!
Effect
In-game effect description: Once a week an armor set is chosen, and buffed heavily. Higher levels give a better % buff!
Skill caps
Skill / Level | Description | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute Fashion | Once a week an armor set is chosen, and buffed heavily. Higher levels give a better % buff! | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7* | ? |
Skill / Level | Description | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute Fashion | Once a week an armor set is chosen, and buffed heavily. Higher levels give a better % buff! | ? |
Skill / Level | Description | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute Fashion | Once a week an armor set is chosen, and buffed heavily. Higher levels give a better % buff! | ? | 17* |