Difference between revisions of "Mithril Axe"
Line 5: | Line 5: | ||
|ItemType=Weapon | |ItemType=Weapon | ||
|ItemSubType=Blunt | |ItemSubType=Blunt | ||
+ | |DetailedDescription=Unlike the Steel Axe, the Mithril Axe has two blades, for a double edged attack. Both blades are roughly 131 degrees, and is actually a single piece of metal formed in a hour glass like shape. Most veterans have etched designs and details in the sides of the blades, featuring glorious kills and other memories with their weapons. | ||
|Attack=11 | |Attack=11 | ||
|Defense=11 | |Defense=11 |
Revision as of 03:52, 6 July 2020
The Mithril Axe is a Weapon of the type Blunt.
Contents
Unlike the Steel Axe, the Mithril Axe has two blades, for a double edged attack. Both blades are roughly 131 degrees, and is actually a single piece of metal formed in a hour glass like shape. Most veterans have etched designs and details in the sides of the blades, featuring glorious kills and other memories with their weapons.
Properties
Properties of Mithril Axe | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier code | w27
| |||||||||||||||
Type | Weapon, Blunt, T1 (![]() | |||||||||||||||
Weight | 180 | |||||||||||||||
Depositable in Guild (needed Wrapping) | yes (1) | |||||||||||||||
Event item | no | |||||||||||||||
Craftable | no | |||||||||||||||
Tradeable (Auction) | yes | |||||||||||||||
Shop prices (buy / sell) | 2,450![]() ![]() | |||||||||||||||
Stats | ||||||||||||||||
Attribute | Value | |||||||||||||||
Attack | +11 ![]() | |||||||||||||||
Defense | +11 ![]() | |||||||||||||||
Mana | +0 ![]() | |||||||||||||||
Health | +0 ![]() | |||||||||||||||
Skill | Blunt Mastery | |||||||||||||||
Level Requirement | 15 (![]() | |||||||||||||||
Enchantment Slot | yes (![]() | |||||||||||||||
Enchant Levels |
|