Difference between revisions of "Armor Mastery"
(Added Category) |
|||
| Line 15: | Line 15: | ||
{{ShowSkillCaps | lowerBound = 10 | upperBound = 19}} | {{ShowSkillCaps | lowerBound = 10 | upperBound = 19}} | ||
{{ShowSkillCaps | lowerBound = 20 | upperBound = 39}} | {{ShowSkillCaps | lowerBound = 20 | upperBound = 39}} | ||
| − | {{ | + | |
| + | [[{{PAGENAME}}]] is capped at skill level 5 from level 18 onwards | ||
=Notes= | =Notes= | ||
| Line 76: | Line 77: | ||
| Level58=5 | | Level58=5 | ||
| Level59=5 | | Level59=5 | ||
| + | |||
| Level60=5 | | Level60=5 | ||
| + | | Level61=5 | ||
| + | | Level62=5 | ||
| + | | Level63=5 | ||
| + | | Level64=5 | ||
| + | | Level65=5 | ||
| + | | Level66=5 | ||
| + | | Level67=5 | ||
| + | | Level68=5 | ||
| + | | Level69=5 | ||
| + | |||
| + | | Level70=5 | ||
| + | | Level71=5 | ||
| + | | Level72=5 | ||
| + | | Level73=5 | ||
| + | | Level74=5 | ||
| + | | Level75=5 | ||
| + | | Level76=5 | ||
| + | | Level77=5 | ||
| + | | Level78=5 | ||
| + | | Level79=5 | ||
| + | |||
| + | | Level80=5 | ||
| + | | Level81=5 | ||
| + | | Level82=5 | ||
| + | | Level83=5 | ||
| + | | Level84=5 | ||
| + | | Level85=5 | ||
| + | | Level86=5 | ||
| + | | Level87=5 | ||
| + | | Level88=5 | ||
| + | | Level89=5 | ||
| + | |||
| + | | Level90=5 | ||
| + | | Level91=5 | ||
| + | | Level92=5 | ||
| + | | Level93=5 | ||
| + | | Level94=5 | ||
| + | | Level95=5 | ||
| + | | Level96=5 | ||
| + | | Level97=5 | ||
| + | | Level98=5 | ||
| + | | Level99=5 | ||
| + | | Level100=5 | ||
}} | }} | ||
[[Category:Skill]] | [[Category:Skill]] | ||
Latest revision as of 15:05, 15 August 2019
The skill Armor Mastery is a skill for all classes and is available upon level 10. It increases the defense of all protective items.
Contents
Description
In-game description: Experience and training grant you bonus stats while wearing any armor.
Effect
In-game effect description: Advancing this skill increases bonus granted to stats.
Armor Mastery increases the defense of all protective gear items by 2% per skill level. The skill increases by at least 1 point per item, which makes the first level more effective compared to the next few levels.
Skill caps
| Skill / Level | Description | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armor Mastery | Advancing this skill increases bonus granted to stats. | 1 | 2 | 3 | 4 | 5 | ||||||
| Skill / Level | Description | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armor Mastery | Advancing this skill increases bonus granted to stats. | 5 | ||||||||||||||||||||
Armor Mastery is capped at skill level 5 from level 18 onwards