Difference between revisions of "Sapphire"
GrumpyGecko (talk | contribs) (→Properties: valley drops) |
GrumpyGecko (talk | contribs) |
||
Line 67: | Line 67: | ||
* [[Order Helmet]] | * [[Order Helmet]] | ||
* [[Order Armor]] | * [[Order Armor]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <!-- Set iteminfo --> | ||
+ | {{#set: | ||
+ | | ItemID=15 | ||
+ | | CraftCommand= | ||
+ | |||
+ | | BoolEventItem=false | ||
+ | |||
+ | <!--please chose: Weapon/Cape/Protective Gear/Piece of Equipment/Recipe (Item)/Consumable/Resource/Misc--> | ||
+ | | ItemType=Resource | ||
+ | <!--please chose: Sword/Spear/Dagger/Shield/Blunt/Helmet/Armor/Gloves/Boots--> | ||
+ | | ItemSubType= | ||
+ | <!--please chose: Heavy Armor/Robe Armor/Light Armor--> | ||
+ | | ArmorClass= | ||
+ | |||
+ | <!--add numbers--> | ||
+ | | Attack= | ||
+ | | Defense= | ||
+ | | Mana= | ||
+ | | Weight= | ||
+ | <!--Stats of special event items/reward items--> | ||
+ | | Stamina=0 | ||
+ | | InventoryIncrease=0 | ||
+ | | Luck=0 | ||
+ | |||
+ | <!--For potions, “min” for minutes, “h” for hours--> | ||
+ | | BaseDuration= | ||
+ | | Wrapping= | ||
+ | |||
+ | | LevelEquipRequirement= | ||
+ | | BoolEnchantment= | ||
+ | <!--e.g. Type of arrows needed--> | ||
+ | | Ammunition= | ||
+ | |||
+ | |||
+ | | BoolDepositGuild=true | ||
+ | | ShopSellPrice= | ||
+ | | ShopBuyPrice= | ||
+ | |||
+ | | BoolExchange=true | ||
+ | | BoolAuction=false | ||
+ | | BoolCraft=false | ||
+ | |||
+ | <!--Choose: Crafting (Skill)/Alchemy (Skill)--> | ||
+ | | SkillCraft= | ||
+ | | SkillCraftLevel= | ||
+ | | ManaCrafting= | ||
+ | <!--Choose: Workshop or Alchemy for CraftIcon--> | ||
+ | | CraftIcon= | ||
+ | |||
+ | | BoolQuest=true | ||
+ | | PerceptionLevel=0 | ||
+ | <!-- Minimum level players need to have not regarding perception level (eg level 40 for bauxite) | ||
+ | | PlayerQuestMinLevel=1 | ||
+ | |||
+ | <!--All QuestXXX are boolean, used for “can be found then and there”--> | ||
+ | | QuestForestMorning= | ||
+ | | QuestForestDay= | ||
+ | | QuestForestEvening= | ||
+ | | QuestForestNight= | ||
+ | |||
+ | | QuestSwampMorning= | ||
+ | | QuestSwampDay= | ||
+ | | QuestSwampEvening= | ||
+ | | QuestSwampNight= | ||
+ | |||
+ | | QuestValleyMorning= | ||
+ | | QuestValleyDay= | ||
+ | | QuestValleyEvening= | ||
+ | | QuestValleyNight= | ||
+ | |||
+ | | QuestForayMorning= | ||
+ | | QuestForayDay= | ||
+ | | QuestForayEvening= | ||
+ | | QuestForayNight= | ||
+ | }} | ||
+ | |||
+ | {{#subobject: | ||
+ | |Crafting ingredient= | ||
+ | |Qty= | ||
+ | }} | ||
+ | {{#subobject: | ||
+ | |Crafting ingredient= | ||
+ | |Qty= | ||
+ | }} | ||
+ | {{#subobject: | ||
+ | |Crafting ingredient= | ||
+ | |Qty= | ||
+ | }} | ||
+ | {{#subobject: | ||
+ | |Crafting ingredient= | ||
+ | |Qty= | ||
+ | }} | ||
+ | {{#subobject: | ||
+ | |Crafting ingredient= | ||
+ | |Qty= | ||
+ | }} | ||
+ | {{#subobject: | ||
+ | |Crafting ingredient= | ||
+ | |Qty= | ||
+ | }} | ||
+ | {{#subobject: | ||
+ | |Crafting ingredient= | ||
+ | |Qty= | ||
+ | }} | ||
+ | {{#subobject: | ||
+ | |Crafting ingredient= | ||
+ | |Qty= | ||
+ | }} | ||
+ | {{#subobject: | ||
+ | |Crafting ingredient= | ||
+ | |Qty= | ||
+ | }} | ||
+ | {{#subobject: | ||
+ | |Crafting ingredient= | ||
+ | |Qty= | ||
+ | }} |
Revision as of 12:07, 16 July 2018
Sapphire is a basic resource that can be rewarded for doing quests. It is used in some of the recipes of the Tier 2 protective gear.
Properties
For droprate research please consult Talk:Sapphire.
General information | ||||||||||||||||||||||
Item | Sapphire | |||||||||||||||||||||
Item identifier code | 15
| |||||||||||||||||||||
Item Type | Resource C0 | |||||||||||||||||||||
Crafting | ||||||||||||||||||||||
Can be crafted | no | |||||||||||||||||||||
Quests | ||||||||||||||||||||||
Can be found at quests | yes | |||||||||||||||||||||
| ||||||||||||||||||||||
Required Level of Perception | n/a | |||||||||||||||||||||
Trading | ||||||||||||||||||||||
Exchange market | yes | |||||||||||||||||||||
Exchange-command | t_15
| |||||||||||||||||||||
Auction | no |
Usage