Difference between revisions of "World View"
(added some additional data) |
(→Effect: Added details & formula for World View Mana & stamina regeneration) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
* you get 1-2 [[Stamina|stamina]] (depending on level) and the hat disappears for 18 hours | * you get 1-2 [[Stamina|stamina]] (depending on level) and the hat disappears for 18 hours | ||
− | The amount of regenerated [[Mana|mana]] depends on both the level of the skill and your maximum mana, as it restores a percentage of your max mana, rounded down. For example if you have 220 :mana: and a skill level of 2, you will regenerate <code>220 x 0.09 = 19.8 -> 19</code> :Mana:. | + | The amount of regenerated [[Mana|mana]] depends on both the level of the skill and your maximum mana, as it restores a percentage of your base mana (so your max mana without gear or skill bonus), rounded down. |
+ | It seems to be 8% regeneration + 0.5% per World View level, which means the formula for regenerated mana is <code>BaseMana x (0.08 + lvl * 0.005)</code>. | ||
+ | |||
+ | For example if you have 220 :mana: and a skill level of 2, you will regenerate <code>220 x (0.08 + 2 * 0.005) = 220 x 0.09 = 19.8 -> 19</code> :Mana:. | ||
{|class="wikitable" style="width: 90%; text-align: center" | {|class="wikitable" style="width: 90%; text-align: center" | ||
Line 40: | Line 43: | ||
|- | |- | ||
!style="text-align: left;"|Mana :Mana: | !style="text-align: left;"|Mana :Mana: | ||
− | | 8 | + | | 8.5% |
− | |||
| 9% | | 9% | ||
+ | | 9.5% | ||
+ | | 10% | ||
+ | | 10.5% | ||
+ | | 11% | ||
+ | | 11.5% | ||
+ | | 12% | ||
+ | | 12.5% | ||
+ | | 13% | ||
+ | | 13.5% | ||
+ | | 14% | ||
+ | | 14.5% | ||
+ | | 15% | ||
+ | | 15.5% | ||
|style="background-color: #b02b2b;font-weight:bold;color:white;" colspan=15|? | |style="background-color: #b02b2b;font-weight:bold;color:white;" colspan=15|? | ||
|- | |- | ||
!style="text-align: left;"|Stamina :Stamina: | !style="text-align: left;"|Stamina :Stamina: | ||
− | |colspan= | + | |colspan=6|1 |
− | |style="background-color: #b02b2b;font-weight:bold;color:white;" colspan= | + | |style="background-color: #b02b2b;font-weight:bold;color:white;" colspan=7|? |
− | |colspan= | + | |colspan=12|1 - 2 |
|- | |- | ||
!style="text-align: left;"|Quests until stamina regen | !style="text-align: left;"|Quests until stamina regen | ||
Line 85: | Line 100: | ||
| Level22=2 | | Level22=2 | ||
| Level23=2 | | Level23=2 | ||
− | | Level24=3 | + | | Level24=3 |
− | | Level25=3 | + | | Level25=3 |
− | | Level26= | + | | Level26=4 |
− | | Level27= | + | | Level27=4 |
− | | Level28= | + | | Level28=5 |
− | | Level29= | + | | Level29=5 |
− | | Level30= | + | | Level30=6 |
− | | Level31= | + | | Level31=6 |
− | | Level32= | + | | Level32=7 |
− | | Level33= | + | | Level33=7 |
− | | Level34= | + | | Level34=8 |
− | | Level35= | + | | Level35=8 |
− | | Level36= | + | | Level36=9 |
− | | Level37= | + | | Level37=9 |
− | | Level38= | + | | Level38=10 |
− | | Level39= | + | | Level39=10 |
− | | Level40= | + | | Level40=11 |
− | | Level41= | + | | Level41=11 |
− | | Level42= | + | | Level42=12 |
− | | Level43= | + | | Level43=12 |
− | | Level44= | + | | Level44=13 |
− | | Level45= | + | | Level45=13 |
− | | Level46= | + | | Level46=14 |
− | | Level47= | + | | Level47=14 |
− | | Level48= | + | | Level48=15 |
− | | Level49= | + | | Level49=15 |
− | | Level50= | + | | Level50=15 |
− | | Level51= | + | | Level51=15 |
− | | Level52= | + | | Level52=15 |
− | | Level53= | + | | Level53=15 |
− | | Level54= | + | | Level54=15 |
− | | Level55= | + | | Level55=15 |
− | | Level56= | + | | Level56=15 |
− | | Level57= | + | | Level57=15 |
− | | Level58= | + | | Level58=15 |
| Level59=15 | | Level59=15 | ||
Latest revision as of 13:54, 27 September 2024
The skill World View is a skill for nobles and is available upon level 20. Regenerates mana and stamina while questing.
Contents
Description
In-game description: The world’s a beautiful place. 7 castles, trees and valleys and a mountain range, the views are endless! A local guide has assembled a list of sights, that when followed, may inspire you to keep walking!
Effect
In-game effect description: Advancing this skill raises the probability of regenerating stamina and mana later on the chain
When questing there will be a hat emoji next to a quest location. If you quest there you will get one of two possible bonuses:
- you get mana and the hat goes to another random location
- you get 1-2 stamina (depending on level) and the hat disappears for 18 hours
The amount of regenerated mana depends on both the level of the skill and your maximum mana, as it restores a percentage of your base mana (so your max mana without gear or skill bonus), rounded down.
It seems to be 8% regeneration + 0.5% per World View level, which means the formula for regenerated mana is BaseMana x (0.08 + lvl * 0.005)
.
For example if you have 220 and a skill level of 2, you will regenerate 220 x (0.08 + 2 * 0.005) = 220 x 0.09 = 19.8 -> 19
.
Skill caps
Skill / Level | Description | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World View | Advancing this skill raises the probability of regenerating stamina and mana later on the chain | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Skill / Level | Description | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World View | Advancing this skill raises the probability of regenerating stamina and mana later on the chain | 11 | 12 | 13 | 14 | 15 |
Skill / Level | Description | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World View | Advancing this skill raises the probability of regenerating stamina and mana later on the chain | ? | 18 |