Craftbook
Craftbook 1
Item | ID | Mana Cost |
---|---|---|
Pouch of Gold | 100 | 10 |
Wooden Shaft | 14 | 10 |
Steel | 19 | 10 |
Leather | 20 | 10 |
Bone Powder | 21 | 10 |
String | 22 | 10 |
Coke | 23 | 10 |
Purified Powder | 24 | 10 |
Rope | 31 | 10 |
Metal Plate | 33 | 10 |
Wrapping | 501 | 10 |
Wooden Arrows Pack | 505 | 80 |
Resurrection Mix | 636 | 10 |
Blank Valentine Card | bvc | 80 |
Chaos Stone | cst | 80 |
Cake | e6 | |
Wicker Basket | efb | 80 |
Evil Spirits Totem | est | 80 |
Force Stone | fst | 80 |
Rare Scroll of Rage (Red) | s11 | 0 |
Rare Scroll of Peace (Red) | s12 | 0 |
Rare Scroll of Rage (Green) | s13 | 80 |
Rare Scroll of Peace (Green) | s14 | 0 |
Rare Scroll of Rage (Blue) | s15 | 0 |
Rare Scroll of Peace (Blue) | s16 | 0 |
Rare Scroll of Rage (Orange) | s17 | 0 |
Rare Scroll of Peace (Orange) | s18 | 0 |
Rare Scroll of Rage (Yellow) | s19 | 0 |
Rare Scroll of Peace (Yellow) | s20 | 0 |
Torch | tch | 80 |
Craftbook 2
Item | ID | Mana Cost |
---|---|---|
Cord | 12 | 15 |
Silver Alloy | 25 | 15 |
Steel Mold | 27 | 15 |
Silver Mold | 28 | 15 |
Leash | 502 | 15 |
Steel Arrows Pack | 511 | 120 |
Craftbook 3
Item | ID | Mana Cost |
---|---|---|
Silver Frame | 32 | 30 |
Metallic Fiber | 34 | 30 |
Crafted Leather | 35 | 30 |
Silver Arrows Pack | 513 | 150 |
Order Armor | a27 | 150 |
Order Helmet | a28 | 150 |
Order Boots | a29 | 150 |
Order Gauntlets | a30 | 150 |
Order Shield | a31 | 150 |
Hunter Armor | a32 | 150 |
Hunter Helmet | a33 | 150 |
Hunter Boots | a34 | 150 |
Hunter Gloves | a35 | 150 |
Clarity Robe | a36 | 150 |
Clarity Circlet | a37 | 150 |
Clarity Shoes | a38 | 150 |
Clarity Bracers | a39 | 150 |
Champion Sword | w28 | 150 |
Trident | w29 | 150 |
Hunter Bow | w30 | 150 |
War Hammer | w31 | 150 |
Hunter Dagger | w32 | 150 |
Craftbook 4
Item | ID | Mana Cost |
---|---|---|
Blacksmith Frame | 29 | 50 |
Artisan Frame | 30 | 50 |
Broad Arrows Pack | 515 | 300 |
Heavy Arrows Pack | 517 | 300 |
Compound Arrows Pack | 519 | 300 |
Thundersoul Sword | w33 | 300 |
Guard's Spear | w36 | 300 |
Composite Bow | w39 | 300 |
Imperial Axe | w42 | 300 |
Craftbook 5
Item | ID | Mana Cost |
---|---|---|
Quality Cloth | 36 | 300 |
Blacksmith Mold | 37 | 300 |
Artisan Mold | 38 | 300 |
Piercing Arrows Pack | 521 | 500 |
Bodkin Arrows Pack | 523 | 500 |
Mechblade Arrows Pack | 525 | 500 |
Crusader Armor | a45 | 500 |
Crusader Helmet | a46 | 500 |
Crusader Boots | a47 | 500 |
Crusader Gauntlets | a48 | 500 |
Crusader Shield | a49 | 500 |
Royal Armor | a50 | 500 |
Royal Helmet | a51 | 500 |
Royal Boots | a52 | 500 |
Royal Gauntlets | a53 | 500 |
Royal Shield | a54 | 500 |
Ghost Armor | a55 | 500 |
Ghost Helmet | a56 | 500 |
Ghost Boots | a57 | 500 |
Ghost Gloves | a58 | 500 |
Lion Armor | a59 | 500 |
Lion Helmet | a60 | 500 |
Lion Boots | a61 | 500 |
Lion Gloves | a62 | 500 |
Demon Robe | a63 | 500 |
Demon Circlet | a64 | 500 |
Demon Shoes | a65 | 500 |
Demon Bracers | a66 | 500 |
Divine Robe | a67 | 500 |
Divine Circlet | a68 | 500 |
Divine Shoes | a69 | 500 |
Divine Bracers | a70 | 500 |
Storm Cloak | a71 | 500 |
Durable Cloak | a72 | 500 |
Blessed Cloak | a73 | 500 |
Doomblade Sword | w34 | 500 |
Eclipse | w35 | 500 |
King's Defender | w37 | 500 |
Raging Lance | w38 | 500 |
Lightning Bow | w40 | 500 |
Hailstorm Bow | w41 | 500 |
Skull Crusher | w43 | 500 |
Dragon Mace | w44 | 500 |
Ghost Dagger | w45 | 500 |
Lion Knife | w46 | 500 |